2025 Women's Volleyball Cumulative Statistics

Team (24-9)

Overall Team Statistics
Statistic Northeastern Oklahom Opponents
Attack
Kills 1369 933
Errors 641 499
Attempts 4111 3163
Percent .177 .137
Kills Per Set 11.8 8.0
Set
Assists 1257 852
Assists Per Set 10.8 7.3
Ball Handling Errors 37 32
Serve
Aces 285 132
Errors 244 179
Aces Per Set 2.5 1.1
Receptions
Errors 139 211
Errors Per Set 1.2 1.8
Defense
Digs 2028 1495
Digs Per Set 17.5 12.9
Blocking
Solo 109 67
Assists 244 226
Errors 39 31
Blocks 231.0 180.0
Blocks Per Set 2.0 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hart, Karsen 116 33 32 366.0 3.16 244 2.10 83 582 .277 15 0.13 68 0.59 46
2 Manning, Jaynea 97 29 28 365.0 3.76 324 3.34 134 955 .199 14 0.14 27 0.28 18
3 Wolfe, Alayna 92 33 0 44.0 0.48 2 0.02 1 6 .167 19 0.21 42 0.46 24
4 Gray, Hailey 32 17 0 7.0 0.22 1 0.03 0 3 .333 2 0.06 6 0.19 7
5 Hulum, Jadyn 5 4 0 2.5 0.50 2 0.40 0 3 .667 0 0.00 0 0.00 0
8 Ramsey, Ella 92 32 10 241.0 2.62 207 2.25 96 672 .165 10 0.11 26 0.28 26
9 Walker, Brooke 102 30 27 112.5 1.10 51 0.50 29 204 .108 833 8.17 29 0.28 38
11 Reames, Lauren 48 19 11 66.5 1.39 53 1.10 33 163 .123 10 0.21 0 0.00 0
12 Bueno, Isabella 116 33 0 35.0 0.30 1 0.01 0 8 .125 85 0.73 34 0.29 36
13 Jackson, Amaiya 3 2 0 0 0.00 0 0.00 0 0 0 7 2.33 0 0.00 1
14 Brown, Lanie 91 29 22 149.0 1.64 88 0.97 52 270 .133 2 0.02 0 0.00 0
16 Thompson, Ashya 112 32 31 194.0 1.73 167 1.49 98 511 .135 14 0.13 0 0.00 1
18 Rich, Amaya 43 17 5 24.0 0.56 14 0.33 1 39 .333 228 5.30 7 0.16 10
19 Rodriguez, Talia 23 16 1 29.0 1.26 25 1.09 13 59 .203 1 0.04 0 0.00 1
20 Walter, Kaesha 92 30 23 230.5 2.51 190 2.07 101 636 .140 11 0.12 27 0.29 24
22 Holm, Mattea 73 26 0 19.0 0.26 0 0.00 0 0 0 6 0.08 19 0.26 12
Total 116 33 1,885.0 16.25 1369 11.80 641 4111 .177 1257 10.84 285 2.46 244
Opponents 116 33 1,245.0 10.73 933 8.04 499 3163 .137 852 7.34 132 1.14 179

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hart, Karsen 116 114 0.98 2 21 .905 0.02 27 54 81.0 0.70 6 2
2 Manning, Jaynea 97 238 2.45 29 464 .938 0.30 9 10 19.0 0.20 4 2
3 Wolfe, Alayna 92 172 1.87 16 263 .939 0.17 0 0 0 0.00 0 5
4 Gray, Hailey 32 41 1.28 11 81 .864 0.34 0 0 0 0.00 0 0
5 Hulum, Jadyn 5 2 0.40 0 0 .000 0.00 0 1 1.0 0.20 0 0
8 Ramsey, Ella 92 149 1.62 18 253 .929 0.20 2 12 14.0 0.15 0 3
9 Walker, Brooke 102 202 1.98 1 2 .500 0.01 13 39 52.0 0.51 1 8
11 Reames, Lauren 48 15 0.31 1 2 .500 0.02 8 11 19.0 0.40 7 2
12 Bueno, Isabella 116 603 5.20 18 494 .964 0.16 0 0 0 0.00 0 3
13 Jackson, Amaiya 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Brown, Lanie 91 21 0.23 1 4 .750 0.01 33 56 89.0 0.98 5 1
16 Thompson, Ashya 112 98 0.88 1 18 .944 0.01 10 34 44.0 0.39 9 1
18 Rich, Amaya 43 82 1.91 0 0 .000 0.00 0 6 6.0 0.14 4 5
19 Rodriguez, Talia 23 7 0.30 2 3 .333 0.09 2 4 6.0 0.26 0 0
20 Walter, Kaesha 92 189 2.05 32 290 .890 0.35 5 17 22.0 0.24 3 4
22 Holm, Mattea 73 92 1.26 7 132 .947 0.10 0 0 0 0.00 0 1
Total 116 2028 17.48 139 2027 .931 1.20 109 244 231.0 1.99 39 37
Opponents 116 1495 12.89 211 1774 .881 1.82 67 226 180.0 1.55 31 32

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hart, Karsen 10 3 3 36.0 3.60 21 2.10 7 59 .237 0 0.00 7 0.70 1
2 Manning, Jaynea 10 3 3 43.5 4.35 42 4.20 10 116 .276 0 0.00 1 0.10 0
3 Wolfe, Alayna 10 3 0 1.0 0.10 0 0.00 0 0 0 2 0.20 1 0.10 2
4 Gray, Hailey 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Hulum, Jadyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Ramsey, Ella 8 3 0 20.0 2.50 19 2.38 6 57 .228 0 0.00 0 0.00 1
9 Walker, Brooke 9 3 3 12.0 1.33 8 0.89 3 16 .313 64 7.11 1 0.11 4
11 Reames, Lauren 7 3 1 8.5 1.21 6 0.86 4 16 .125 3 0.43 0 0.00 0
12 Bueno, Isabella 10 3 0 5.0 0.50 1 0.10 0 1 1.000 5 0.50 4 0.40 4
14 Brown, Lanie 8 3 2 11.5 1.44 3 0.38 4 19 -.053 0 0.00 0 0.00 0
16 Thompson, Ashya 10 3 3 16.0 1.60 13 1.30 10 49 .061 0 0.00 0 0.00 0
18 Rich, Amaya 3 1 0 2.0 0.67 1 0.33 0 4 .250 28 9.33 0 0.00 0
19 Rodriguez, Talia 2 1 0 2.0 1.00 1 0.50 0 1 1.000 0 0.00 0 0.00 0
20 Walter, Kaesha 10 3 3 19.0 1.90 14 1.40 5 54 .167 2 0.20 3 0.30 2
22 Holm, Mattea 6 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
Total 10 3 176.5 17.65 129 12.90 49 392 .204 104 10.40 17 1.70 15
Opponents 10 3 100.0 10.00 87 8.70 58 318 .091 74 7.40 6 0.60 13

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hart, Karsen 10 16 1.60 0 0 .000 0.00 6 4 10.0 1.00 0 0
2 Manning, Jaynea 10 25 2.50 0 45 1.000 0.00 0 1 1.0 0.10 0 0
3 Wolfe, Alayna 10 32 3.20 2 33 .939 0.20 0 0 0 0.00 0 0
4 Gray, Hailey 2 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
5 Hulum, Jadyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Ramsey, Ella 8 9 1.13 1 5 .800 0.13 1 0 1.0 0.13 0 0
9 Walker, Brooke 9 24 2.67 0 1 1.000 0.00 1 4 5.0 0.56 0 0
11 Reames, Lauren 7 2 0.29 1 1 .000 0.14 2 1 3.0 0.43 0 0
12 Bueno, Isabella 10 64 6.40 1 52 .981 0.10 0 0 0 0.00 0 0
14 Brown, Lanie 8 3 0.38 0 0 .000 0.00 6 5 11.0 1.38 1 0
16 Thompson, Ashya 10 11 1.10 0 0 .000 0.00 1 4 5.0 0.50 0 0
18 Rich, Amaya 3 11 3.67 0 0 .000 0.00 0 2 2.0 0.67 0 2
19 Rodriguez, Talia 2 0 0.00 0 0 .000 0.00 1 0 1.0 0.50 0 0
20 Walter, Kaesha 10 31 3.10 2 38 .947 0.20 1 2 3.0 0.30 1 0
22 Holm, Mattea 6 9 1.50 1 10 .900 0.17 0 0 0 0.00 0 0
Total 10 237 23.70 8 188 .957 0.80 19 23 30.5 3.05 2 2
Opponents 10 157 15.70 7 159 .956 0.70 1 12 7.0 0.70 0 0

Match-By-Match

Northeastern Oklahom

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Florida State Colleg W 3 30 22 109 .073 28 13 12 6 53 0 8 0 4.0 7 47.0
8/22/2025 vs Lincoln Land Communi W 4 45 21 109 .220 39 16 14 6 41 1 13 0 7.5 1 68.5
8/23/2025 vs Illinois Central Col W 4 55 20 152 .230 48 16 10 7 74 0 11 0 5.5 4 76.5
8/23/2025 vs Enterprise State Com W 3 30 11 98 .194 34 6 10 2 50 1 14 0 8.0 0 44.0
8/27/2025 at Neosho County Commun L 4 45 36 172 .052 45 5 15 4 82 5 8 9 9.0 1 59.0
8/29/2025 vs Des Moines Area Comm W 3 45 22 106 .217 45 9 6 3 46 3 4 6 5.0 0 59.0
8/29/2025 at Johnson County Commu L 3 20 18 117 .017 10 3 5 9 51 5 0 3 5.0 4 28.0
9/02/2025 at Metropolitan Communi W 3 40 15 89 .281 36 3 7 3 50 7 3 2 8.5 0 51.5
9/04/2025 Ozark Christian College W 3 37 14 88 .261 30 13 5 3 54 8 7 0 11.5 0 61.5
9/09/2025 Coffeyville Communit L 4 36 29 128 .055 30 14 14 12 63 7 8 8 11.0 0 61.0
9/12/2025 at Allen County Communi L 5 47 34 169 .077 43 5 2 1 52 8 0 0 8.0 0 60.0
9/15/2025 at Labette Community Co W 4 52 19 160 .206 43 6 10 4 98 5 5 0 7.5 0 65.5
9/17/2025 Rose State College W 3 47 16 104 .298 38 8 10 7 65 5 3 0 6.5 0 61.5
9/24/2025 Seminole State Colle W 3 46 20 132 .197 35 6 6 5 77 7 1 0 7.5 0 59.5
9/26/2025 vs Pratt Community Coll W 3 45 17 107 .262 44 10 6 2 41 0 9 5 4.5 1 59.5
9/26/2025 at Cowley County Commun L 3 32 16 108 .148 31 1 4 2 44 2 2 0 3.0 0 36.0
9/27/2025 vs Central Community Co L 5 56 31 187 .134 52 12 8 12 97 7 16 0 15.0 13 83.0
9/27/2025 vs Metropolitan Communi W 5 66 28 181 .210 59 6 9 3 83 2 10 0 7.0 0 79.0
9/29/2025 Oklahoma Wesleyan JV W 3 38 17 87 .241 40 10 4 2 31 0 8 0 4.0 0 52.0
9/29/2025 Independence Communi W 3 36 14 99 .222 35 9 6 1 51 1 8 0 5.0 0 50.0
10/03/2025 Friends University JV W 3 32 7 66 .379 41 11 4 1 29 0 8 0 4.0 1 47.0
10/07/2025 at Oklahoma Baptist JV W 3 39 10 116 .250 37 7 2 6 66 0 4 0 2.0 0 48.0
10/07/2025 at Coffeyville Communit W 3 28 10 88 .205 23 11 5 5 54 9 4 0 11.0 0 50.0
10/10/2025 Allen County Communi W 5 56 36 191 .105 51 16 8 7 103 0 17 1 8.5 1 80.5
10/10/2025 John Brown JV W 4 45 17 127 .220 45 15 5 3 65 1 8 0 5.0 0 65.0
10/13/2025 at Rose State College W 3 36 8 100 .280 24 7 4 1 66 8 3 2 9.5 0 52.5
10/17/2025 vs Des Moines Area Comm W 3 39 10 110 .264 36 10 7 3 67 0 4 0 2.0 0 51.0
10/17/2025 at Iowa Central Communi L 4 39 29 142 .070 35 8 5 4 64 6 6 1 9.0 0 56.0
10/18/2025 at Kirkwood Community C L 3 33 17 113 .142 32 3 8 5 30 2 4 0 4.0 0 40.0
10/20/2025 Labette Community Co W 3 31 18 96 .135 30 8 8 2 45 3 9 0 7.5 0 46.5
10/22/2025 at Seminole State Colle W 4 47 21 160 .163 45 4 5 2 94 4 19 0 13.5 2 64.5
11/01/2025 Seminole State Colle W 3 42 16 123 .211 40 7 9 4 61 1 8 0 5.0 0 54.0
11/05/2025 Johnson County Commu L 4 54 22 177 .181 53 7 11 2 81 1 12 2 7.0 2 68.0
Northeastern Oklahom 116 1369 641 4111 .177 1257 285 244 139 2028 109 244 39 231.0 37 1,885.0
Opponents 116 933 499 3163 .137 852 132 179 211 1495 67 226 31 180.0 32 1,245.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 116
Kills Per Set 11.80
Assists Per Set 10.84
Service Aces Per Set 2.46
Reception Errors Per Set 1.20
Digs Per Set 17.48
Blocks Per Set 1.99
Ball Handling Errors Per Set 0.32
Points Per Set 16.25

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Florida State Colleg L 3 15 14 114 .009 15 6 7 18 50 9 2 4 10.0 2 31.0
8/22/2025 vs Lincoln Land Communi L 4 24 21 97 .031 22 8 8 12 40 1 4 5 3.0 6 35.0
8/23/2025 vs Illinois Central Col L 4 34 9 104 .240 29 8 7 14 69 1 12 6 7.0 4 49.0
8/23/2025 vs Enterprise State Com L 3 28 14 102 .137 24 2 15 6 37 0 2 0 1.0 0 31.0
8/27/2025 Neosho County Commun W 4 42 19 147 .156 42 4 12 4 80 12 11 2 17.5 3 63.5
8/29/2025 vs Des Moines Area Comm L 3 27 12 90 .167 27 3 4 7 45 1 17 0 9.5 0 39.5
8/29/2025 Johnson County Commu W 3 37 21 117 .137 37 11 4 3 63 0 8 0 4.0 0 52.0
9/02/2025 Metropolitan Communi L 3 19 19 87 .000 18 3 6 2 39 0 7 0 3.5 0 25.5
9/04/2025 at Ozark Christian College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/09/2025 at Coffeyville Communit W 4 43 26 129 .132 38 8 11 10 54 4 14 0 11.0 0 62.0
9/12/2025 Allen County Communi W 5 46 26 148 .135 41 8 6 4 75 8 14 2 15.0 0 69.0
9/15/2025 Labette Community Co L 4 47 23 154 .156 41 4 6 7 85 0 6 2 3.0 2 54.0
9/17/2025 at Rose State College L 3 25 15 98 .102 22 7 3 8 44 2 0 2 2.0 0 34.0
9/24/2025 at Seminole State Colle L 3 34 23 117 .094 28 3 4 4 54 1 10 0 6.0 0 43.0
9/26/2025 vs Pratt Community Coll L 3 34 12 90 .244 32 3 5 7 38 1 16 1 9.0 0 46.0
9/26/2025 Cowley County Commun W 3 48 10 117 .325 42 3 7 1 52 3 2 1 4.0 0 55.0
9/27/2025 vs Central Community Co W 5 43 27 148 .108 42 12 7 13 0 2 12 0 8.0 0 63.0
9/27/2025 vs Metropolitan Communi L 5 42 21 148 .142 40 3 4 7 78 3 18 0 12.0 0 57.0
9/29/2025 at Oklahoma Wesleyan JV L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/29/2025 at Independence Communi L 3 16 9 64 .109 11 2 2 7 24 1 2 3 2.0 0 20.0
10/03/2025 at Friends University JV L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/07/2025 Oklahoma Baptist JV L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/07/2025 Coffeyville Communit L 3 29 21 108 .074 26 3 7 8 50 0 8 0 4.0 1 36.0
10/10/2025 at Allen County Communi L 5 48 28 176 .114 44 7 10 13 98 7 10 1 12.0 3 67.0
10/10/2025 at John Brown JV L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/13/2025 Rose State College L 3 4 5 18 -.056 1 0 0 1 14 0 0 0 0.0 0 4.0
10/17/2025 vs Des Moines Area Comm L 3 31 12 115 .165 25 5 9 12 69 1 3 0 2.5 5 38.5
10/17/2025 Iowa Central Communi W 4 46 19 138 .196 42 6 8 8 63 3 16 1 11.0 0 63.0
10/18/2025 Kirkwood Community C W 3 43 11 86 .372 39 3 5 15 46 2 6 1 5.0 1 51.0
10/20/2025 at Labette Community Co L 3 19 23 98 -.041 21 2 8 11 50 5 8 0 9.0 1 30.0
10/22/2025 Seminole State Colle L 4 49 30 183 .104 45 3 9 2 89 0 2 0 1.0 0 53.0
11/01/2025 at Seminole State Colle L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/05/2025 at Johnson County Commu W 4 60 29 170 .182 58 5 5 7 89 0 16 0 8.0 4 73.0
Opponents 116 933 499 3163 .137 852 132 179 211 1495 67 226 31 180.0 32 1,245.0
Northeastern Oklahom 116 1369 641 4111 .177 1257 285 244 139 2028 109 244 39 231.0 37 1,885.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 116
Kills Per Set 8.04
Assists Per Set 7.34
Service Aces Per Set 1.14
Reception Errors Per Set 1.82
Digs Per Set 12.89
Blocks Per Set 1.55
Ball Handling Errors Per Set 0.28
Points Per Set 10.73

Leaders

Team Leaders: Kills
Player High
Kills
Manning, Jaynea 324
Hart, Karsen 244
Ramsey, Ella 207
Walter, Kaesha 190
Thompson, Ashya 167
Team Leaders: Assists
Player High
Assists
Walker, Brooke 833
Rich, Amaya 228
Bueno, Isabella 85
Wolfe, Alayna 19
Hart, Karsen 15
Team Leaders: Service Aces
Player High
Service Aces
Hart, Karsen 68
Wolfe, Alayna 42
Bueno, Isabella 34
Walker, Brooke 29
Manning, Jaynea 27
Team Leaders: Digs
Player High
Digs
Bueno, Isabella 603
Manning, Jaynea 238
Walker, Brooke 202
Walter, Kaesha 189
Wolfe, Alayna 172
Team Leaders: Blocks
Player High
Blocks
Brown, Lanie 89.0
Hart, Karsen 81.0
Walker, Brooke 52.0
Thompson, Ashya 44.0
Walter, Kaesha 22.0