Friends University JV () -VS- Northeastern Oklahoma A&M College ()

Box Score

Friends University JV logo
0
vs
Northeastern Oklahoma A&M College logo
3

Friends University JV ()
-VS-
Northeastern Oklahoma A&M College ()

Team Score By Period
Team 1 2 3
Friends University JV FRIENDS 10 6 17
Winner Northeastern Oklahoma A&M College NORTHEAS 25 25 25
Date:
10/3/2025
Time:
2:00 PM
Site:
200 I Street NE, Miami, OK 74354 ()
Attendance:
0
VIEW
Match History vs Friends University JV

Match Details

Game Statistics By Set
Set Friends University JV Northeastern Oklahoma A&M College
K E TA % K E TA %
Set #1 0 0 0 .000 13 2 25 .440
Set #2 0 0 0 .000 14 1 27 .481
Set #3 0 0 0 .000 15 6 32 .281
Total 0 0 0 .000 42 9 84 .393
Team Statistical Comparison
Statistic Team Comparison
FRIENDS - NORTHEAS
Points
0
47.0
Kills
0
32
Aces
0
11
Blocks
0
4
Assists
0
41
Digs
0
29

Game Leaders

FRIENDS - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs
NORTHEAS - Leaders
Statistic Leaders
Kills Manning, Jaynea (10), Hart, Karsen (9), Thompson, Ashya (6)
Aces Wolfe, Alayna (6), Hart, Karsen (2), Manning, Jaynea (2)
Blocks Brown, Lanie (3.0), Walker, Brooke (2.0), Thompson, Ashya (2.0)
Assists Walker, Brooke (26), Jackson, Amaiya (4), Rich, Amaya (3)
Digs Bueno, Isabella (12), Walter, Kaesha (6), Walker, Brooke (3)

Individual Statistics

Friends University JV

FRIENDS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM Team 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
FRIENDS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM Team 0
Totals 0 0 0 0 0 0 0

Northeastern Oklahoma A&M College

NORTHEAS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hart, Karsen 3 9 0 11 .818 2 0 2 1 2-1 0 1 0 1 0 0 11.5
2 2 Manning, Jaynea 3 10 3 20 .350 1 0 2 0 2-0 0 0 0 1 0 0 12.0
3 3 Wolfe, Alayna 3 0 0 0 0 2 0 6 0 6-0 0 0 0 0 0 0 6.0
9 9 Walker, Brooke 3 1 0 5 .200 26 0 0 1 0-1 0 2 0 3 1 0 2.0
12 12 Bueno, Isabella 3 0 0 0 0 2 0 1 0 1-0 0 0 0 12 0 0 1.0
14 14 Brown, Lanie 3 4 1 8 .375 1 0 0 0 0-0 0 3 0 0 0 0 5.5
16 16 Thompson, Ashya 3 6 2 10 .400 0 0 0 0 0-0 0 2 0 2 0 0 7.0
20 20 Walter, Kaesha 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
22 22 Holm, Mattea 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
4 4 Gray, Hailey 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
8 8 Ramsey, Ella 2 1 1 9 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
18 18 Rich, Amaya 2 0 0 1 .000 3 0 0 1 0-1 0 0 0 0 0 0 0.0
5 5 Hulum, Jadyn 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 1 0 0 1.0
13 13 Jackson, Amaiya 1 0 0 0 0 4 0 0 1 0-1 0 0 0 0 0 0 0.0
19 19 Rodriguez, Talia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 32 7 66 .379 41 0 11 4 11-4 0 8 0 29 1 1 47
NORTHEAS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hart, Karsen 3 0 1 0 1 0 0 11.5
2 2 Manning, Jaynea 3 0 0 0 1 0 0 12.0
3 3 Wolfe, Alayna 3 0 0 0 0 0 0 6.0
9 9 Walker, Brooke 3 0 2 0 3 1 0 2.0
12 12 Bueno, Isabella 3 0 0 0 12 0 0 1.0
14 14 Brown, Lanie 3 0 3 0 0 0 0 5.5
16 16 Thompson, Ashya 3 0 2 0 2 0 0 7.0
20 20 Walter, Kaesha 3 0 0 0 6 0 0 0.0
22 22 Holm, Mattea 3 0 0 0 2 0 0 0.0
4 4 Gray, Hailey 2 0 0 0 1 0 1 0.0
8 8 Ramsey, Ella 2 0 0 0 0 0 0 1.0
18 18 Rich, Amaya 2 0 0 0 0 0 0 0.0
5 5 Hulum, Jadyn 1 0 0 0 1 0 0 1.0
13 13 Jackson, Amaiya 1 0 0 0 0 0 0 0.0
19 19 Rodriguez, Talia 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 8 0 29 1 1 47