2025 Women's Volleyball Cumulative Statistics

Team (14-6)

Overall Team Statistics
Statistic Northeastern Oklahom Opponents
Attack
Kills 848 577
Errors 420 309
Attempts 2502 1981
Percent .171 .135
Kills Per Set 11.9 8.1
Set
Assists 765 524
Assists Per Set 10.8 7.4
Ball Handling Errors 31 17
Serve
Aces 171 95
Errors 163 114
Aces Per Set 2.4 1.3
Receptions
Errors 94 127
Errors Per Set 1.3 1.8
Defense
Digs 1199 882
Digs Per Set 16.9 12.4
Blocking
Solo 72 48
Assists 138 140
Errors 33 28
Blocks 141.0 118.0
Blocks Per Set 2.0 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hart, Karsen 71 20 19 223.5 3.15 145 2.04 50 345 .275 11 0.15 45 0.63 36
2 Manning, Jaynea 52 16 15 185.5 3.57 165 3.17 75 488 .184 6 0.12 12 0.23 12
3 Wolfe, Alayna 50 20 0 11.0 0.22 0 0.00 1 3 -.333 9 0.18 11 0.22 9
4 Gray, Hailey 21 11 0 7.0 0.33 1 0.05 0 2 .500 2 0.10 6 0.29 6
5 Hulum, Jadyn 3 2 0 1.5 0.50 1 0.33 0 1 1.000 0 0.00 0 0.00 0
8 Ramsey, Ella 58 19 9 160.0 2.76 133 2.29 72 431 .142 9 0.16 21 0.36 19
9 Walker, Brooke 58 17 14 60.0 1.03 28 0.48 20 105 .076 443 7.64 17 0.29 24
11 Reames, Lauren 35 13 10 58.0 1.66 46 1.31 28 133 .135 7 0.20 0 0.00 0
12 Bueno, Isabella 71 20 0 21.0 0.30 0 0.00 0 6 .000 56 0.79 21 0.30 24
13 Jackson, Amaiya 2 1 0 0 0.00 0 0.00 0 0 0 3 1.50 0 0.00 0
14 Brown, Lanie 46 16 9 76.0 1.65 44 0.96 30 137 .102 1 0.02 0 0.00 0
16 Thompson, Ashya 70 20 19 137.0 1.96 116 1.66 63 334 .159 6 0.09 0 0.00 1
18 Rich, Amaya 38 15 5 22.0 0.58 13 0.34 1 34 .353 197 5.18 7 0.18 9
19 Rodriguez, Talia 18 12 1 24.5 1.36 22 1.22 13 55 .164 1 0.06 0 0.00 1
20 Walter, Kaesha 49 17 12 160.0 3.27 134 2.73 67 428 .157 9 0.18 18 0.37 17
22 Holm, Mattea 33 13 0 13.0 0.39 0 0.00 0 0 0 5 0.15 13 0.39 5
Total 71 20 1,160.0 16.34 848 11.94 420 2502 .171 765 10.77 171 2.41 163
Opponents 71 20 790.0 11.13 577 8.13 309 1981 .135 524 7.38 95 1.34 114

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hart, Karsen 71 72 1.01 2 19 .895 0.03 19 29 48.0 0.68 6 2
2 Manning, Jaynea 52 140 2.69 18 252 .929 0.35 5 7 12.0 0.23 3 2
3 Wolfe, Alayna 50 79 1.58 9 132 .932 0.18 0 0 0 0.00 0 5
4 Gray, Hailey 21 35 1.67 8 54 .852 0.38 0 0 0 0.00 0 0
5 Hulum, Jadyn 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
8 Ramsey, Ella 58 117 2.02 14 207 .932 0.24 1 10 11.0 0.19 0 3
9 Walker, Brooke 58 102 1.76 0 1 1.000 0.00 6 18 24.0 0.41 0 5
11 Reames, Lauren 35 14 0.40 0 1 1.000 0.00 8 8 16.0 0.46 7 2
12 Bueno, Isabella 71 368 5.18 14 327 .957 0.20 0 0 0 0.00 0 3
13 Jackson, Amaiya 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
14 Brown, Lanie 46 10 0.22 0 2 1.000 0.00 19 26 45.0 0.98 2 0
16 Thompson, Ashya 70 55 0.79 1 18 .944 0.01 10 22 32.0 0.46 9 1
18 Rich, Amaya 38 67 1.76 0 0 .000 0.00 0 4 4.0 0.11 4 3
19 Rodriguez, Talia 18 6 0.33 2 3 .333 0.11 1 3 4.0 0.22 0 0
20 Walter, Kaesha 49 86 1.76 22 163 .865 0.45 3 10 13.0 0.27 2 4
22 Holm, Mattea 33 44 1.33 4 64 .938 0.12 0 0 0 0.00 0 1
Total 71 1199 16.89 94 1243 .924 1.32 72 138 141.0 1.99 33 31
Opponents 71 882 12.42 127 1115 .886 1.79 48 140 118.0 1.66 28 17

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hart, Karsen 3 1 1 12.0 4.00 7 2.33 3 17 .235 0 0.00 2 0.67 1
2 Manning, Jaynea 3 1 1 18.5 6.17 18 6.00 4 38 .368 0 0.00 0 0.00 0
3 Wolfe, Alayna 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Ramsey, Ella 1 1 0 1.0 1.00 1 1.00 2 10 -.100 0 0.00 0 0.00 0
9 Walker, Brooke 3 1 1 5.0 1.67 5 1.67 2 9 .333 30 10.00 0 0.00 2
11 Reames, Lauren 3 1 1 7.0 2.33 5 1.67 2 11 .273 2 0.67 0 0.00 0
12 Bueno, Isabella 3 1 0 3.0 1.00 0 0.00 0 0 0 1 0.33 3 1.00 2
14 Brown, Lanie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Thompson, Ashya 3 1 1 4.0 1.33 3 1.00 6 19 -.158 0 0.00 0 0.00 0
20 Walter, Kaesha 3 1 1 9.0 3.00 7 2.33 1 28 .214 2 0.67 1 0.33 1
22 Holm, Mattea 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 3 1 59.5 19.83 46 15.33 20 132 .197 35 11.67 6 2.00 6
Opponents 3 1 43.0 14.33 34 11.33 23 117 .094 28 9.33 3 1.00 4

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hart, Karsen 3 7 2.33 0 0 .000 0.00 3 0 3.0 1.00 0 0
2 Manning, Jaynea 3 8 2.67 0 19 1.000 0.00 0 1 1.0 0.33 0 0
3 Wolfe, Alayna 3 8 2.67 2 11 .818 0.67 0 0 0 0.00 0 0
8 Ramsey, Ella 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Walker, Brooke 3 8 2.67 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Reames, Lauren 3 1 0.33 0 0 .000 0.00 2 0 2.0 0.67 0 0
12 Bueno, Isabella 3 25 8.33 1 16 .938 0.33 0 0 0 0.00 0 0
14 Brown, Lanie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Thompson, Ashya 3 3 1.00 0 0 .000 0.00 1 0 1.0 0.33 0 0
20 Walter, Kaesha 3 15 5.00 2 14 .857 0.67 1 0 1.0 0.33 0 0
22 Holm, Mattea 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 3 77 25.67 5 62 .919 1.67 7 1 7.5 2.50 0 0
Opponents 3 54 18.00 4 63 .937 1.33 1 10 6.0 2.00 0 0

Match-By-Match

Northeastern Oklahom

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Florida State Colleg W 3 30 22 109 .073 28 13 12 6 53 0 8 0 4.0 7 47.0
8/22/2025 vs Lincoln Land Communi W 4 45 21 109 .220 39 16 14 6 41 1 13 0 7.5 1 68.5
8/23/2025 vs Illinois Central Col W 4 55 20 152 .230 48 16 10 7 74 0 11 0 5.5 4 76.5
8/23/2025 vs Enterprise State Com W 3 30 11 98 .194 34 6 10 2 50 1 14 0 8.0 0 44.0
8/27/2025 at Neosho County Commun L 4 45 36 172 .052 45 5 15 4 82 5 8 9 9.0 1 59.0
8/29/2025 vs Des Moines Area Community College W 3 45 22 106 .217 45 9 6 3 46 3 4 6 5.0 0 59.0
8/29/2025 at Johnson County Commu L 3 20 18 117 .017 10 3 5 9 51 5 0 3 5.0 4 28.0
9/02/2025 at Metropolitan Communi W 3 40 15 89 .281 36 3 7 3 50 7 3 2 8.5 0 51.5
9/04/2025 Ozark Christian College W 3 37 14 88 .261 30 13 5 3 54 8 7 0 11.5 0 61.5
9/09/2025 Coffeyville Communit L 4 36 29 128 .055 30 14 14 12 63 7 8 8 11.0 0 61.0
9/12/2025 at Allen County Communi L 5 47 34 169 .077 43 5 2 1 52 8 0 0 8.0 0 60.0
9/15/2025 at Labette Community Co W 4 52 19 160 .206 43 6 10 4 98 5 5 0 7.5 0 65.5
9/17/2025 Rose State College W 3 47 16 104 .298 38 8 10 7 65 5 3 0 6.5 0 61.5
9/24/2025 Seminole State Colle W 3 46 20 132 .197 35 6 6 5 77 7 1 0 7.5 0 59.5
9/26/2025 vs Pratt Community Coll W 3 45 17 107 .262 44 10 6 2 41 0 9 5 4.5 1 59.5
9/26/2025 at Cowley County Commun L 3 32 16 108 .148 31 1 4 2 40 0 2 0 1.0 0 34.0
9/27/2025 vs Central Community Co L 5 56 31 187 .134 52 12 8 12 97 7 16 0 15.0 13 83.0
9/27/2025 vs Metropolitan Communi W 5 66 28 181 .210 59 6 9 3 83 2 10 0 7.0 0 79.0
9/29/2025 Oklahoma Wesleyan JV W 3 38 17 87 .241 40 10 4 2 31 0 8 0 4.0 0 52.0
9/29/2025 Independence Communi W 3 36 14 99 .222 35 9 6 1 51 1 8 0 5.0 0 50.0
Northeastern Oklahom 71 848 420 2502 .171 765 171 163 94 1199 72 138 33 141.0 31 1,160.0
Opponents 71 577 309 1981 .135 524 95 114 127 882 48 140 28 118.0 17 790.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 71
Kills Per Set 11.94
Assists Per Set 10.77
Service Aces Per Set 2.41
Reception Errors Per Set 1.32
Digs Per Set 16.89
Blocks Per Set 1.99
Ball Handling Errors Per Set 0.44
Points Per Set 16.34

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Florida State Colleg L 3 15 14 114 .009 15 6 7 18 50 9 2 4 10.0 2 31.0
8/22/2025 vs Lincoln Land Communi L 4 24 21 97 .031 22 8 8 12 40 1 4 5 3.0 6 35.0
8/23/2025 vs Illinois Central Col L 4 34 9 104 .240 29 8 7 14 69 1 12 6 7.0 4 49.0
8/23/2025 vs Enterprise State Com L 3 28 14 102 .137 24 2 15 6 37 0 2 0 1.0 0 31.0
8/27/2025 Neosho County Commun W 4 42 19 147 .156 42 4 12 4 80 12 11 2 17.5 3 63.5
8/29/2025 vs Des Moines Area Community College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/29/2025 Johnson County Commu W 3 37 21 117 .137 37 11 4 3 63 0 8 0 4.0 0 52.0
9/02/2025 Metropolitan Communi L 3 19 19 87 .000 18 3 6 2 39 0 7 0 3.5 0 25.5
9/04/2025 at Ozark Christian College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/09/2025 at Coffeyville Communit W 4 43 26 129 .132 38 8 11 10 54 4 14 0 11.0 0 62.0
9/12/2025 Allen County Communi W 5 46 26 148 .135 41 8 6 4 75 8 14 2 15.0 0 69.0
9/15/2025 Labette Community Co L 4 47 23 154 .156 41 4 6 7 85 0 6 2 3.0 2 54.0
9/17/2025 at Rose State College L 3 25 15 98 .102 22 7 3 8 44 2 0 2 2.0 0 34.0
9/24/2025 at Seminole State Colle L 3 34 23 117 .094 28 3 4 4 54 1 10 0 6.0 0 43.0
9/26/2025 vs Pratt Community Coll L 3 34 12 90 .244 32 3 5 7 38 1 16 1 9.0 0 46.0
9/26/2025 Cowley County Commun W 3 48 10 117 .325 42 3 7 1 52 3 2 1 4.0 0 55.0
9/27/2025 vs Central Community Co W 5 43 27 148 .108 42 12 7 13 0 2 12 0 8.0 0 63.0
9/27/2025 vs Metropolitan Communi L 5 42 21 148 .142 40 3 4 7 78 3 18 0 12.0 0 57.0
9/29/2025 at Oklahoma Wesleyan JV L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/29/2025 at Independence Communi L 3 16 9 64 .109 11 2 2 7 24 1 2 3 2.0 0 20.0
Opponents 71 577 309 1981 .135 524 95 114 127 882 48 140 28 118.0 17 790.0
Northeastern Oklahom 71 848 420 2502 .171 765 171 163 94 1199 72 138 33 141.0 31 1,160.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 71
Kills Per Set 8.13
Assists Per Set 7.38
Service Aces Per Set 1.34
Reception Errors Per Set 1.79
Digs Per Set 12.42
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.24
Points Per Set 11.13

Leaders

Team Leaders: Kills
Player High
Kills
Manning, Jaynea 165
Hart, Karsen 145
Walter, Kaesha 134
Ramsey, Ella 133
Thompson, Ashya 116
Team Leaders: Assists
Player High
Assists
Walker, Brooke 443
Rich, Amaya 197
Bueno, Isabella 56
Hart, Karsen 11
Ramsey, Ella 9
Team Leaders: Service Aces
Player High
Service Aces
Hart, Karsen 45
Bueno, Isabella 21
Ramsey, Ella 21
Walter, Kaesha 18
Walker, Brooke 17
Team Leaders: Digs
Player High
Digs
Bueno, Isabella 368
Manning, Jaynea 140
Ramsey, Ella 117
Walker, Brooke 102
Walter, Kaesha 86
Team Leaders: Blocks
Player High
Blocks
Hart, Karsen 48.0
Brown, Lanie 45.0
Thompson, Ashya 32.0
Walker, Brooke 24.0
Reames, Lauren 16.0