Florida State Colleg () -VS- Northeastern Oklahom ()

Box Score

Florida State Colleg logo
0
vs
Northeastern Oklahom logo
3

Florida State Colleg ()
-VS-
Northeastern Oklahom ()

Team Score By Period
Team 1 2 3
Florida State Colleg FLORIDA 20 27 17
Winner Northeastern Oklahom NORTHEAS 25 29 25
Date:
8/22/2025
Time:
9:00 AM
Site:
Rockford, Illinois ()
Attendance:
0

Match Details

Game Statistics By Set
Set Florida State Colleg Northeastern Oklahom
K E TA % K E TA %
Set #1 0 0 0 .000 8 4 23 .174
Set #2 0 0 0 .000 11 8 37 .081
Set #3 0 0 0 .000 10 11 33 -.030
Total 0 0 0 .000 29 23 93 .065
Team Statistical Comparison
Statistic Team Comparison
FLORIDA - NORTHEAS
Points
31.0
47.0
Kills
15
30
Aces
6
13
Blocks
10
4
Assists
15
28
Digs
50
53

Game Leaders

FLORIDA - Leaders
Statistic Leaders
Kills Kennedy Walker (5), Sophia Bou-Velez (3), Carly Rivera (3)
Aces Maison Turner (2), Sophia Bou-Velez (1), Julissa Rivera (1)
Blocks Quinn Kraljic (4.0), Carly Rivera (2.0), Keira Hundley (2.0)
Assists Maison Turner (8), Kira Cailteux (3), Julissa Rivera (2)
Digs Kira Cailteux (12), Brianna Gutierrez (11), Lexi Pacheco (6)
NORTHEAS - Leaders
Statistic Leaders
Kills Manning, Jaynea (9), Walker, Brooke (7), Walter, Kaesha (4)
Aces Hart, Karsen (4), Walter, Kaesha (4), Walker, Brooke (2)
Blocks Hart, Karsen (2.0), Walker, Brooke (2.0), Brown, Lanie (2.0)
Assists Walker, Brooke (18), Walter, Kaesha (4), Bueno, Isabella (3)
Digs Bueno, Isabella (21), Walter, Kaesha (7), Walker, Brooke (6)

Individual Statistics

Florida State Colleg

FLORIDA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Brianna Gutierrez 3 0 0 0 0 0 0 0 0 0-0 0 0 0 11 0 3 0.0
2 2 Kira Cailteux 3 0 0 0 0 3 0 0 1 0-1 0 0 0 12 0 2 0.0
7 7 Sophia Bou-Velez 3 3 4 24 -.042 0 0 1 1 1-1 1 0 0 0 0 1 5.0
9 9 Kennedy Walker 3 5 1 20 .200 0 0 0 0 0-0 1 0 0 1 0 3 6.0
11 11 Carly Rivera 3 3 2 21 .048 0 0 0 0 0-0 1 1 0 0 0 1 4.5
13 13 Maison Turner 3 0 0 1 .000 8 0 2 1 2-1 0 0 0 5 2 0 2.0
16 16 Keira Hundley 3 3 1 15 .133 0 0 1 1 1-1 1 1 1 1 0 0 5.5
0 0 Madelynn Richter 2 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 3 0.0
4 4 Lexi Pacheco 2 0 0 0 0 0 0 0 2 0-2 0 0 0 6 0 3 0.0
6 6 Quinn Kraljic 2 1 1 9 .000 0 0 0 0 0-0 4 0 2 0 0 1 5.0
10 10 Julissa Rivera 2 0 0 1 .000 2 0 1 1 1-1 0 0 0 3 0 0 1.0
15 15 Zoe Buchanan 2 0 1 4 -.250 0 0 0 0 0-0 1 0 0 0 0 0 1.0
5 5 Malayna Loadholtz 1 0 2 7 -.286 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Kara Conyers 1 0 2 12 -.167 0 0 0 0 0-0 0 0 1 1 0 1 0.0
19 19 Ashley Strefling 1 0 0 0 0 2 0 1 0 1-0 0 0 0 5 0 0 1.0
TM TM Team 0 0 -
Totals 15 14 114 .009 15 0 6 7 6-7 9 2 4 50 2 18 31
FLORIDA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Brianna Gutierrez 3 0 0 0 11 0 3 0.0
2 2 Kira Cailteux 3 0 0 0 12 0 2 0.0
7 7 Sophia Bou-Velez 3 1 0 0 0 0 1 5.0
9 9 Kennedy Walker 3 1 0 0 1 0 3 6.0
11 11 Carly Rivera 3 1 1 0 0 0 1 4.5
13 13 Maison Turner 3 0 0 0 5 2 0 2.0
16 16 Keira Hundley 3 1 1 1 1 0 0 5.5
0 0 Madelynn Richter 2 0 0 0 5 0 3 0.0
4 4 Lexi Pacheco 2 0 0 0 6 0 3 0.0
6 6 Quinn Kraljic 2 4 0 2 0 0 1 5.0
10 10 Julissa Rivera 2 0 0 0 3 0 0 1.0
15 15 Zoe Buchanan 2 1 0 0 0 0 0 1.0
5 5 Malayna Loadholtz 1 0 0 0 0 0 0 0.0
8 8 Kara Conyers 1 0 0 1 1 0 1 0.0
19 19 Ashley Strefling 1 0 0 0 5 0 0 1.0
TM TM Team 0
Totals 9 2 4 50 2 18 31

Northeastern Oklahom

NORTHEAS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hart, Karsen 3 3 2 10 .100 0 0 4 3 4-3 0 2 0 2 1 0 8.0
2 2 Manning, Jaynea 3 9 4 32 .156 1 0 1 2 1-2 0 0 0 4 2 0 10.0
9 9 Walker, Brooke 3 7 2 15 .333 18 0 2 2 2-2 0 2 0 6 2 0 10.0
12 12 Bueno, Isabella 3 0 0 0 0 3 0 0 1 0-1 0 0 0 21 2 0 0.0
14 14 Brown, Lanie 3 1 3 8 -.250 0 0 0 0 0-0 0 2 0 1 0 0 2.0
16 16 Thompson, Ashya 3 3 3 12 .000 0 0 0 0 0-0 0 1 0 0 0 1 3.5
20 20 Walter, Kaesha 3 4 3 18 .056 4 0 4 2 4-2 0 0 0 7 0 3 8.0
4 4 Gray, Hailey 2 0 0 0 0 0 0 1 2 1-2 0 0 0 3 0 2 1.0
22 22 Holm, Mattea 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Wolfe, Alayna 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Ramsey, Ella 1 0 1 2 -.500 0 0 1 0 1-0 0 0 0 4 0 0 1.0
11 11 Reames, Lauren 1 2 4 11 -.182 0 0 0 0 0-0 0 1 0 3 0 0 2.5
18 18 Rich, Amaya 1 0 0 0 0 2 0 0 0 0-0 0 0 0 2 0 0 0.0
19 19 Rodriguez, Talia 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 30 22 109 .073 28 0 13 12 13-12 0 8 0 53 7 6 47
NORTHEAS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hart, Karsen 3 0 2 0 2 1 0 8.0
2 2 Manning, Jaynea 3 0 0 0 4 2 0 10.0
9 9 Walker, Brooke 3 0 2 0 6 2 0 10.0
12 12 Bueno, Isabella 3 0 0 0 21 2 0 0.0
14 14 Brown, Lanie 3 0 2 0 1 0 0 2.0
16 16 Thompson, Ashya 3 0 1 0 0 0 1 3.5
20 20 Walter, Kaesha 3 0 0 0 7 0 3 8.0
4 4 Gray, Hailey 2 0 0 0 3 0 2 1.0
22 22 Holm, Mattea 2 0 0 0 0 0 0 0.0
3 3 Wolfe, Alayna 1 0 0 0 0 0 0 0.0
8 8 Ramsey, Ella 1 0 0 0 4 0 0 1.0
11 11 Reames, Lauren 1 0 1 0 3 0 0 2.5
18 18 Rich, Amaya 1 0 0 0 2 0 0 0.0
19 19 Rodriguez, Talia 1 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 0 8 0 53 7 6 47