Northeastern Oklahom () -VS- John Brown Universit ()

Box Score

Northeastern Oklahom logo
0
vs
John Brown Universit logo
3

Northeastern Oklahom ()
-VS-
John Brown Universit ()

Team Score By Period
Team 1 2 3
Northeastern Oklahom NORTHEAS 20 18 15
Winner John Brown Universit JOHN BRO 25 25 25
Date:
9/4/2023
Time:
2:00 PM
Site:
John Brown Universit ()
Attendance:
0
VIEW
Match History vs John Brown Universit

Match Details

Game Statistics By Set
Set Northeastern Oklahom John Brown Universit
K E TA % K E TA %
Set #1 5 8 22 -.136 0 0 0 .000
Set #2 6 6 33 .000 0 0 0 .000
Set #3 6 7 38 -.026 0 0 0 .000
Total 17 21 93 -.043 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
NORTHEAS - JOHN BRO
Points
32.0
0
Kills
17
0
Aces
9
0
Blocks
6
0
Assists
15
0
Digs
49
0

Game Leaders

JOHN BRO - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs

Individual Statistics

Northeastern Oklahom

NORTHEAS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Steelmon , Mia 3 1 3 8 -.250 0 0 3 0 3-0 0 0 0 4 0 4 4.0
5 5 Thompson, Jessica 3 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 1 0.0
6 6 Merriman , Savannah 3 2 3 14 -.071 5 0 1 0 1-0 0 1 1 11 1 1 3.5
8 8 Mathis , Makenna 3 0 0 0 0 4 0 2 1 2-1 0 0 0 7 0 0 2.0
10 10 Rupert, Sydney 3 6 6 27 .000 1 0 1 1 1-1 1 3 1 10 1 5 9.5
11 11 Flinton , Avery 3 5 5 22 .000 0 0 1 1 1-1 1 4 1 3 0 0 9.0
16 16 Black , Lily 3 0 0 3 .000 1 0 0 0 0-0 0 0 0 3 0 0 0.0
17 17 Williams , Capri 3 0 1 3 -.333 0 0 0 0 0-0 0 0 0 2 0 1 0.0
2 2 Lucke, Kennedy 2 0 0 0 0 2 0 1 0 1-0 0 0 0 0 0 0 1.0
4 4 Long , Parker 2 3 0 7 .429 0 0 0 0 0-0 0 0 0 3 1 2 3.0
15 15 Robledo , Chahra 2 0 2 6 -.333 1 0 0 0 0-0 0 0 0 4 0 5 0.0
7 7 Kuehne , Karli 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
Totals 17 21 93 -.043 15 0 9 3 9-3 2 8 3 49 3 19 32
NORTHEAS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Steelmon , Mia 3 0 0 0 4 0 4 4.0
5 5 Thompson, Jessica 3 0 0 0 2 0 1 0.0
6 6 Merriman , Savannah 3 0 1 1 11 1 1 3.5
8 8 Mathis , Makenna 3 0 0 0 7 0 0 2.0
10 10 Rupert, Sydney 3 1 3 1 10 1 5 9.5
11 11 Flinton , Avery 3 1 4 1 3 0 0 9.0
16 16 Black , Lily 3 0 0 0 3 0 0 0.0
17 17 Williams , Capri 3 0 0 0 2 0 1 0.0
2 2 Lucke, Kennedy 2 0 0 0 0 0 0 1.0
4 4 Long , Parker 2 0 0 0 3 1 2 3.0
15 15 Robledo , Chahra 2 0 0 0 4 0 5 0.0
7 7 Kuehne , Karli 1 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 0 0 0 1.0
Totals 2 8 3 49 3 19 32

John Brown Universit

JOHN BRO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM Team 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
JOHN BRO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM Team 0
Totals 0 0 0 0 0 0 0