Northeastern Oklahom () -VS- East Central College ()

Box Score

Northeastern Oklahom logo
3
vs
East Central College logo
0

Northeastern Oklahom ()
-VS-
East Central College ()

Team Score By Period
Team 1 2 3
Winner Northeastern Oklahom NORTHEAS 25 25 25
East Central College EAST CEN 16 19 21
Date:
8/24/2019
Time:
9:00 AM
Site:
East Central College ()
Attendance:
0
VIEW
Match History vs East Central College

Match Details

Game Statistics By Set
Set Northeastern Oklahom East Central College
K E TA % K E TA %
Set #1 5 3 0 .000 0 0 0 .000
Set #2 5 4 0 .000 0 0 0 .000
Set #3 1 2 0 .000 0 0 0 .000
Total 11 9 0 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
NORTHEAS - EAST CEN
Points
21.0
35.5
Kills
15
24
Aces
0
4
Blocks
6
7
Assists
11
17
Digs
107
48

Game Leaders

NORTHEAS - Leaders
Statistic Leaders
Kills Simpson, Paige (6), Ruiz, Alanys (5), Browder, Alana (2)
Aces
Blocks Eslick, Caley (4.0), Browder, Alana (3.0), Ruiz, Alanys (1.0)
Assists Eslick, Caley (10), Brunnert, Jillian (1)
Digs Brunnert, Jillian (34), Jazzmin Kloos (27), Simpson, Paige (22)
EAST CEN - Leaders
Statistic Leaders
Kills Allison Tonioli (6), Grace Struttmann (5), Samantha Staab (3)
Aces Nicole Roper (1), Mariah Vahlkamp (1), Makalya Byrd (1)
Blocks Samantha Staab (5.0), Allison Tonioli (3.0), Daeshia Ross (2.0)
Assists Nicole Roper (10), Aurora Pututau (4), Kaley Roper (2)
Digs Kaley Roper (17), Nicole Roper (8), Mariah Vahlkamp (7)

Individual Statistics

Northeastern Oklahom

NORTHEAS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
0 0 Ruiz, Ariana 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 1 0.0
1 1 Medina, Victoria 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
2 2 Brunnert, Jillian 3 0 0 2 .000 1 0 0 1 0-1 0 0 0 34 0 1 0.0
3 3 Simpson, Paige 3 6 1 14 .357 0 0 0 2 0-2 0 0 0 22 0 3 6.0
4 4 Browder, Alana 3 2 7 17 -.294 0 0 0 0 0-0 0 3 0 0 0 0 3.5
6 6 Jazzmin Kloos 3 0 1 18 -.056 0 0 0 1 0-1 0 0 0 27 0 0 0.0
8 8 Heimerman, Abby 3 2 0 13 .154 0 0 0 0 0-0 0 0 0 0 0 2 2.0
10 10 Ruiz, Alanys 3 5 0 14 .357 0 0 0 0 0-0 1 0 0 3 0 4 6.0
11 11 Eslick, Caley 3 0 0 0 0 10 0 0 0 0-0 2 2 0 9 0 0 3.0
14 14 Messina, Kaitlyn 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
15 15 Edwards, Micah 3 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM Team 0 0 -
Totals 15 9 78 .077 11 0 0 4 0-4 3 6 0 107 0 11 21
NORTHEAS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
0 0 Ruiz, Ariana 3 0 0 0 6 0 1 0.0
1 1 Medina, Victoria 3 0 0 0 2 0 0 0.0
2 2 Brunnert, Jillian 3 0 0 0 34 0 1 0.0
3 3 Simpson, Paige 3 0 0 0 22 0 3 6.0
4 4 Browder, Alana 3 0 3 0 0 0 0 3.5
6 6 Jazzmin Kloos 3 0 0 0 27 0 0 0.0
8 8 Heimerman, Abby 3 0 0 0 0 0 2 2.0
10 10 Ruiz, Alanys 3 1 0 0 3 0 4 6.0
11 11 Eslick, Caley 3 2 2 0 9 0 0 3.0
14 14 Messina, Kaitlyn 3 0 0 0 4 0 0 0.0
15 15 Edwards, Micah 3 0 1 0 0 0 0 0.5
TM TM Team 0
Totals 3 6 0 107 0 11 21

East Central College

EAST CEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Nicole Roper 3 2 0 3 .667 10 0 1 0 1-0 0 0 0 8 0 0 3.0
3 3 Mariah Vahlkamp 3 2 4 10 -.200 0 0 1 0 1-0 0 1 0 7 0 0 3.5
5 5 Luzyanne Calderon-Me 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Allison Tonioli 3 6 5 28 .036 0 0 0 0 0-0 0 3 0 4 0 0 7.5
11 11 Samantha Staab 3 3 1 11 .182 0 0 0 0 0-0 1 4 0 1 0 0 6.0
12 12 Grace Struttmann 3 5 3 22 .091 0 0 0 0 0-0 0 2 0 0 0 0 6.0
14 14 Kaley Roper 3 0 0 0 0 2 0 0 0 0-0 0 0 0 17 0 0 0.0
22 22 Macy Morehead 3 2 3 8 -.125 0 0 0 0 0-0 0 0 0 1 0 0 2.0
29 29 Aurora Pututau 3 2 1 3 .333 4 0 0 0 0-0 0 1 0 3 0 0 2.5
7 7 Makalya Byrd 2 0 0 0 0 0 0 1 3 1-3 0 0 0 4 0 0 1.0
26 26 Kilisitina Lutui 2 2 2 8 .000 1 0 1 0 1-0 0 0 0 1 0 0 3.0
2 2 Daeshia Ross 1 0 0 1 .000 0 0 0 0 0-0 0 2 0 0 0 0 1.0
4 4 Lilly Warrick 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
17 17 Raylee Metcalf 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 24 19 96 .052 17 0 4 3 4-3 1 13 0 48 0 0 35.5
EAST CEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Nicole Roper 3 0 0 0 8 0 0 3.0
3 3 Mariah Vahlkamp 3 0 1 0 7 0 0 3.5
5 5 Luzyanne Calderon-Me 3 0 0 0 1 0 0 0.0
10 10 Allison Tonioli 3 0 3 0 4 0 0 7.5
11 11 Samantha Staab 3 1 4 0 1 0 0 6.0
12 12 Grace Struttmann 3 0 2 0 0 0 0 6.0
14 14 Kaley Roper 3 0 0 0 17 0 0 0.0
22 22 Macy Morehead 3 0 0 0 1 0 0 2.0
29 29 Aurora Pututau 3 0 1 0 3 0 0 2.5
7 7 Makalya Byrd 2 0 0 0 4 0 0 1.0
26 26 Kilisitina Lutui 2 0 0 0 1 0 0 3.0
2 2 Daeshia Ross 1 0 2 0 0 0 0 1.0
4 4 Lilly Warrick 1 0 0 0 1 0 0 0.0
17 17 Raylee Metcalf 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 13 0 48 0 0 35.5