Northeastern Oklahom () -VS- Neosho County Commun ()

Box Score

Northeastern Oklahom logo
3
vs
Neosho County Commun logo
1

Northeastern Oklahom ()
-VS-
Neosho County Commun ()

Team Score By Period
Team 1 2 3 4
Winner Northeastern Oklahom NORTHEAS 25 25 25 25
Neosho County Commun NEOSHO C 27 19 14 17
Date:
9/22/2018
Time:
11:00 AM
Site:
Kansas City, KS ()
Attendance:
0
VIEW
Match History vs Neosho County Commun

Match Details

Game Statistics By Set
Set Northeastern Oklahom Neosho County Commun
K E TA % K E TA %
Set #1 11 6 29 .172 14 6 41 .195
Set #2 12 6 32 .188 7 6 35 .029
Set #3 13 1 25 .480 13 6 32 .219
Set #4 16 4 36 .333 9 3 45 .133
Total 52 17 122 .287 43 21 153 .144
Team Statistical Comparison
Statistic Team Comparison
NORTHEAS - NEOSHO C
Points
60.0
56.0
Kills
52
43
Aces
3
3
Blocks
5
10
Assists
44
42
Digs
39
55

Game Leaders

NORTHEAS - Leaders
Statistic Leaders
Kills De Andrade, Adna (16), Garcia, Thalianette (15), Wansing, Olivia (11)
Aces Garcia, Thalianette (2), Eslick, Caley (1)
Blocks De Andrade, Adna (4.0), Eslick, Caley (3.0), Heimerman, Abagail (2.0)
Assists Hensley, Marley (24), Eslick, Caley (20)
Digs Huffman, Kaylee (19), Garcia, Thalianette (7), Thompson, Navy (5)
NEOSHO C - Leaders
Statistic Leaders
Kills Chandler Karr (11), Imani Jones (10), Ryed Creek (9)
Aces Jenna DeVore (2), Chandler Karr (1)
Blocks Imani Jones (6.0), Chandler Karr (5.0), Kayla Maples (3.0)
Assists Jenna DeVore (37), Keeley Tallent (4), Karlye Wagner (1)
Digs Chandler Karr (15), Kayla Maples (11), Jenna DeVore (11)

Individual Statistics

Northeastern Oklahom

NORTHEAS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Huffman, Kaylee 4 0 0 0 0 0 0 0 1 0-1 0 0 0 19 1 3 0.0
4 4 De Andrade, Adna 4 16 2 27 .519 0 0 0 0 0-0 0 4 0 2 0 3 18.0
7 7 Thompson, Navy 4 0 0 1 .000 0 0 0 1 0-1 0 0 0 5 1 2 0.0
8 8 Heimerman, Abagail 4 3 1 7 .286 0 0 0 0 0-0 0 2 1 0 0 0 4.0
11 11 Eslick, Caley 4 6 0 12 .500 20 0 1 1 1-1 0 3 0 2 0 0 8.5
13 13 Garcia, Thalianette 4 15 9 52 .115 0 0 2 1 2-1 0 0 1 7 0 2 17.0
14 14 Hensley, Marley 4 0 0 0 0 24 0 0 0 0-0 0 0 0 4 3 0 0.0
23 23 Wansing, Olivia 4 11 6 29 .172 0 0 0 0 0-0 0 0 1 0 1 0 11.0
33 33 Limore, Lindsey 4 1 1 3 .000 0 0 0 0 0-0 0 1 2 0 0 0 1.5
TM TM Team 0 0 -
Totals 52 19 131 .252 44 0 3 4 3-4 0 10 5 39 6 10 60
NORTHEAS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Huffman, Kaylee 4 0 0 0 19 1 3 0.0
4 4 De Andrade, Adna 4 0 4 0 2 0 3 18.0
7 7 Thompson, Navy 4 0 0 0 5 1 2 0.0
8 8 Heimerman, Abagail 4 0 2 1 0 0 0 4.0
11 11 Eslick, Caley 4 0 3 0 2 0 0 8.5
13 13 Garcia, Thalianette 4 0 0 1 7 0 2 17.0
14 14 Hensley, Marley 4 0 0 0 4 3 0 0.0
23 23 Wansing, Olivia 4 0 0 1 0 1 0 11.0
33 33 Limore, Lindsey 4 0 1 2 0 0 0 1.5
TM TM Team 0
Totals 0 10 5 39 6 10 60

Neosho County Commun

NEOSHO C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kayla Maples 4 7 3 28 .143 0 0 0 0 0-0 0 3 0 11 1 0 8.5
3 3 Jenna DeVore 4 1 0 3 .333 37 0 2 2 2-2 0 2 1 11 0 0 4.0
7 7 Chandler Karr 4 11 5 44 .136 0 0 1 2 1-2 0 5 2 15 0 0 14.5
9 9 Sydney Hilliard 4 0 0 0 0 0 0 0 1 0-1 0 0 0 0 1 0 0.0
10 10 Keeley Tallent 4 0 0 4 .000 4 0 0 1 0-1 0 0 0 9 0 0 0.0
13 13 Imani Jones 4 10 4 24 .250 0 0 0 0 0-0 0 6 0 3 0 0 13.0
20 20 Ryed Creek 4 9 4 25 .200 0 0 0 0 0-0 0 2 1 3 0 0 10.0
21 21 Deidra Sellers 4 5 4 14 .071 0 0 0 0 0-0 0 1 0 1 0 0 5.5
24 24 Daisy Retana 4 0 0 2 .000 0 0 0 1 0-1 0 0 0 2 0 1 0.0
14 14 Karlye Wagner 2 0 1 9 -.111 1 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM Team 0 0 -
Totals 43 21 153 .144 42 0 3 7 3-7 0 20 4 55 2 1 56
NEOSHO C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kayla Maples 4 0 3 0 11 1 0 8.5
3 3 Jenna DeVore 4 0 2 1 11 0 0 4.0
7 7 Chandler Karr 4 0 5 2 15 0 0 14.5
9 9 Sydney Hilliard 4 0 0 0 0 1 0 0.0
10 10 Keeley Tallent 4 0 0 0 9 0 0 0.0
13 13 Imani Jones 4 0 6 0 3 0 0 13.0
20 20 Ryed Creek 4 0 2 1 3 0 0 10.0
21 21 Deidra Sellers 4 0 1 0 1 0 0 5.5
24 24 Daisy Retana 4 0 0 0 2 0 1 0.0
14 14 Karlye Wagner 2 0 1 0 0 0 0 0.5
TM TM Team 0
Totals 0 20 4 55 2 1 56