Kaskaskia College () -VS- Northeastern Oklahom ()

Box Score

Kaskaskia College logo
0
vs
Northeastern Oklahom logo
3

Kaskaskia College ()
-VS-
Northeastern Oklahom ()

Team Score By Period
Team 1 2 3
Kaskaskia College KASKASKI 23 23 23
Winner Northeastern Oklahom NORTHEAS 25 25 25
Date:
10/9/2015
Time:
4:00 PM
Site:
Miami, OK ()
Attendance:
0
VIEW
Match History vs Kaskaskia College

Match Details

Game Statistics By Set
Set Kaskaskia College Northeastern Oklahom
K E TA % K E TA %
Set #1 0 0 0 .000 10 6 33 .121
Set #2 0 0 0 .000 13 5 42 .190
Set #3 0 0 0 .000 13 5 40 .200
Total 0 0 0 .000 36 16 115 .174
Team Statistical Comparison
Statistic Team Comparison
KASKASKI - NORTHEAS
Points
62.0
52.5
Kills
40
36
Aces
10
8
Blocks
12
8
Assists
35
36
Digs
66
51

Game Leaders

KASKASKI - Leaders
Statistic Leaders
Kills Breanna Smith (12), Jozzlynn Brooks (8), Mikayla Weber (7)
Aces Mikayla Weber (4), Jozzlynn Brooks (2), Jordi Harre (2)
Blocks Mikayla Weber (7.0), Jozzlynn Brooks (4.0), Breanna Smith (3.0)
Assists Courtney Litteken (32), Chelsea Hill (2), Sophie Rickhoff (1)
Digs Chelsea Hill (19), Jordi Harre (15), Courtney Litteken (14)
NORTHEAS - Leaders
Statistic Leaders
Kills King, Jordan (8), Tomasoni, Juliana (8), Martins, Caroline (8)
Aces David, Mackenzie (5), Tomasoni, Juliana (2), Etcheson, Adi (1)
Blocks Dollarhide, Jalee (3.0), King, Jordan (2.0), Tomasoni, Juliana (2.0)
Assists Etcheson, Adi (18), Clark, Sunny (13), Tomasoni, Juliana (2)
Digs Sherman, Madison (22), McAmis, Savannah (15), Tomasoni, Juliana (11)

Individual Statistics

Kaskaskia College

KASKASKI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Jozzlynn Brooks 3 8 0 22 .364 0 0 2 0 2-0 1 3 0 1 1 0 12.5
3 3 Chelsea Hill 3 2 0 3 .667 2 0 1 0 1-0 0 0 0 19 0 2 3.0
4 4 Chloe Beckmann 3 4 2 21 .095 0 0 1 1 1-1 0 1 0 6 0 3 5.5
7 7 Mikayla Weber 3 7 6 17 .059 0 0 4 2 4-2 2 5 0 1 1 0 15.5
9 9 Breanna Smith 3 12 3 26 .346 0 0 0 0 0-0 0 3 0 0 2 0 13.5
11 11 Jordi Harre 3 0 0 1 .000 0 0 2 0 2-0 0 0 0 15 0 1 2.0
12 12 Sophie Rickhoff 3 0 0 0 0 1 0 0 0 0-0 0 0 0 7 0 1 0.0
14 14 Lauren Donnewald 3 4 0 7 .571 0 0 0 0 0-0 0 3 1 2 3 0 5.5
15 15 Courtney Litteken 3 2 0 3 .667 32 0 0 0 0-0 0 3 0 14 0 1 3.5
10 10 Jordyn Jones 1 1 0 4 .250 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM Team 0 0 -
Totals 40 11 104 .279 35 0 10 3 10-3 3 18 1 66 7 8 62
KASKASKI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Jozzlynn Brooks 3 1 3 0 1 1 0 12.5
3 3 Chelsea Hill 3 0 0 0 19 0 2 3.0
4 4 Chloe Beckmann 3 0 1 0 6 0 3 5.5
7 7 Mikayla Weber 3 2 5 0 1 1 0 15.5
9 9 Breanna Smith 3 0 3 0 0 2 0 13.5
11 11 Jordi Harre 3 0 0 0 15 0 1 2.0
12 12 Sophie Rickhoff 3 0 0 0 7 0 1 0.0
14 14 Lauren Donnewald 3 0 3 1 2 3 0 5.5
15 15 Courtney Litteken 3 0 3 0 14 0 1 3.5
10 10 Jordyn Jones 1 0 0 0 1 0 0 1.0
TM TM Team 0
Totals 3 18 1 66 7 8 62

Northeastern Oklahom

NORTHEAS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 King, Jordan 3 8 0 17 .471 1 0 0 0 0-0 2 0 0 0 0 0 10.0
6 6 Clark, Sunny 3 0 0 0 0 13 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Livingston, Lexie 3 2 1 7 .143 1 0 0 0 0-0 1 0 0 0 0 0 3.0
8 8 Tomasoni, Juliana 3 8 2 22 .273 2 0 2 0 2-0 1 1 0 11 0 0 11.5
9 9 Sherman, Madison 3 0 0 0 0 0 0 0 1 0-1 0 0 0 22 0 0 0.0
11 11 Etcheson, Adi 3 0 3 3 -1.000 18 0 1 2 1-2 0 0 0 0 0 0 1.0
12 12 McAmis, Savannah 3 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 15 0 0 0.0
13 13 Dollarhide, Jalee 3 5 2 15 .200 0 0 0 2 0-2 2 1 0 2 0 0 7.5
14 14 Martins, Caroline 3 8 1 18 .389 1 0 0 0 0-0 0 1 0 0 0 0 8.5
21 21 David, Mackenzie 3 5 1 22 .182 0 0 5 4 5-4 1 0 0 1 0 0 11.0
TM TM Team 0 0 -
Totals 36 12 106 .226 36 0 8 9 8-9 7 3 0 51 0 0 52.5
NORTHEAS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 King, Jordan 3 2 0 0 0 0 0 10.0
6 6 Clark, Sunny 3 0 0 0 0 0 0 0.0
7 7 Livingston, Lexie 3 1 0 0 0 0 0 3.0
8 8 Tomasoni, Juliana 3 1 1 0 11 0 0 11.5
9 9 Sherman, Madison 3 0 0 0 22 0 0 0.0
11 11 Etcheson, Adi 3 0 0 0 0 0 0 1.0
12 12 McAmis, Savannah 3 0 0 0 15 0 0 0.0
13 13 Dollarhide, Jalee 3 2 1 0 2 0 0 7.5
14 14 Martins, Caroline 3 0 1 0 0 0 0 8.5
21 21 David, Mackenzie 3 1 0 0 1 0 0 11.0
TM TM Team 0
Totals 7 3 0 51 0 0 52.5