Northeastern Oklahom () -VS- Cottey College ()

Box Score

Northeastern Oklahom logo
3
vs
Cottey College logo
0

Northeastern Oklahom ()
-VS-
Cottey College ()

Team Score By Period
Team 1 2 3
Winner Northeastern Oklahom NORTHEAS 25 25 25
Cottey College COTTEY C 18 10 16
Date:
10/29/2015
Time:
6:30 PM
Site:
Nevada, MO ()
Attendance:
0
VIEW
Match History vs Cottey College

Match Details

Game Statistics By Set
Set Northeastern Oklahom Cottey College
K E TA % K E TA %
Set #1 14 4 42 .238 8 7 33 .030
Set #2 17 1 35 .457 5 4 24 .042
Set #3 16 1 38 .395 7 5 31 .065
Total 47 6 115 .357 20 16 88 .045
Team Statistical Comparison
Statistic Team Comparison
NORTHEAS - COTTEY C
Points
68.0
25.0
Kills
47
20
Aces
9
1
Blocks
12
4
Assists
42
19
Digs
38
42

Game Leaders

NORTHEAS - Leaders
Statistic Leaders
Kills Dollarhide, Jalee (11), Tomasoni, Juliana (10), King, Jordan (9)
Aces Etcheson, Adi (3), Dollarhide, Jalee (3), Clark, Sunny (1)
Blocks King, Jordan (5.0), Livingston, Lexie (3.0), Dollarhide, Jalee (2.0)
Assists Clark, Sunny (21), Etcheson, Adi (20), Martins, Caroline (1)
Digs Sherman, Madison (18), McAmis, Savannah (10), Tomasoni, Juliana (9)
COTTEY C - Leaders
Statistic Leaders
Kills Melanie Dillon (8), Morgan Taylor (6), Madelyn Underwood (4)
Aces Anjolene Bozeman (1)
Blocks Melanie Dillon (2.0), Katherine Brockus (1.0), Morgan Taylor (1.0)
Assists Anjolene Bozeman (7), Melanie Dillon (6), Ann Lipscomb (5)
Digs Morgan Taylor (12), Katherine Brockus (9), Reita Andrew (8)

Individual Statistics

Northeastern Oklahom

NORTHEAS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 King, Jordan 3 9 3 18 .333 0 0 0 0 0-0 5 0 0 0 0 0 14.0
6 6 Clark, Sunny 3 0 0 0 0 21 0 1 1 1-1 0 0 0 0 0 0 1.0
7 7 Livingston, Lexie 3 6 0 15 .400 0 0 0 0 0-0 2 1 0 0 0 0 8.5
8 8 Tomasoni, Juliana 3 10 1 22 .409 0 0 0 0 0-0 0 1 0 9 0 0 10.5
9 9 Sherman, Madison 3 1 0 1 1.000 0 0 1 2 1-2 0 0 0 18 0 0 2.0
11 11 Etcheson, Adi 3 0 0 0 0 20 0 3 2 3-2 0 0 0 1 0 0 3.0
12 12 McAmis, Savannah 3 0 0 0 0 0 0 1 0 1-0 0 0 0 10 0 0 1.0
13 13 Dollarhide, Jalee 3 11 1 23 .435 0 0 3 2 3-2 1 1 0 0 0 0 15.5
14 14 Martins, Caroline 3 9 1 21 .381 1 0 0 0 0-0 1 1 0 0 0 0 10.5
21 21 David, Mackenzie 3 1 0 15 .067 0 0 0 3 0-3 0 2 0 0 0 0 2.0
TM TM Team 0 0 -
Totals 47 6 115 .357 42 0 9 10 9-10 9 6 0 38 0 0 68
NORTHEAS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 King, Jordan 3 5 0 0 0 0 0 14.0
6 6 Clark, Sunny 3 0 0 0 0 0 0 1.0
7 7 Livingston, Lexie 3 2 1 0 0 0 0 8.5
8 8 Tomasoni, Juliana 3 0 1 0 9 0 0 10.5
9 9 Sherman, Madison 3 0 0 0 18 0 0 2.0
11 11 Etcheson, Adi 3 0 0 0 1 0 0 3.0
12 12 McAmis, Savannah 3 0 0 0 10 0 0 1.0
13 13 Dollarhide, Jalee 3 1 1 0 0 0 0 15.5
14 14 Martins, Caroline 3 1 1 0 0 0 0 10.5
21 21 David, Mackenzie 3 0 2 0 0 0 0 2.0
TM TM Team 0
Totals 9 6 0 38 0 0 68

Cottey College

COTTEY C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Katherine Brockus 3 1 1 10 .000 0 0 0 2 0-2 1 0 0 9 1 3 2.0
4 4 Ann Lipscomb 3 0 2 11 -.182 5 0 0 0 0-0 0 0 0 5 0 2 0.0
5 5 Melanie Dillon 3 8 8 27 .000 6 0 0 0 0-0 2 0 0 4 3 1 10.0
7 7 Anjolene Bozeman 3 0 0 0 0 7 0 1 1 1-1 0 0 0 4 2 2 1.0
8 8 Madelyn Underwood 3 4 3 13 .077 0 0 0 0 0-0 0 0 0 0 0 2 4.0
9 9 Morgan Taylor 3 6 2 23 .174 0 0 0 0 0-0 1 0 0 12 0 0 7.0
12 12 Tabitha Jackson 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Reita Andrew 3 1 0 2 .500 1 0 0 1 0-1 0 0 0 8 1 0 1.0
15 15 Kylee Wilson 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 20 16 88 .045 19 0 1 4 1-4 4 0 0 42 7 10 25
COTTEY C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Katherine Brockus 3 1 0 0 9 1 3 2.0
4 4 Ann Lipscomb 3 0 0 0 5 0 2 0.0
5 5 Melanie Dillon 3 2 0 0 4 3 1 10.0
7 7 Anjolene Bozeman 3 0 0 0 4 2 2 1.0
8 8 Madelyn Underwood 3 0 0 0 0 0 2 4.0
9 9 Morgan Taylor 3 1 0 0 12 0 0 7.0
12 12 Tabitha Jackson 3 0 0 0 0 0 0 0.0
17 17 Reita Andrew 3 0 0 0 8 1 0 1.0
15 15 Kylee Wilson 2 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 4 0 0 42 7 10 25