Northeast Community (,) -VS- Northeastern Oklahom (,)

Box Score

Northeast Community logo
0
vs
Northeastern Oklahom logo
3

Northeast Community (,)
-VS-
Northeastern Oklahom (,)

Team Score By Period
Team 1 2 3
Northeast Community NORTHEAS 23 22 19
Winner Northeastern Oklahom NEO 25 25 25
Date:
8/22/2014
Time:
5:00 PM
Site:
Southeast CC ()
Attendance:
0
VIEW
Match History vs Northeast Community

Match Details

Game Statistics By Set
Set Northeast Community Northeastern Oklahom
K E TA % K E TA %
Set #1 10 11 27 -.037 15 4 33 .333
Set #2 13 7 41 .146 11 3 28 .286
Set #3 14 5 33 .273 16 2 30 .467
Total 37 23 101 .139 42 9 91 .363
Team Statistical Comparison
Statistic Team Comparison
NORTHEAS - NEO
Points
50.0
62.5
Kills
37
42
Aces
10
4
Blocks
3
16
Assists
29
42
Digs
59
42

Game Leaders

NORTHEAS - Leaders
Statistic Leaders
Kills Taryn Luedtke (11), Grace Ecklund (8), Sydney Whitmarsh (6)
Aces Brittany Sullivan (4), Haley Roelle (2), Maggie Earney (2)
Blocks Brittany Sullivan (1.0), Grace Ecklund (1.0), Taryn Luedtke (1.0)
Assists Maggie Earney (16), Kiara Lopez (13)
Digs Meagan Backer (18), Haley Roelle (7), Kelsie Myers (7)
NEO - Leaders
Statistic Leaders
Kills Goeken, Emily (20), Marques, Alice (7), Buff, Karis (5)
Aces Hatfield, Becca (1), Berton, Chelsey (1), Graves, Bristen (1)
Blocks Marques, Alice (7.0), Buchanan, Tyeece (7.0), Buff, Karis (4.0)
Assists Sherman, Madison (25), Lott, Erica (15), Hatfield, Becca (1)
Digs Hatfield, Becca (19), Chastain, Haley (6), Haiden White (4)

Individual Statistics

Northeast Community (,)

NORTHEAS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Brittany Sullivan 3 5 10 32 -.156 0 0 4 2 4-2 0 1 1 6 0 0 9.5
3 3 Haley Roelle 3 0 0 0 0 0 0 2 2 2-2 0 0 0 7 0 0 2.0
4 4 Kelsie Myers 3 0 0 2 .000 0 0 0 1 0-1 0 0 0 7 0 0 0.0
5 5 Grace Ecklund 3 8 2 20 .300 0 0 0 0 0-0 1 0 2 0 0 0 9.0
7 7 Taryn Luedtke 3 11 4 30 .233 0 0 0 0 0-0 1 0 0 5 0 0 12.0
8 8 Sydney Whitmarsh 3 6 5 16 .063 0 0 1 1 1-1 0 1 0 5 0 0 7.5
10 10 Meagan Backer 3 0 0 0 0 0 0 0 1 0-1 0 0 0 18 0 1 0.0
11 11 Sarah Maxson 3 5 1 11 .364 0 0 0 0 0-0 0 0 1 0 0 0 5.0
14 14 Maggie Earney 3 2 1 4 .250 16 0 2 0 2-0 0 0 0 7 1 0 4.0
9 9 Kiara Lopez 2 0 0 0 0 13 0 1 2 1-2 0 0 0 4 1 0 1.0
TM TM Team 0 0 -
Totals 37 23 115 .122 29 0 10 9 10-9 2 2 4 59 2 1 50
NORTHEAS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Brittany Sullivan 3 0 1 1 6 0 0 9.5
3 3 Haley Roelle 3 0 0 0 7 0 0 2.0
4 4 Kelsie Myers 3 0 0 0 7 0 0 0.0
5 5 Grace Ecklund 3 1 0 2 0 0 0 9.0
7 7 Taryn Luedtke 3 1 0 0 5 0 0 12.0
8 8 Sydney Whitmarsh 3 0 1 0 5 0 0 7.5
10 10 Meagan Backer 3 0 0 0 18 0 1 0.0
11 11 Sarah Maxson 3 0 0 1 0 0 0 5.0
14 14 Maggie Earney 3 0 0 0 7 1 0 4.0
9 9 Kiara Lopez 2 0 0 0 4 1 0 1.0
TM TM Team 0
Totals 2 2 4 59 2 1 50

Northeastern Oklahom (,)

NEO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Hatfield, Becca 3 0 0 0 0 1 0 1 0 1-0 0 0 0 19 1 0 1.0
6 6 Lott, Erica 3 0 0 0 0 15 0 0 0 0-0 0 0 0 3 0 0 0.0
8 8 Chastain, Haley 3 0 0 0 0 0 0 0 1 0-1 0 0 0 6 0 0 0.0
9 9 Haiden White 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 1 0 0.0
10 10 Marques, Alice 3 7 2 20 .250 0 0 0 0 0-0 3 4 0 0 0 0 12.0
12 12 Buchanan, Tyeece 3 4 1 15 .200 0 0 0 0 0-0 3 4 2 0 0 0 9.0
13 13 Berton, Chelsey 3 2 0 10 .200 1 0 1 1 1-1 0 0 1 3 2 0 3.0
14 14 Goeken, Emily 3 20 4 35 .457 0 0 0 0 0-0 2 1 0 0 0 0 22.5
20 20 Graves, Bristen 3 4 1 5 .600 0 0 1 1 1-1 1 2 2 3 0 0 7.0
21 21 Sherman, Madison 3 0 0 0 0 25 0 1 1 1-1 0 0 0 4 0 0 1.0
33 33 Buff, Karis 3 5 1 6 .667 0 0 0 0 0-0 0 4 1 0 1 0 7.0
TM TM Team 0 0 -
Totals 42 9 91 .363 42 0 4 4 4-4 9 15 6 42 5 0 62.5
NEO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Hatfield, Becca 3 0 0 0 19 1 0 1.0
6 6 Lott, Erica 3 0 0 0 3 0 0 0.0
8 8 Chastain, Haley 3 0 0 0 6 0 0 0.0
9 9 Haiden White 3 0 0 0 4 1 0 0.0
10 10 Marques, Alice 3 3 4 0 0 0 0 12.0
12 12 Buchanan, Tyeece 3 3 4 2 0 0 0 9.0
13 13 Berton, Chelsey 3 0 0 1 3 2 0 3.0
14 14 Goeken, Emily 3 2 1 0 0 0 0 22.5
20 20 Graves, Bristen 3 1 2 2 3 0 0 7.0
21 21 Sherman, Madison 3 0 0 0 4 0 0 1.0
33 33 Buff, Karis 3 0 4 1 0 1 0 7.0
TM TM Team 0
Totals 9 15 6 42 5 0 62.5