2025 Women's Soccer Cumulative Statistics

Team (5-9)

Overall Team Statistics
Statistic Northeastern Oklahom Opponents
Shots
Goals 14 42
Goals Per Game 1.17 3.50
Shots 116 207
Shots Per Game 9.7 17.3
Shots Percentage 0.121 0.203
Shots On Goal 78-116 102-207
Shots On Goal Percentage 0.672 0.493
Penalties
Yellow Cards 2 5
Red Cards 1 1
Miscellaneous
Assists 9 33
Saves 71 64
Fouls 63 28
Corner Kicks 27 57
Penalty Kicks: Goals-Attempts 1-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Gome, Valeria guevara 7Gome, Valeria guevara 8 8 0 5 2 12 20 0.250 14 0.700 1-0 1 1-1  
2 Tietz, Abigail 2Tietz, Abigail 11 10 0 3 0 6 20 0.150 15 0.750 0-0 0 0-0
6 Waits, Riley 6Waits, Riley 11 11 0 2 2 6 25 0.080 15 0.600 0-0 1 0-0
17 Abdul-Hakim, Fatimatu 17Abdul-Hakim, Fatimatu 11 11 0 1 1 3 2 0.500 2 1.000 0-0 1 0-0
7 Gomez, Valeria guevara 7Gomez, Valeria guevara 2 2 0 1 1 3 8 0.125 7 0.875 0-0 0 0-0  
11 Ramos, Alondra reyes 11Ramos, Alondra reyes 9 7 0 1 1 3 16 0.063 10 0.625 0-0 1 0-0  
14 Wilson, Emily 14Wilson, Emily 9 6 0 1 0 2 3 0.333 3 1.000 0-0 0 0-0
9 Bullis, Brooke 9Bullis, Brooke 11 10 0 0 1 1 9 0.000 4 0.444 0-0 0 0-0
5 Gonzalez, Yanell 5Gonzalez, Yanell 11 3 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0
22 Citizen, Kalieo 22Citizen, Kalieo 11 2 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
10 Das, Miaya 10Das, Miaya 10 7 0 0 0 0 2 0.000 2 1.000 1-0 0 0-0
4 Estrada, Estrella 4Estrada, Estrella 9 7 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Fuentes, Joy 15Fuentes, Joy 9 2 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Hill, Carly 3Hill, Carly 11 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Karleskint, Kendall 1Karleskint, Kendall 11 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Lawson, Kadence 00Lawson, Kadence 9 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Mendez-Parra, Miranda 12Mendez-Parra, Miranda 8 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Robledo, Amy 13Robledo, Amy 6 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Speer, Tayler 8Speer, Tayler 9 5 0 0 0 0 4 0.000 1 0.250 0-1 0 0-0
16 Temple, Mackenzie 16Temple, Mackenzie 8 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Wimp, Hazel 20Wimp, Hazel 10 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 3 0.000 3 1.000 0-0 0 0-0  
Total 12 - 0 14 9 37 115 0.122 78 0.678 2-1 4 1-1
Opponent 12 - 0 42 33 117 196 0.214 102 0.520 5-1 8 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Karleskint, Kendall 1Karleskint, Kendall 11 6 600:00 27 4.05 61 0.693 1 5 0 0/1 88
00 Lawson, Kadence 00Lawson, Kadence 9 5 350:00 12 3.09 52 0.813 3 2 0 0/1 64
Total 12 - 950:00 39 3.69 113 0.743 4 7 0 1 152
Opponents 12 - 1040:00 14 1.21 43 0.754 6 57

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Gome, Valeria guevara 7Gome, Valeria guevara 7 7 0 4 1 9 17 0.235 11 0.647 1-0 0 1-1  
2 Tietz, Abigail 2Tietz, Abigail 9 8 0 3 0 6 18 0.167 13 0.722 0-0 0 0-0
6 Waits, Riley 6Waits, Riley 9 9 0 2 2 6 19 0.105 9 0.474 0-0 1 0-0
17 Abdul-Hakim, Fatimatu 17Abdul-Hakim, Fatimatu 9 9 0 1 0 2 1 1.000 1 1.000 0-0 1 0-0
7 Gomez, Valeria guevara 7Gomez, Valeria guevara 1 1 0 0 1 1 5 0.000 4 0.800 0-0 0 0-0  
5 Gonzalez, Yanell 5Gonzalez, Yanell 9 2 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0
11 Ramos, Alondra reyes 11Ramos, Alondra reyes 8 7 0 0 1 1 12 0.000 6 0.500 0-0 0 0-0  
9 Bullis, Brooke 9Bullis, Brooke 9 8 0 0 0 0 8 0.000 3 0.375 0-0 0 0-0
22 Citizen, Kalieo 22Citizen, Kalieo 9 1 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
10 Das, Miaya 10Das, Miaya 8 7 0 0 0 0 1 0.000 1 1.000 1-0 0 0-0
4 Estrada, Estrella 4Estrada, Estrella 7 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Fuentes, Joy 15Fuentes, Joy 7 2 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Hill, Carly 3Hill, Carly 9 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Karleskint, Kendall 1Karleskint, Kendall 9 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Lawson, Kadence 00Lawson, Kadence 7 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Mendez-Parra, Miranda 12Mendez-Parra, Miranda 6 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Robledo, Amy 13Robledo, Amy 4 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Speer, Tayler 8Speer, Tayler 7 4 0 0 0 0 4 0.000 1 0.250 0-1 0 0-0
16 Temple, Mackenzie 16Temple, Mackenzie 8 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Wilson, Emily 14Wilson, Emily 8 5 0 0 0 0 2 0.000 2 1.000 0-0 0 0-0
20 Wimp, Hazel 20Wimp, Hazel 8 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 3 0.000 3 1.000 0-0 0 0-0  
Total 10 - 0 10 6 26 93 0.108 56 0.602 2-1 2 1-1
Opponent 10 - 0 40 32 112 180 0.222 99 0.550 5-1 8 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Karleskint, Kendall 1Karleskint, Kendall 9 5 505:00 26 4.63 56 0.683 0 5 0 0/1 82
00 Lawson, Kadence 00Lawson, Kadence 7 4 265:00 11 3.74 47 0.810 2 2 0 0/1 58
Total 10 - 770:00 37 4.32 103 0.736 2 7 0 1 140
Opponents 10 - 860:00 10 1.05 23 0.697 6 33

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/21/2025 at Crowder College W 2-1 () 0 Emily Wilson () (Valeria Guevara Gome)
Valeria Guevara Gome ()
8/27/2025 at Evangel University JV W 2-1 () 0 Valeria Guevara Gomez () (Fatimatu Abdul-Hakim)
Alondra Reyes Ramos () (Brooke Bullis)
9/3/2025 at Northern Oklahoma Co L 1-3 () 0 Valeria Guevara Gome ()
9/10/2025 vs Rose State College L 0-4 () 0
9/14/2025 at Connors State Colleg W 5-0 () 0 Fatimatu Abdul-Hakim () (Valeria Guevara Gome)
Riley Waits () (Alondra Reyes Ramos)
Abigail Tietz () (Yanell Gonzalez)
Valeria Guevara Gome ()
Valeria Guevara Gome () (Riley Waits)
9/17/2025 vs Redlands Community C L 1-3 () 0 Valeria Guevara Gome ()
9/22/2025 at Murray State College L 0-5 () 0
9/28/2025 at Seminole State Colle L 0-9 () 0
10/1/2025 vs Rich Mountain L 0-3 (3-6-0, 1-6-0) 1-6-0 0
10/5/2025 at Eastern Oklahoma State College W 3-2 () 0 Abigail Tietz ()
Abigail Tietz () (Riley Waits)
Riley Waits () (Valeria Guevara Gomez)
10/8/2025 vs Northern Oklahoma College-Enid L 0-3 () 0
10/15/2025 at Rose State College L 0-8 () 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2025 at Crowder College 2-1 2 1 5 7 0.286 7 1.000 0-0 1 0-0 0
8/27/2025 at Evangel University JV 2-1 2 2 6 16 0.125 15 0.938 0-0 1 0-0 0
9/3/2025 at Northern Oklahoma Co 1-3 1 0 2 6 0.167 2 0.333 0-0 0 0-0 0
9/10/2025 vs Rose State College 0-4 0 0 0 8 0.000 4 0.500 0-0 0 0-0 0
9/14/2025 at Connors State Colleg 5-0 5 4 14 18 0.278 11 0.611 1-0 1 1-1 0
9/17/2025 vs Redlands Community C 1-3 1 0 2 13 0.077 7 0.538 1-1 0 0-0 0
9/22/2025 at Murray State College 0-5 0 0 0 6 0.000 2 0.333 0-0 0 0-0 0
9/28/2025 at Seminole State Colle 0-9 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
10/1/2025 vs Rich Mountain 0-3 0 0 0 13 0.000 7 0.538 0-0 0 0-0 0
10/5/2025 at Eastern Oklahoma State College 3-2 3 2 8 26 0.115 20 0.769 0-0 1 0-0 0
10/8/2025 vs Northern Oklahoma College-Enid 0-3 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
10/15/2025 at Rose State College 0-8 0 0 0 3 0.000 3 1.000 0-0 0 0-0 0
Total 14-42 14 9 37 116 0.121 78 0.672 2-1 4 1-1 0
Opponent - 42 33 117 207 0.203 102 0.493 5-1 8 - 0

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 Crowder College 2-1 90:00 1 1.00 5 0.833 1 0 0 0 6
8/27/2025 Evangel University JV 2-1 90:00 1 1.00 5 0.833 1 0 0 0 6
9/3/2025 Northern Oklahoma Co 1-3 90:00 3 1.67 15 0.833 0 1 0 0 18
9/10/2025 Rose State College 0-4 90:00 4 2.25 18 0.818 0 1 0 0 22
9/14/2025 Connors State Colleg 5-0 90:00 0 1.80 7 1.000 1 0 0 1 7
9/17/2025 Redlands Community C 1-3 90:00 3 2.00 10 0.769 0 1 0 0 13
9/22/2025 Murray State College 0-5 90:00 5 2.43 9 0.643 0 1 0 0 14
9/28/2025 Seminole State Colle 0-9 70:00 9 3.34 13 0.591 0 1 0 0 22
10/1/2025 Rich Mountain 0-3 90:00 3 3.30 4 0.571 0 1 0 0 7
10/5/2025 Eastern Oklahoma State College 3-2 90:00 2 3.17 14 0.875 1 0 0 0 16
10/8/2025 Northern Oklahoma College-Enid 0-3 90:00 3 3.15 11 0.786 0 1 0 0 14
10/15/2025 Rose State College 0-8 70:00 8 3.63 13 0.619 0 1 0 0 21
Totals - 1040 42 3.63 124 0.747 4 8 0 1 166
Opponent - 1040:00 14 1.21 43 0.754 8 4 0 6 57

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2025 Crowder College 1-2 1 1 3 0 0.000 3 0.000 0-0 0 0-0 0
8/27/2025 Evangel University JV 1-2 1 0 2 0 0.000 0 0.000 0-0 0 0-0 0
9/3/2025 Northern Oklahoma Co 3-1 3 2 8 24 0.125 13 0.542 0-0 1 0-0 0
9/10/2025 Rose State College 4-0 4 4 12 34 0.118 22 0.647 0-0 1 0-0 0
9/14/2025 Connors State Colleg 0-5 0 0 0 11 0.000 5 0.455 0-0 0 0-0 0
9/17/2025 Redlands Community C 3-1 3 3 9 20 0.150 3 0.150 2-1 1 0-0 0
9/22/2025 Murray State College 5-0 5 4 14 0 0.000 0 0.000 0-0 1 0-0 0
9/28/2025 Seminole State Colle 9-0 9 8 26 35 0.257 21 0.600 0-0 1 1-1 0
10/1/2025 Rich Mountain 3-0 3 3 9 25 0.120 0 0.000 0-0 1 0-0 0
10/5/2025 Eastern Oklahoma State College 2-3 2 0 4 0 0.000 0 0.000 1-0 0 0-0 0
10/8/2025 Northern Oklahoma College-Enid 3-0 3 2 8 28 0.107 14 0.500 2-0 1 1-1 0
10/15/2025 Rose State College 8-0 8 6 22 30 0.267 21 0.700 0-0 1 0-0 0
Total 42-14 42 33 117 207 0.203 102 0.493 5-1 8 2-2 0
Northeastern Oklahom - 14 9 37 116 0.121 78 0.672 2-1 4 - 0

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 Crowder College 1-2 90:00 2 2.00 5 0.714 0 1 0 0 7
8/27/2025 Evangel University JV 1-2 90:00 2 2.00 15 0.882 0 1 0 0 17
9/3/2025 Northern Oklahoma Co 3-1 90:00 1 1.67 1 0.500 1 0 0 0 2
9/10/2025 Rose State College 4-0 90:00 0 1.25 4 1.000 1 0 0 1 4
9/14/2025 Connors State Colleg 0-5 90:00 5 2.00 5 0.500 0 1 0 0 10
9/17/2025 Redlands Community C 3-1 90:00 1 1.83 4 0.800 1 0 0 0 5
9/22/2025 Murray State College 5-0 90:00 0 1.57 0 0.00 1 0 0 1 0
9/28/2025 Seminole State Colle 9-0 70:00 0 1.41 0 0.00 1 0 0 1 0
10/1/2025 Rich Mountain 3-0 90:00 0 1.25 4 1.000 1 0 0 1 4
10/5/2025 Eastern Oklahoma State College 2-3 90:00 3 1.43 0 0.000 0 1 0 0 3
10/8/2025 Northern Oklahoma College-Enid 3-0 90:00 0 1.30 2 1.000 1 0 0 1 2
10/15/2025 Rose State College 8-0 70:00 0 1.21 3 1.000 1 0 0 1 3
Totals - 1040 14 1.21 43 0.754 8 4 0 6 57
Northeastern Oklahom - 1040:00 42 3.63 124 0.747 4 8 0 1 166

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/21/2025 at Crowder College 2-1 2/1 1/1 7/0 7/3 10/0 0/0 0/0
8/27/2025 at Evangel University JV 2-1 2/1 2/0 16/0 15/0 3/0 0/0 0/0
9/3/2025 at Northern Oklahoma Co 1-3 1/3 0/2 6/24 2/13 0/4 0/0 0/0
9/10/2025 vs Rose State College 0-4 0/4 0/4 8/34 4/22 1/12 0/0 0/0
9/14/2025 at Connors State Colleg 5-0 5/0 4/0 18/11 11/5 4/1 1/0 0/0
9/17/2025 vs Redlands Community C 1-3 1/3 0/3 13/20 7/3 2/6 1/2 1/1
9/22/2025 at Murray State College 0-5 0/5 0/4 6/0 2/0 2/0 0/0 0/0
9/28/2025 at Seminole State Colle 0-9 0/9 0/8 0/35 0/21 0/11 0/0 0/0
10/1/2025 vs Rich Mountain 0-3 0/3 0/3 13/25 7/0 3/7 0/0 0/0
10/5/2025 at Eastern Oklahoma State College 3-2 3/2 2/0 26/0 20/0 2/0 0/1 0/0
10/8/2025 vs Northern Oklahoma College-Enid 0-3 0/3 0/2 0/28 0/14 0/7 0/2 0/0
10/15/2025 at Rose State College 0-8 0/8 0/6 3/30 3/21 0/9 0/0 0/0
Totals 14/42 9/33 116/207 78/102 27/57 2/5 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Connors State Colleg (9/14/2025)
GOALS 5 Connors State Colleg (9/14/2025)
ASSISTS 4 Connors State Colleg (9/14/2025)
SHOTS 26 Eastern Oklahoma State College (10/5/2025)
SHOTS ON GOAL 20 Eastern Oklahoma State College (10/5/2025)
SAVES 18 Rose State College (9/10/2025)
FOULS 12 Rose State College (9/10/2025)
Rich Mountain (10/1/2025)
CORNER KICKS 10 Crowder College (8/21/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 26 Seminole State Colle (9/28/2025)
GOALS 9 Seminole State Colle (9/28/2025)
ASSISTS 8 Seminole State Colle (9/28/2025)
SHOTS 35 Seminole State Colle (9/28/2025)
SHOTS ON GOAL 22 Rose State College (9/10/2025)
SAVES 15 Evangel University JV (8/27/2025)
FOULS 7 Rich Mountain (10/1/2025)
CORNER KICKS 12 Rose State College (9/10/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Northern Oklahoma Co (9/3/2025)
Redlands Community C (9/17/2025)
GOALS 1 Northern Oklahoma Co (9/3/2025)
Redlands Community C (9/17/2025)
ASSISTS 1 Crowder College (8/21/2025)
SHOTS 3 Rose State College (10/15/2025)
SHOTS ON GOAL 2 Northern Oklahoma Co (9/3/2025)
Murray State College (9/22/2025)
SAVES 4 Crowder College (8/21/2025)
Evangel University JV (8/27/2025)
Rich Mountain (10/1/2025)
FOULS 1 Murray State College (9/22/2025)
Seminole State Colle (9/28/2025)
CORNER KICKS 1 Rose State College (9/10/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Evangel University JV (8/27/2025)
GOALS 1 Crowder College (8/21/2025)
Evangel University JV (8/27/2025)
ASSISTS 1 Crowder College (8/21/2025)
SHOTS 11 Connors State Colleg (9/14/2025)
SHOTS ON GOAL 3 Crowder College (8/21/2025)
Redlands Community C (9/17/2025)
SAVES 1 Northern Oklahoma Co (9/3/2025)
FOULS 1 Rose State College (10/15/2025)
CORNER KICKS 1 Connors State Colleg (9/14/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Connors State Colleg (9/14/2025)
GOALS 2 Connors State Colleg (9/14/2025)
Eastern Oklahoma State College (10/5/2025)
ASSISTS 1 Crowder College (8/21/2025)
Evangel University JV (8/27/2025)
Connors State Colleg (9/14/2025)
Eastern Oklahoma State College (10/5/2025)
SHOTS 7 Connors State Colleg (9/14/2025)
SHOTS ON GOAL 5 Evangel University JV (8/27/2025)
Connors State Colleg (9/14/2025)
SAVES 18 Rose State College (9/10/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Connors State Colleg (9/14/2025)
GOALS 5 Connors State Colleg (9/14/2025)
ASSISTS 4 Connors State Colleg (9/14/2025)
SHOTS 26 Eastern Oklahoma State College (10/5/2025)
SHOTS ON GOAL 20 Eastern Oklahoma State College (10/5/2025)
SAVES 18 Rose State College (9/10/2025)
FOULS 12 Rose State College (9/10/2025)
Rich Mountain (10/1/2025)
CORNER KICKS 10 Crowder College (8/21/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Valeria Guevara Gome
Connors State Colleg (9/14/2025)
GOALS 2 Valeria Guevara Gome
Abigail Tietz
Connors State Colleg (9/14/2025)
Eastern Oklahoma State College (10/5/2025)
ASSISTS 1 Valeria Guevara Gome
Brooke Bullis
Yanell Gonzalez
Riley Waits
Crowder College (8/21/2025)
Evangel University JV (8/27/2025)
Connors State Colleg (9/14/2025)
Eastern Oklahoma State College (10/5/2025)
SHOTS 7 Valeria Guevara Gome
Connors State Colleg (9/14/2025)
SHOTS ON GOAL 5 Riley Waits
Valeria Guevara Gome
Evangel University JV (8/27/2025)
Connors State Colleg (9/14/2025)
SAVES 18 Kendall Karleskint
Rose State College (9/10/2025)

Leaders

Team Leaders: Points
Player High
Points
Gome, Valeria guevara 12
Tietz, Abigail 6
Waits, Riley 6
Abdul-Hakim, Fatimatu 3
Gomez, Valeria guevara 3
Team Leaders: Goals
Player High
Goals
Gome, Valeria guevara 5
Tietz, Abigail 3
Waits, Riley 2
Abdul-Hakim, Fatimatu 1
Gomez, Valeria guevara 1
Team Leaders: Assists
Player High
Assists
Gome, Valeria guevara 2
Waits, Riley 2
Abdul-Hakim, Fatimatu 1
Gomez, Valeria guevara 1
Ramos, Alondra reyes 1
Team Leaders: Shots
Player High
Shots
Waits, Riley 25
Gome, Valeria guevara 20
Tietz, Abigail 20
Ramos, Alondra reyes 16
Bullis, Brooke 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Tietz, Abigail 15
Waits, Riley 15
Gome, Valeria guevara 14
Ramos, Alondra reyes 10
Gomez, Valeria guevara 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gome, Valeria guevara 1
Waits, Riley 1
Abdul-Hakim, Fatimatu 1
Ramos, Alondra reyes 1