Northeastern Oklahoma A&M (94, ) vs State Fair Community College (86, 13-3)

Box Score

State Fair Community College logo
86
vs
94
Northeastern Oklahoma A&M logo
13-3
Team Score By Half
Team 1 2 3 4 OT 1 Total F
STATE FA State Fair Community College 18 17 16 26 9 86 13-3
Winner NORTHEAS Northeastern Oklahoma A&M 11 22 22 22 17 94

State Fair Community College 86

State Fair Community College 86
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Sierra Clayborn * 45 9-17 6-12 0-0 2-2 4 2 1 3 0 2 24
11 11 Thelma Williams * 24 3-8 0-1 2-4 2-4 6 2 2 0 0 0 8
15 15 Seara Clayborn * 32 2-6 2-5 1-2 0-2 2 2 1 2 0 0 7
25 25 Alexis Cowan * 20 1-4 0-0 4-4 1-2 3 3 3 3 1 2 6
21 21 Kendra Boone * 15 2-6 0-0 0-0 0-4 4 5 1 0 0 0 4
32 32 Zhanesha Dickerson 27 7-17 2-7 7-9 1-1 2 4 1 0 0 0 23
24 24 Danae' Cole 30 2-7 0-1 5-7 2-8 10 4 4 2 0 1 9
12 12 Kiante Johnson 7 1-3 0-0 1-2 1-2 3 4 0 2 0 0 3
23 23 Ahjana Oakes 11 1-5 0-1 0-2 1-0 1 0 0 2 0 0 2
3 3 Mary Ware 5 0-0 0-0 0-0 0-2 2 1 0 0 0 0 0
20 20 Amber Braxton 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Breanna Lamar 4 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 225 28-73 10-27 20-30 10-27 37 27 13 15 1 5 86
Team Summary FG 3PT FT
Total 28-73 10-27 20-30
38.4% 37.0% 66.7%
Column One Column Two Column Three

Northeastern Oklahoma A&M 94

Northeastern Oklahoma A&M 94
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Nawezhi, Hatty * 33 12-18 0-0 4-6 2-8 10 5 2 4 4 0 28
22 22 Delgado, Maria * 39 7-12 1-3 6-7 0-6 6 2 6 0 0 0 21
10 10 Chamberlain, Kamry * 36 4-10 3-8 1-1 1-3 4 1 0 1 0 1 12
21 21 Murillo, Melinda * 32 3-12 3-6 2-4 1-2 3 4 1 4 0 0 11
32 32 McAlister, Shalie * 34 1-3 1-3 2-4 1-5 6 3 3 1 0 0 5
25 25 Mitchell, Shannon 13 3-6 1-1 2-4 1-2 3 1 0 2 0 0 9
14 14 Green, Mariah 7 2-2 1-1 0-0 0-1 1 2 0 1 0 0 5
15 15 Coffman, Jennah 8 1-1 1-1 0-0 0-0 0 1 0 0 0 0 3
33 33 Nedoroscikova, Nikola 13 0-2 0-0 0-0 0-2 2 1 1 2 0 0 0
24 24 Short, Sarah 10 0-2 0-0 0-0 2-4 6 2 1 3 0 0 0
13 13 Levy, Jasmine 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 McCall, Delaysha 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Ballou, Audrey 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 228 33-68 11-23 17-26 10-36 46 22 14 18 4 1 94
Team Summary FG 3PT FT
Total 33-68 11-23 17-26
48.5% 47.8% 65.4%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
State Fair Community College
Northeastern Oklahoma A&M
2nd Chance Points
Team Total
State Fair Community College
Northeastern Oklahoma A&M
Bench Points
Team Total
State Fair Community College
Northeastern Oklahoma A&M
Lead Gained By
Team Total
State Fair Community College
Northeastern Oklahoma A&M
Points in Paint
Team Total
State Fair Community College
Northeastern Oklahoma A&M
Fast Break Points
Team Total
State Fair Community College
Northeastern Oklahoma A&M
Score Tied By
Team Total
State Fair Community College
Northeastern Oklahoma A&M