Northeastern Oklahoma A&M (72, 22-7, 16-2) vs Murray State College (77, )

Box Score

Murray State College logo
77
vs
72
Northeastern Oklahoma A&M logo
22-7, 16-2
Team Score By Half
Team 1 2 OT 1 Total F Records
Winner MURRAY S Murray State College 23 42 12 77
NORTHEAS Northeastern Oklahoma A&M 29 36 7 72 22-7, 16-2

Murray State College 77

Murray State College 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Tierani Richardson * 1 7-15 5-12 2-2 1-3 4 0 1 2 0 0 21
2 2 Tine Randrup-Thomsen * 1 5-16 0-8 3-4 1-3 4 0 2 3 0 0 13
10 10 Ebony Harrison * 1 4-20 3-6 1-4 3-11 14 0 2 3 0 0 12
15 15 Devyn Johnson * 1 3-8 1-2 2-2 0-6 6 0 2 0 0 0 9
23 23 Mercy Agwaniru * 1 0-1 0-0 0-3 4-4 8 0 1 1 2 1 0
1 1 Shaylynn Bass 1 1-4 0-1 8-13 3-4 7 0 0 1 0 1 10
21 21 Tosin Mabodu 1 3-3 0-0 0-1 2-3 5 0 1 3 2 1 6
22 22 Trinity Davis 1 1-7 0-0 4-6 2-2 4 0 3 3 0 1 6
12 12 Morgan Fletcher 1 0-2 0-0 0-0 0-0 0 0 1 0 0 2 0
TM TM Team 0 0-0 0-0 0-0 6-12 18 0 0 0 0 0 0
Totals - 9 24-76 9-29 20-35 22-48 70 0 13 16 4 6 77
Team Summary FG 3PT FT
Total 24-76 9-29 20-35
31.6% 31.0% 57.1%
Column One Column Two Column Three

Northeastern Oklahoma A&M 72

Northeastern Oklahoma A&M 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Murillo, Melinda * 1 7-17 4-7 0-0 1-3 4 3 4 3 1 0 18
11 11 Franklin, Treka * 1 5-19 3-13 0-2 1-7 8 4 4 1 0 1 13
10 10 Chamberlain, Kamry * 1 2-12 2-10 3-3 1-4 5 3 4 2 0 0 9
24 24 Short, Sarah * 1 1-2 0-0 0-0 0-3 3 2 1 0 2 2 2
20 20 Chenoweth, Hannah * 1 0-0 0-0 0-1 1-1 2 3 0 0 0 1 0
13 13 McCaskill, Asia 1 3-15 1-7 6-9 1-5 6 2 5 2 1 0 13
44 44 Rodriguez, Yamile 1 4-8 0-0 5-8 2-5 7 2 0 1 3 0 13
23 23 Rufus, Brittney 1 0-2 0-1 2-2 1-1 2 0 0 0 0 0 2
32 32 McAlister, Shalie 1 1-3 0-0 0-0 0-4 4 4 0 1 0 1 2
15 15 Ocal, Irem Naz 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Roberts, Cieara 1 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
30 30 Ballou, Audrey 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Nedoroscikova, Nikola 1 0-1 0-0 0-0 0-2 2 1 0 2 0 0 0
50 50 Akins, Chanel 1 0-2 0-0 0-0 0-2 2 1 0 2 0 1 0
TM TM Team 0 0-0 0-0 0-0 6-4 10 0 0 0 0 0 0
Totals - 14 23-81 10-38 16-25 14-41 55 25 19 14 7 6 72
Team Summary FG 3PT FT
Total 23-81 10-38 16-25
28.4% 26.3% 64.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Murray State College
Northeastern Oklahoma A&M
2nd Chance Points
Team Total
Murray State College
Northeastern Oklahoma A&M
Bench Points
Team Total
Murray State College
Northeastern Oklahoma A&M
Lead Gained By
Team Total
Murray State College
Northeastern Oklahoma A&M
Points in Paint
Team Total
Murray State College
Northeastern Oklahoma A&M
Fast Break Points
Team Total
Murray State College
Northeastern Oklahoma A&M
Score Tied By
Team Total
Murray State College
Northeastern Oklahoma A&M