2025-26 Men's Basketball Cumulative Statistics

Team Stats (16-15, 9-7)

Overall Team Statistics
Statistic Northeastern Oklahoma A&M College Opponents
Scoring
Total Points 2602 1344
Points Per Game 83.9 43.4
Scoring Margin 40.6 --
Shooting
FG: Made-Attempted 938-1953 477-1074
FG: Percentage .480 .444
FG: Per Game 30.3 15.4
3PT: Made-Attempted 289-752 139-422
3PT: Percentage .384 .329
3PT: Per Game 9.3 4.5
FT: Made-Attempted 437-603 251-349
FT: Percentage .725 .719
FT: Per Game 14.1 8.1
Rebounding
Total 1159 644
Per Game 37.4 20.8
Margin 16.6 --
Assists
Total 555 286
Per Game 17.9 9.2
Turnovers
Total 390 237
Per Game 12.6 7.6
Margin -4.9 --
Assist/Turnover Ratio 1.4 1.2
Points Off Turnovers 1.5 2.0
Steals
Total 284 116
Per Game 9.2 3.7
Blocks
Total 158 44
Per Game 5.1 1.4
Attendance
Total 0 379
Per Game 14-0 12-32

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 McCarter, Justin 28 25 118 4.2 174 381 .457 35 105 .333 100 131 .763 483 17.3 66 150 216 7.7 19 109 65 48 25
4 Faison, Jaylin 1 0 20 20.0 5 9 .556 3 6 .500 0 0 .000 13 13.0 2 0 2 2.0 0 0 2 3 0
11 Dixon, Cedric 23 21 88 3.8 89 195 .456 75 163 .460 16 18 .889 269 11.7 14 23 37 1.6 0 34 17 10 0
12 Costa, Keyne 24 15 59 2.5 96 175 .549 27 63 .429 54 69 .783 273 11.4 70 92 162 6.8 15 44 21 33 25
5 Harris, Barron 31 21 107 3.5 127 280 .454 34 103 .330 46 59 .780 334 10.8 37 67 104 3.4 8 68 47 31 3
24 Adams Jr., Damario 29 10 58 2.0 121 209 .579 15 36 .417 51 78 .654 308 10.6 30 121 151 5.2 17 45 62 38 52
12 Costa, Keyne 7 4 46 6.6 21 45 .467 1 6 .167 9 13 .692 52 7.4 17 27 44 6.3 7 15 5 5 7
4 Faison, Jaylin 28 9 70 2.5 63 159 .396 32 90 .356 41 49 .837 199 7.1 21 36 57 2.0 18 54 27 22 4
2 Williams, Kelton 27 8 79 2.9 56 144 .389 33 91 .363 41 55 .745 186 6.9 19 58 77 2.9 14 77 55 37 8
23 Ethan-Nansha, Jed 31 26 98 3.2 83 129 .643 0 1 .000 30 61 .492 196 6.3 79 120 199 6.4 26 29 30 19 18
24 Adams Jr., Damario 1 1 25 25.0 2 9 .222 1 5 .200 1 2 .500 6 6.0 1 5 6 6.0 4 2 1 1 1
3 Simington, Landen 30 7 52 1.7 58 109 .532 23 53 .434 31 43 .721 170 5.7 9 45 54 1.8 10 27 24 19 13
13 Lloyd, Braeden 15 3 15 1.0 24 59 .407 7 14 .500 13 18 .722 68 4.5 3 15 18 1.2 0 41 19 13 0
25 Lee, Jyrius 11 0 20 1.8 13 27 .481 0 0 .000 3 5 .600 29 2.6 14 10 24 2.2 8 2 5 0 2  
0 Holiman, Adonis 11 0 14 1.3 4 15 .267 3 13 .231 1 2 .500 12 1.1 1 2 3 0.3 2 8 4 5 0  
10 Mays, Jesiah 10 0 10 1.0 2 8 .250 0 3 .000 0 0 .000 4 0.4 1 0 1 0.1 2 0 0 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 0.1 0 0 6 0 0  
Total 31 879 28.4 938 1953 .480 289 752 .384 437 603 .725 2602 83.94 386 773 1159 37.4 150 555 390 284 158
Opponents 31 1702 54.9 477 1074 .444 139 422 .329 251 349 .719 1344 43.35 189 455 644 20.8 243 286 237 116 44

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 McCarter, Justin 14 14 14 1.0 85 186 .457 20 58 .345 53 67 .791 243 17.4 30 83 113 8.1 3 55 3.9 32 26 14
12 Costa, Keyne 16 9 16 1.0 68 116 .586 16 39 .410 41 54 .759 193 12.1 47 64 111 6.9 6 32 2.0 16 23 17
5 Harris, Barron 16 13 16 1.0 59 118 .500 20 52 .385 29 31 .935 167 10.4 16 27 43 2.7 1 37 2.3 18 13 0
24 Adams Jr., Damario 16 0 17 1.1 67 106 .632 7 17 .412 28 41 .683 169 10.6 14 65 79 4.9 4 18 1.1 41 23 29
11 Dixon, Cedric 15 14 15 1.0 45 105 .429 40 89 .449 13 15 .867 143 9.5 7 12 19 1.3 0 19 1.3 10 7 0
2 Williams, Kelton 13 2 13 1.0 28 77 .364 17 51 .333 25 31 .806 98 7.5 9 33 42 3.2 4 38 2.9 26 22 6
23 Ethan-Nansha, Jed 16 16 16 1.0 43 68 .632 0 1 .000 9 25 .360 95 5.9 44 61 105 6.6 5 20 1.3 18 8 9
3 Simington, Landen 16 5 16 1.0 34 64 .531 13 31 .419 12 21 .571 93 5.8 4 25 29 1.8 1 15 0.9 14 12 9
4 Faison, Jaylin 14 4 14 1.0 25 66 .379 13 39 .333 16 18 .889 79 5.6 9 19 28 2.0 4 23 1.6 14 6 2
13 Lloyd, Braeden 13 3 13 1.0 23 54 .426 7 14 .500 11 16 .688 64 4.9 3 15 18 1.4 0 39 3.0 18 12 0
10 Mays, Jesiah 3 0 3 1.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
Total 16 153 9.6 477 962 .496 153 392 .390 237 319 .743 1344 84.00 183 404 587 36.7 28 296 18.5 207 152 86
Opponents 16 657 41.1 246 563 .437 69 220 .314 132 191 .691 693 43.31 100 231 331 20.7 135 152 9.5 128 57 22

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
1 McCarter, Justin 28 25 118 174 381 .457 35 105 .333 100 131 .763 483 17.3
4 Faison, Jaylin 1 0 20 5 9 .556 3 6 .500 0 0 .000 13 13.0
11 Dixon, Cedric 23 21 88 89 195 .456 75 163 .460 16 18 .889 269 11.7
12 Costa, Keyne 24 15 59 96 175 .549 27 63 .429 54 69 .783 273 11.4
5 Harris, Barron 31 21 107 127 280 .454 34 103 .330 46 59 .780 334 10.8
24 Adams Jr., Damario 29 10 58 121 209 .579 15 36 .417 51 78 .654 308 10.6
4 Faison, Jaylin 28 9 70 63 159 .396 32 90 .356 41 49 .837 199 7.1
12 Costa, Keyne 7 4 46 21 45 .467 1 6 .167 9 13 .692 52 7.4
23 Ethan-Nansha, Jed 31 26 98 83 129 .643 0 1 .000 30 61 .492 196 6.3
2 Williams, Kelton 27 8 79 56 144 .389 33 91 .363 41 55 .745 186 6.9
24 Adams Jr., Damario 1 1 25 2 9 .222 1 5 .200 1 2 .500 6 6.0
3 Simington, Landen 30 7 52 58 109 .532 23 53 .434 31 43 .721 170 5.7
13 Lloyd, Braeden 15 3 15 24 59 .407 7 14 .500 13 18 .722 68 4.5
25 Lee, Jyrius 11 0 20 13 27 .481 0 0 .000 3 5 .600 29 2.6
0 Holiman, Adonis 11 0 14 4 15 .267 3 13 .231 1 2 .500 12 1.1
10 Mays, Jesiah 10 0 10 2 8 .250 0 3 .000 0 0 .000 4 0.4
Total 31 879 938 1953 .480 289 752 .384 437 603 .725 2602 83.94
Opponents 31 1702 477 1074 .444 139 422 .329 251 349 .719 1344 43.35

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
1 McCarter, Justin 28 4.2 .457 .333 .763 2.4 5.4 7.7 3.9 1.7 0.9 17.3
4 Faison, Jaylin 1 20.0 .556 .500 .000 2.0 0.0 2.0 0.0 3.0 0.0 13.0
11 Dixon, Cedric 23 3.8 .456 .460 .889 0.6 1.0 1.6 1.5 0.4 0.0 11.7
12 Costa, Keyne 24 2.5 .549 .429 .783 2.9 3.8 6.8 1.8 1.4 1.0 11.4
5 Harris, Barron 31 3.5 .454 .330 .780 1.2 2.2 3.4 2.2 1.0 0.1 10.8
24 Adams Jr., Damario 29 2.0 .579 .417 .654 1.0 4.2 5.2 1.6 1.3 1.8 10.6
4 Faison, Jaylin 28 2.5 .396 .356 .837 0.8 1.3 2.0 1.9 0.8 0.1 7.1
12 Costa, Keyne 7 6.6 .467 .167 .692 2.4 3.9 6.3 2.1 0.7 1.0 7.4
23 Ethan-Nansha, Jed 31 3.2 .643 .000 .492 2.5 3.9 6.4 0.9 0.6 0.6 6.3
2 Williams, Kelton 27 2.9 .389 .363 .745 0.7 2.1 2.9 2.9 1.4 0.3 6.9
24 Adams Jr., Damario 1 25.0 .222 .200 .500 1.0 5.0 6.0 2.0 1.0 1.0 6.0
3 Simington, Landen 30 1.7 .532 .434 .721 0.3 1.5 1.8 0.9 0.6 0.4 5.7
13 Lloyd, Braeden 15 1.0 .407 .500 .722 0.2 1.0 1.2 2.7 0.9 0.0 4.5
25 Lee, Jyrius 11 1.8 .481 .000 .600 1.3 0.9 2.2 0.2 0.0 0.2 2.6
0 Holiman, Adonis 11 1.3 .267 .231 .500 0.1 0.2 0.3 0.7 0.5 0.0 1.1
10 Mays, Jesiah 10 1.0 .250 .000 .000 0.1 0.0 0.1 0.0 0.0 0.0 0.4
Total 31 28.4 .480 .384 .725 12.5 24.9 37.4 17.9 9.2 5.1 83.94
Opponents 31 54.9 .444 .329 .719 6.1 14.7 20.8 9.2 3.7 1.4 43.35

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Central Methodist University JV 10/31/25 106-69 W 43-79 .544 13-27 .481 7-10 .700 20 28 48 48.0 0 30 9 5 20 106 106.0
vs Hutchinson Community College 11/01/25 64-94 L 25-63 .397 5-20 .250 9-15 .600 11 26 37 42.5 0 11 11 6 3 64 85.0
vs Central Baptist JV 11/03/25 120-71 W 47-75 .627 16-28 .571 11-20 .550 19 28 47 44.0 0 32 14 9 13 121 97.0
vs Oklahoma Wesleyan University JV 11/05/25 99-72 W 40-65 .615 12-24 .500 7-11 .636 21 30 51 45.8 0 29 8 6 6 99 97.5
at Butler Community College - KS 11/07/25 95-110 L 38-75 .507 10-26 .385 9-15 .600 9 22 31 42.8 14 14 16 3 12 95 97.0
at Cowley County Community College 11/08/25 68-76 L 24-59 .407 6-22 .273 14-18 .778 8 36 44 43.0 13 13 22 4 5 68 92.2
at Missouri State University - West Plains 11/12/25 97-79 W 40-65 .615 13-20 .650 4-9 .444 13 28 41 42.7 0 22 11 7 8 97 92.9
at Coffeyville Red Ravens 11/15/25 64-74 L 25-68 .368 8-29 .276 6-9 .667 16 20 36 41.9 17 15 11 2 7 64 89.3
vs National Park College 11/18/25 83-63 W 26-56 .464 8-22 .364 23-32 .719 15 24 39 41.6 0 18 11 4 13 83 88.6
at Wabash Valley College 11/27/25 70-58 W 20-58 .345 8-24 .333 22-32 .688 15 30 45 41.9 16 14 19 6 11 70 86.7
at Three Rivers College - MO 11/28/25 70-82 L 21-54 .389 10-22 .455 18-20 .900 10 15 25 40.4 18 13 13 2 6 70 85.2
vs East Mississippi Community Col 11/29/25 85-95 L 30-79 .380 9-34 .265 16-22 .727 12 20 32 39.7 24 17 9 2 11 85 85.2
vs Missouri State University - West Plains 12/02/25 88-96 L 32-73 .438 6-20 .300 17-22 .773 14 27 41 39.8 20 14 16 7 9 87 85.3
at Northern Oklahoma College-Tonkawa 01/05/26 86-80 W 30-50 .600 5-17 .294 21-30 .700 15 25 40 39.8 25 20 19 5 12 86 85.4
vs Seminole State College 01/07/26 96-88 W 36-61 .590 10-27 .370 16-21 .762 10 25 35 39.5 0 23 14 7 12 98 86.2
at Northern Oklahoma College-Enid 01/12/26 72-79 L 23-56 .411 5-22 .227 21-25 .840 8 22 30 38.9 0 14 13 9 7 72 85.3
at Redlands Community College 01/15/26 100-67 W 37-67 .552 13-27 .481 13-16 .813 16 26 42 39.1 0 21 13 5 9 100 86.2
vs Connors State College 01/19/26 106-91 W 40-65 .615 13-23 .565 13-15 .867 8 29 37 38.9 0 19 10 4 10 106 87.3
at Eastern Oklahoma State College 01/22/26 83-97 L 30-82 .366 12-34 .353 11-17 .647 16 30 46 39.3 0 15 11 7 4 83 87.1
at Western Oklahoma State College 02/02/26 87-95 L 28-72 .389 14-38 .368 17-19 .895 11 24 35 39.1 2 15 16 5 9 87 87.1
vs Northern Oklahoma College-Tonkawa 02/05/26 71-74 L 27-63 .429 6-23 .261 11-14 .786 9 34 43 39.3 0 14 19 8 8 71 86.3
vs Murray State College 02/07/26 88-90 L 36-65 .554 9-22 .409 7-10 .700 10 19 29 38.8 0 30 9 2 6 88 86.4
at Seminole State College 02/09/26 73-76 L 25-58 .431 4-17 .235 19-31 .613 9 27 36 38.7 1 12 13 4 14 73 85.8
vs Northern Oklahoma College-Enid 02/12/26 78-67 W 28-51 .549 9-24 .375 13-17 .765 11 27 38 38.7 0 18 10 6 8 78 85.5
vs Redlands Community College 02/16/26 79-68 W 30-60 .500 13-25 .520 6-8 .750 16 29 45 38.9 0 20 9 5 6 79 85.2
at Connors State College 02/19/26 99-97 W (OT) 37-63 .587 16-27 .593 9-14 .643 11 27 38 38.9 0 23 14 7 11 99 85.7
vs Eastern Oklahoma State College 02/23/26 87-67 W 28-48 .583 15-27 .556 16-19 .842 11 20 31 38.6 0 22 7 1 11 87 85.8
at Murray State College 02/26/26 61-68 L 15-45 .333 4-23 .174 27-40 .675 12 16 28 38.2 0 9 13 5 10 61 84.9
vs Western Oklahoma State College 03/05/26 76-63 W 27-56 .482 5-16 .313 17-23 .739 10 24 34 38.1 0 21 17 6 15 76 84.6
vs Eastern Oklahoma State College 03/12/26 93-82 W 32-56 .571 10-22 .455 19-27 .704 8 19 27 37.7 0 13 10 9 7 93 84.9
vs Northern Oklahoma College-Enid 03/13/26 56-74 L 18-66 .273 2-20 .100 18-22 .818 12 16 28 37.4 0 4 3 0 1 56 83.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Central Methodist University JV 10/31/25 69-106 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Hutchinson Community College 11/01/25 94-64 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Central Baptist JV 11/03/25 71-120 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Oklahoma Wesleyan University JV 11/05/25 72-99 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Butler Community College - KS 11/07/25 110-95 W 45-88 .511 12-34 .353 8-11 .727 18 29 47 9.4 15 23 17 1 9 110 22.0
Cowley County Community College 11/08/25 76-68 W 27-71 .380 7-30 .233 15-18 .833 6 23 29 12.7 16 17 11 3 12 76 31.0
Missouri State University - West Plains 11/12/25 79-97 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 10.9 0 0 0 0 0 0 26.6
Coffeyville Red Ravens 11/15/25 74-64 W 27-58 .466 11-27 .407 9-16 .563 14 28 42 14.8 10 16 14 1 4 74 32.5
National Park College 11/18/25 63-83 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 13.1 0 0 0 0 0 0 28.9
Wabash Valley College 11/27/25 58-70 L 22-61 .361 4-17 .235 10-19 .526 11 29 40 15.8 0 10 16 3 12 58 31.8
Three Rivers College - MO 11/28/25 82-70 W 31-54 .574 6-15 .400 14-16 .875 8 26 34 17.5 17 18 15 4 4 82 36.4
East Mississippi Community Col 11/29/25 95-85 W 27-57 .474 12-29 .414 29-34 .853 10 36 46 19.8 16 21 17 5 9 95 41.3
Missouri State University - West Plains 12/02/25 96-88 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 18.3 0 0 0 0 0 0 38.1
Northern Oklahoma College-Tonkawa 01/05/26 80-86 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 17.0 0 0 0 0 0 0 35.4
Seminole State College 01/07/26 88-96 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 15.9 0 0 0 0 0 0 33.0
Northern Oklahoma College-Enid 01/12/26 79-72 W 27-62 .435 11-30 .367 14-20 .700 7 27 34 17.0 16 14 11 2 5 79 35.9
Redlands Community College 01/15/26 67-100 L 24-61 .393 2-15 .133 17-25 .680 7 25 32 17.9 13 14 13 1 9 67 37.7
Connors State College 01/19/26 91-106 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 16.9 0 0 0 0 0 0 35.6
Eastern Oklahoma State College 01/22/26 97-83 W 39-79 .494 6-23 .261 13-19 .684 14 34 48 18.5 14 22 7 2 4 97 38.8
Western Oklahoma State College 02/02/26 95-87 W 34-64 .531 5-12 .417 22-29 .759 13 34 47 20.0 14 21 20 4 7 95 41.7
Northern Oklahoma College-Tonkawa 02/05/26 74-71 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 19.0 0 0 0 0 0 0 39.7
Murray State College 02/07/26 90-88 W 30-58 .517 12-26 .462 18-26 .692 10 18 28 19.4 11 20 7 4 4 90 42.0
Seminole State College 02/09/26 76-73 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 18.6 0 0 0 0 0 0 40.1
Northern Oklahoma College-Enid 02/12/26 67-78 L 25-61 .410 12-33 .364 5-9 .556 7 20 27 18.9 13 16 11 1 7 67 41.3
Redlands Community College 02/16/26 68-79 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 18.2 0 0 0 0 0 0 39.6
Connors State College 02/19/26 97-99 L (OT) 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 17.5 0 0 0 0 0 0 38.1
Eastern Oklahoma State College 02/23/26 67-87 L 20-57 .351 10-33 .303 17-22 .773 16 20 36 18.1 13 13 14 3 7 67 39.1
Murray State College 02/26/26 68-61 W 21-52 .404 7-27 .259 19-27 .704 9 28 37 18.8 25 17 27 1 2 68 40.2
Western Oklahoma State College 03/05/26 63-76 L 26-69 .377 4-21 .190 7-14 .500 17 25 42 19.6 16 15 18 4 12 63 41.0
Eastern Oklahoma State College 03/12/26 82-93 L 26-67 .388 8-22 .364 22-28 .786 15 22 37 20.2 17 8 13 1 5 82 42.3
Northern Oklahoma College-Enid 03/13/26 74-56 W 26-55 .473 10-28 .357 12-16 .750 7 31 38 20.8 17 21 6 4 4 74 43.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Central Methodist University JV 10/31/25 106-69 37 43-79/0-0 .544/NaN 13-27/0-0 .481/NaN 7-10/0-0 .700-NaN 48/0 48 30/0 9/0 5/0 20/0 0/0
Hutchinson Community College 11/01/25 64-94 -30 25-63/0-0 .397/NaN 5-20/0-0 .250/NaN 9-15/0-0 .600-NaN 37/0 37 11/0 11/0 6/0 3/0 0/0
Central Baptist JV 11/03/25 120-71 49 47-75/0-0 .627/NaN 16-28/0-0 .571/NaN 11-20/0-0 .550-NaN 47/0 47 32/0 14/0 9/0 13/0 0/0
Oklahoma Wesleyan University JV 11/05/25 99-72 27 40-65/0-0 .615/NaN 12-24/0-0 .500/NaN 7-11/0-0 .636-NaN 51/0 51 29/0 8/0 6/0 6/0 0/0
Butler Community College - KS 11/07/25 95-110 -15 38-75/45-88 .507/.511 10-26/12-34 .385/.353 9-15/8-11 .600-.727 31/47 -16 14/23 16/17 3/1 12/9 14/15
Cowley County Community College 11/08/25 68-76 -8 24-59/27-71 .407/.380 6-22/7-30 .273/.233 14-18/15-18 .778-.833 44/29 15 13/17 22/11 4/3 5/12 13/16
Missouri State University - West Plains 11/12/25 97-79 18 40-65/0-0 .615/NaN 13-20/0-0 .650/NaN 4-9/0-0 .444-NaN 41/0 41 22/0 11/0 7/0 8/0 0/0
Coffeyville Red Ravens 11/15/25 64-74 -10 25-68/27-58 .368/.466 8-29/11-27 .276/.407 6-9/9-16 .667-.563 36/42 -6 15/16 11/14 2/1 7/4 17/10
National Park College 11/18/25 83-63 20 26-56/0-0 .464/NaN 8-22/0-0 .364/NaN 23-32/0-0 .719-NaN 39/0 39 18/0 11/0 4/0 13/0 0/0
Wabash Valley College 11/27/25 70-58 12 20-58/22-61 .345/.361 8-24/4-17 .333/.235 22-32/10-19 .688-.526 45/40 5 14/10 19/16 6/3 11/12 16/0
Three Rivers College - MO 11/28/25 70-82 -12 21-54/31-54 .389/.574 10-22/6-15 .455/.400 18-20/14-16 .900-.875 25/34 -9 13/18 13/15 2/4 6/4 18/17
East Mississippi Community Col 11/29/25 85-95 -10 30-79/27-57 .380/.474 9-34/12-29 .265/.414 16-22/29-34 .727-.853 32/46 -14 17/21 9/17 2/5 11/9 24/16
Missouri State University - West Plains 12/02/25 88-96 -8 32-73/0-0 .438/NaN 6-20/0-0 .300/NaN 17-22/0-0 .773-NaN 41/0 41 14/0 16/0 7/0 9/0 20/0
Northern Oklahoma College-Tonkawa 01/05/26 86-80 6 30-50/0-0 .600/NaN 5-17/0-0 .294/NaN 21-30/0-0 .700-NaN 40/0 40 20/0 19/0 5/0 12/0 25/0
Seminole State College 01/07/26 96-88 8 36-61/0-0 .590/NaN 10-27/0-0 .370/NaN 16-21/0-0 .762-NaN 35/0 35 23/0 14/0 7/0 12/0 0/0
Northern Oklahoma College-Enid 01/12/26 72-79 -7 23-56/27-62 .411/.435 5-22/11-30 .227/.367 21-25/14-20 .840-.700 30/34 -4 14/14 13/11 9/2 7/5 0/16
Redlands Community College 01/15/26 100-67 33 37-67/24-61 .552/.393 13-27/2-15 .481/.133 13-16/17-25 .813-.680 42/32 10 21/14 13/13 5/1 9/9 0/13
Connors State College 01/19/26 106-91 15 40-65/0-0 .615/NaN 13-23/0-0 .565/NaN 13-15/0-0 .867-NaN 37/0 37 19/0 10/0 4/0 10/0 0/0
Eastern Oklahoma State College 01/22/26 83-97 -14 30-82/39-79 .366/.494 12-34/6-23 .353/.261 11-17/13-19 .647-.684 46/48 -2 15/22 11/7 7/2 4/4 0/14
Western Oklahoma State College 02/02/26 87-95 -8 28-72/34-64 .389/.531 14-38/5-12 .368/.417 17-19/22-29 .895-.759 35/47 -12 15/21 16/20 5/4 9/7 2/14
Northern Oklahoma College-Tonkawa 02/05/26 71-74 -3 27-63/0-0 .429/NaN 6-23/0-0 .261/NaN 11-14/0-0 .786-NaN 43/0 43 14/0 19/0 8/0 8/0 0/0
Murray State College 02/07/26 88-90 -2 36-65/30-58 .554/.517 9-22/12-26 .409/.462 7-10/18-26 .700-.692 29/28 1 30/20 9/7 2/4 6/4 0/11
Seminole State College 02/09/26 73-76 -3 25-58/0-0 .431/NaN 4-17/0-0 .235/NaN 19-31/0-0 .613-NaN 36/0 36 12/0 13/0 4/0 14/0 1/0
Northern Oklahoma College-Enid 02/12/26 78-67 11 28-51/25-61 .549/.410 9-24/12-33 .375/.364 13-17/5-9 .765-.556 38/27 11 18/16 10/11 6/1 8/7 0/13
Redlands Community College 02/16/26 79-68 11 30-60/0-0 .500/NaN 13-25/0-0 .520/NaN 6-8/0-0 .750-NaN 45/0 45 20/0 9/0 5/0 6/0 0/0
Connors State College 02/19/26 99-97 2 37-63/0-0 .587/NaN 16-27/0-0 .593/NaN 9-14/0-0 .643-NaN 38/0 38 23/0 14/0 7/0 11/0 0/0
Eastern Oklahoma State College 02/23/26 87-67 20 28-48/20-57 .583/.351 15-27/10-33 .556/.303 16-19/17-22 .842-.773 31/36 -5 22/13 7/14 1/3 11/7 0/13
Murray State College 02/26/26 61-68 -7 15-45/21-52 .333/.404 4-23/7-27 .174/.259 27-40/19-27 .675-.704 28/37 -9 9/17 13/27 5/1 10/2 0/25
Western Oklahoma State College 03/05/26 76-63 13 27-56/26-69 .482/.377 5-16/4-21 .313/.190 17-23/7-14 .739-.500 34/42 -8 21/15 17/18 6/4 15/12 0/16
Eastern Oklahoma State College 03/12/26 93-82 11 32-56/26-67 .571/.388 10-22/8-22 .455/.364 19-27/22-28 .704-.786 27/37 -10 13/8 10/13 9/1 7/5 0/17
Northern Oklahoma College-Enid 03/13/26 56-74 -18 18-66/26-55 .273/.473 2-20/10-28 .100/.357 18-22/12-16 .818-.750 28/38 -10 4/21 3/6 0/4 1/4 0/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 121 Central Baptist JV (11/03/25)
FIELD GOALS MADE 47 Central Baptist JV (11/03/25)
FIELD GOAL ATTEMPTS 82 Eastern Oklahoma State College (01/22/26)
3 PT FIELD GOALS MADE 16 Central Baptist JV (11/03/25); Connors State College (02/19/26)
3 PT FG ATTEMPTS 38 Western Oklahoma State College (02/02/26)
FREE THROWS MADE 27 Murray State College (02/26/26)
FREE THROW ATTEMPTS 40 Murray State College (02/26/26)
REBOUNDS 51 Oklahoma Wesleyan University JV (11/05/25)
ASSISTS 32 Central Baptist JV (11/03/25)
STEALS 20 Central Methodist University JV (10/31/25)
BLOCKED SHOTS 9 Central Baptist JV (11/03/25); Eastern Oklahoma State College (03/12/26); Northern Oklahoma College-Enid (01/12/26)
TURNOVERS 22 Cowley County Community College (11/08/25)
FOULS 25 Northern Oklahoma College-Tonkawa (01/05/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Justin McCarter Central Baptist JV (11/03/25)
FIELD GOALS MADE 13 Justin McCarter Central Baptist JV (11/03/25)
FIELD GOAL ATTEMPTS 23 Justin McCarter East Mississippi Community Col (11/29/25); Eastern Oklahoma State College (01/22/26)
3 PT FIELD GOALS MADE 9 Cedric Dixon Central Baptist JV (11/03/25)
3 PT FG ATTEMPTS 16 Cedric Dixon Butler Community College - KS (11/07/25)
FREE THROWS MADE 9 Justin McCarter National Park College (11/18/25)
FREE THROW ATTEMPTS 13 Justin McCarter; Keyne Costa Northern Oklahoma College-Tonkawa (01/05/26); Murray State College (02/26/26)
REBOUNDS 14 Jed Ethan-Nansha Eastern Oklahoma State College (01/22/26)
ASSISTS 11 Justin McCarter Central Baptist JV (11/03/25); Oklahoma Wesleyan University JV (11/05/25)
STEALS 5 Justin McCarter Central Methodist University JV (10/31/25)
BLOCKED SHOTS 6 Damario Adams Jr. Eastern Oklahoma State College (03/12/26)
TURNOVERS 6 Damario Adams Jr.; Barron Harris Northern Oklahoma College-Tonkawa (02/05/26); Cowley County Community College (11/08/25); Western Oklahoma State College (02/02/26)
FOULS 5 Justin McCarter; Kenye Costa; Jed Ethan-Nansha Missouri State University - West Plains (12/02/25); Butler Community College - KS (11/07/25); Northern Oklahoma College-Tonkawa (01/05/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#1 McCarter, Justin 28 483 17.3
#5 Harris, Barron 31 334 10.8
#24 Adams Jr., Damario 29 308 10.6
#12 Costa, Keyne 24 273 11.4
