Northeastern Oklahoma A&M Coll (79, ) vs SAU Tech (66, )

Box Score

SAU Tech logo
66
vs
79
Northeastern Oklahoma A&M Coll logo
Team Score By Half
Team 1 2 Total F
SAU TECH SAU Tech 35 31 66
Winner NORTHEAS Northeastern Oklahoma A&M Coll 41 38 79

SAU Tech 66

SAU Tech 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Javon Smith * 14 6-17 2-7 4-4 1-3 4 2 3 2 0 4 18
2 2 Christian Blair * 25 2-7 2-3 1-2 1-7 8 1 2 2 0 2 7
15 15 Christopher Barnett * 15 2-2 0-0 1-1 2-3 5 4 0 1 1 0 5
14 14 Christopher Fountain * 12 1-5 0-0 0-0 2-2 4 2 2 0 1 0 2
4 4 Brennon Hagewood * 8 0-2 0-2 0-0 0-1 1 0 0 0 0 0 0
1 1 Glenn Applewhite IV 15 4-13 2-4 4-6 1-1 2 1 1 3 0 0 14
32 32 Kelvin Bowers 10 3-11 0-2 3-4 0-2 2 3 2 1 0 1 9
5 5 Janyle Pittman 12 2-5 1-2 2-2 1-1 2 1 2 1 0 0 7
11 11 Keshawn Cotton 15 1-1 0-0 0-0 1-1 2 1 1 1 1 2 2
0 0 Charles Hervey IV 12 1-1 0-0 0-0 1-1 2 1 0 1 2 0 2
20 20 Dai'Jon McDaniel 7 0-3 0-3 0-0 0-2 2 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 145 22-67 7-23 15-19 10-24 34 16 13 12 5 9 66
Team Summary FG 3PT FT
Total 22-67 7-23 15-19
32.8% 30.4% 78.9%
Column One Column Two Column Three

Northeastern Oklahoma A&M Coll 79

Northeastern Oklahoma A&M Coll 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Byrd, Treyvon * 25 6-8 0-1 5-5 2-5 7 0 3 0 0 0 17
20 20 Belton, Javarzia * 21 5-6 0-0 4-5 4-7 11 0 2 1 3 1 14
3 3 Locke, James * 32 3-10 1-4 2-2 1-2 3 0 4 2 0 1 9
0 0 Obou, Ronyo * 29 3-7 0-1 0-0 2-2 4 0 6 2 0 3 6
11 11 Graham, Massai * 14 3-10 0-0 0-0 3-3 6 2 1 1 0 2 6
25 25 Carter, Kayden 25 6-11 0-0 3-6 4-8 12 0 2 2 2 2 15
24 24 Johnson, Aaron 14 3-5 0-0 1-2 2-2 4 0 0 0 1 2 7
4 4 Roland, Tobias 19 2-4 0-1 1-4 4-6 10 0 4 2 1 2 5
1 1 Barley, Damani 6 0-0 0-0 0-0 1-0 1 0 1 3 0 0 0
22 22 George Jr., LePra 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
23 23 Williams Jr., La'Bree 1 0-0 0-0 0-0 0-2 2 0 1 3 0 0 0
30 30 Wilson III, Albert 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 188 31-61 1-7 16-24 23-37 60 2 24 17 7 13 79
Team Summary FG 3PT FT
Total 31-61 1-7 16-24
50.8% 14.3% 66.7%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
SAU Tech
Northeastern Oklahoma A&M Coll
2nd Chance Points
Team Total
SAU Tech
Northeastern Oklahoma A&M Coll
Bench Points
Team Total
SAU Tech
Northeastern Oklahoma A&M Coll
Lead Gained By
Team Total
SAU Tech
Northeastern Oklahoma A&M Coll
Points in Paint
Team Total
SAU Tech
Northeastern Oklahoma A&M Coll
Fast Break Points
Team Total
SAU Tech
Northeastern Oklahoma A&M Coll
Score Tied By
Team Total
SAU Tech
Northeastern Oklahoma A&M Coll