Coffeyville Community College (71, ) vs Northeastern Oklahoma A&M (74, )

Box Score

Northeastern Oklahoma A&M logo
74
vs
71
Coffeyville Community College logo
Team Score By Half
Team 1 2 Total F
Winner NORTHEAS Northeastern Oklahoma A&M 36 38 74
COFFEYVI Coffeyville Community College 30 41 71

Northeastern Oklahoma A&M 74

Northeastern Oklahoma A&M 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Nottingham, Shawn * 36 7-12 0-1 3-4 2-9 11 3 3 2 0 2 17
2 2 McIntosh, Logan * 29 4-5 1-1 1-2 1-3 4 4 2 1 0 1 10
42 42 Mejia, Jhan Paul * 19 3-8 1-5 1-1 2-3 5 0 1 0 0 0 8
3 3 Lowe, Jaylen * 31 3-9 0-3 1-2 1-4 5 3 3 5 0 1 7
40 40 Ferreira, Gabriel * 24 3-5 0-0 0-0 3-5 8 5 2 0 1 0 6
22 22 Williams, Tyler 28 5-13 1-4 4-5 2-3 5 3 1 1 0 2 15
21 21 Obiekwe Sam, Kingsely 18 3-7 0-3 0-0 3-2 5 2 1 1 0 2 6
33 33 Kamara, Mamadou 15 2-4 0-0 1-2 3-3 6 4 0 2 2 0 5
12 12 Dawson, Collin 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Baldwin, Curhone 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Jett, Shayrone 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Work, Garrett 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Josephs, Domonic 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Watts, Jahmeel 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Robertson, Will 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 4 0 0 0
Totals - 207 30-63 3-17 11-16 17-32 49 24 13 16 3 8 74
Team Summary FG 3PT FT
Total 30-63 3-17 11-16
47.6% 17.6% 68.8%
Column One Column Two Column Three

Coffeyville Community College 71

Coffeyville Community College 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Delano Spencer * 31 4-14 3-8 3-4 1-4 5 0 1 3 0 1 14
11 11 Jordan Taylor * 30 4-8 1-3 3-4 1-2 3 0 0 0 0 1 12
1 1 Darrion Strong * 33 4-15 0-7 3-6 2-2 4 0 3 4 1 1 11
3 3 Delshon Strickland * 23 4-9 0-2 2-3 1-6 7 0 1 0 0 3 10
21 21 Gregory Poleon * 19 2-3 0-0 0-1 3-6 9 0 0 0 1 1 4
5 5 Jovan Barksdale 23 3-11 3-6 4-4 1-0 1 0 3 1 0 1 13
30 30 Jailen Gill 22 3-5 0-0 1-3 4-1 5 0 1 2 0 0 7
10 10 Tedrick Wolfe 10 0-1 0-0 0-0 1-2 3 0 0 0 0 0 0
15 15 Lee Reliford 9 0-2 0-0 0-0 0-0 0 0 1 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 5-2 7 0 0 0 0 0 0
Totals - 200 24-68 7-26 16-25 19-25 44 0 10 11 2 8 71
Team Summary FG 3PT FT
Total 24-68 7-26 16-25
35.3% 26.9% 64.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Northeastern Oklahoma A&M
Coffeyville Community College
2nd Chance Points
Team Total
Northeastern Oklahoma A&M
Coffeyville Community College
Bench Points
Team Total
Northeastern Oklahoma A&M
Coffeyville Community College
Lead Gained By
Team Total
Northeastern Oklahoma A&M
Coffeyville Community College
Points in Paint
Team Total
Northeastern Oklahoma A&M
Coffeyville Community College
Fast Break Points
Team Total
Northeastern Oklahoma A&M
Coffeyville Community College
Score Tied By
Team Total
Northeastern Oklahoma A&M
Coffeyville Community College