Eastern Oklahoma State College () -vs- Northeastern Oklahoma AM College ()

Eastern Oklahoma State College logo 1
vs
13 Northeastern Oklahoma AM College logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
EASTERN Eastern Oklahoma State College 0 1 0 0 0 0 0 1 3 3
Winner NORTHEAS Northeastern Oklahoma AM College 0 0 5 4 4 0 X 13 11 1
W:
Lauzon, Sam ()
L:
Zane Lynch (1-7)

Box Score

Scoring Summary

Team Individual Statistics

Eastern Oklahoma State College 1
Position Player AB R H RBI BB SO LOB
Caden Lesnau 1 0 0 0 0 0 0
Tanner Hambright 0 0 0 0 0 0 0
p     p Nate Harkins 0 0 0 0 0 0 0
p     p Brandon Green 0 0 0 0 0 0 0
p     p Lane Franklin 0 0 0 0 0 0 0
2b 2b JM Long 3 0 0 0 0 1 0
dh dh Caleb Rey 1 0 0 0 2 0 0
1b 1b Clayton Sanders 3 0 0 0 0 3 0
c c Braden Sprague 1 0 0 0 2 1 0
cf cf Cole Edmondson 2 1 0 0 1 0 0
lf lf Sean Raucher 3 0 1 0 0 2 3
3b 3b Luke Altom 2 0 1 0 0 0 0
rf rf Dawson Smith 3 0 1 1 0 1 0
ss ss Gamble Bye 3 0 0 0 0 2 2
p p Zane Lynch 0 0 0 0 0 0 0
Totals 22 1 3 1 5 10 5
Fielding
E:
JM Long (1); Sean Raucher (1); Zane Lynch (1)
Northeastern Oklahoma AM College 13
Position Player AB R H RBI BB SO LOB
Williams, Beau 1 0 0 0 0 1 0
Ryan, Camden 1 0 0 0 0 1 0
Hughes, Quenton 0 0 0 0 0 0 0
p     p Kuiack, Shea 0 0 0 0 0 0 0
lf lf Bouher, Bronson 3 2 1 0 0 0 0
rf rf Kreklewetz, Raine 4 3 2 1 1 0 0
1b/p 1b/p Marin, Eliott 4 3 3 1 1 0 0
ss ss Descarreaux, Alex 4 1 1 1 0 0 0
dh dh Guillemette, Loic 3 2 1 3 1 1 0
3b 3b Mitchell , Gram 2 2 2 4 2 0 0
c c Santana, Adrian 1 0 1 0 2 0 0
2b 2b Henagan, Hudson 3 0 0 0 0 1 0
cf cf Menard, Zach 2 0 0 0 1 0 0
p p Lauzon, Sam 0 0 0 0 0 0 0
Totals 28 13 11 10 8 4 0
Batting
2B:
Kreklewetz, Raine (1); Marin, Eliott (1)
3B:
Bouher, Bronson (1)
HR:
Guillemette, Loic (1); Mitchell , Gram (1)
Baserunning
SB:
Kreklewetz, Raine (1); Hughes, Quenton (1)
HBP:
Bouher, Bronson (1); Santana, Adrian (1)
Fielding
E:
Descarreaux, Alex (1)

Team Individual Pitching Statistics

Eastern Oklahoma State College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Zane Lynch (L, 1-7) 3.0 4 5 4 5 0 0 0 1 0 12 18 0 0 --
Brandon Green 1.0 4 4 4 0 2 0 0 1 0 7 8 0 0 --
Lane Franklin 0.2 3 4 4 3 0 0 0 1 0 5 9 0 0 --
Nate Harkins 1.1 0 0 0 0 2 0 0 0 0 4 4 0 0 --
Totals 11 13 12 8 4 0 0 3 0 28 39 0 0
Northeastern Oklahoma AM College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Lauzon, Sam (W, ) 5.2 2 1 1 6 7 0 0 0 0 0 22 0 0 --
Kuiack, Shea 0.1 0 0 0 0 1 0 0 0 0 0 1 0 0 --
Marin, Eliott 1.0 0 0 0 0 2 0 0 0 0 0 1 0 0 --
Totals 2 1 1 6 10 0 0 0 0 0 24 0 0

Composite Stats

Eastern Oklahoma State College 1 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Caden Lesnau 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Tanner Hambright 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
p     p Nate Harkins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Brandon Green 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Lane Franklin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b JM Long 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 4
dh dh Caleb Rey 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
1b 1b Clayton Sanders 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 7 0
c c Braden Sprague 1 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 2 1
cf cf Cole Edmondson 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
lf lf Sean Raucher 3 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
3b 3b Luke Altom 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Dawson Smith 3 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 2 0
ss ss Gamble Bye 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 1
p p Zane Lynch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Totals 22 1 3 1 0 0 0 5 0 0 0 0 0 10 0 0 17 9
Northeastern Oklahoma AM College 13Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Williams, Beau 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Ryan, Camden 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Hughes, Quenton 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
p     p Kuiack, Shea 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Bouher, Bronson 3 2 1 0 0 1 0 0 0 0 1 0 0 0 0 0 1 0
rf rf Kreklewetz, Raine 4 3 2 1 1 0 0 1 1 0 0 0 0 0 0 0 1 0
1b/p 1b/p Marin, Eliott 4 3 3 1 1 0 0 1 0 0 0 0 0 0 0 0 5 2
ss ss Descarreaux, Alex 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 1
dh dh Guillemette, Loic 3 2 1 3 0 0 1 1 0 0 0 0 0 1 0 0 1 0
3b 3b Mitchell , Gram 2 2 2 4 0 0 1 2 0 0 0 0 0 0 0 0 0 2
c c Santana, Adrian 1 0 1 0 0 0 0 2 0 0 1 0 0 0 0 0 10 1
2b 2b Henagan, Hudson 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
cf cf Menard, Zach 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p p Lauzon, Sam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 28 13 11 10 2 1 2 8 2 0 2 0 0 4 0 0 21 7