Northeastern Oklahom (0-0) -vs- Crowder College (0-0)

Northeastern Oklahom logo 1
vs
11 Crowder College logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
NORTHEAS Northeastern Oklahom 0 0 1 0 0 0 0 1 4 1
Winner CROWDER Crowder College 1 1 0 3 4 2 X 11 13 1
W:
N. Moten (2-0)

Box Score

Scoring Summary

Team Individual Statistics

Northeastern Oklahom 1
Position Player AB R H RBI BB SO LOB
p     p Shanline, Matthew 0 0 0 0 0 0 0
p     p Garcia, Elvis 0 0 0 0 0 0 0
p     p Musoni, Elie 0 0 0 0 0 0 0
p     p Turner, Reid 0 0 0 0 0 0 0
p     p Patterson, Evan 0 0 0 0 0 0 0
p     p Lane, Sullivan 0 0 0 0 0 0 0
cf cf Ashton, Kaiden 2 1 0 0 1 0 0
2b 2b Fluet, Ty 2 0 1 0 1 0 0
rf rf Skalnik, Solo 3 0 0 0 0 1 0
dh/p dh/p Blundell, Braden 3 0 0 0 0 3 0
c c Caya, Tommy 3 0 0 0 0 1 0
3b 3b Murphy, Nate 2 0 1 0 1 1 0
1b 1b Wike, Lance 3 0 1 0 0 0 0
ss ss Melo, Bryan 2 0 1 0 1 1 0
lf lf Davis, Trip 3 0 0 0 0 1 0
p p Marshall, Chase 0 0 0 0 0 0 0
Totals 23 1 4 0 4 8 0
Baserunning
SB:
Ashton, Kaiden (1); Fluet, Ty (1)
Fielding
E:
Melo, Bryan (1)
Crowder College 11
Position Player AB R H RBI BB SO LOB
J. McAuliff 0 0 0 0 0 0 0
p     p T. Ridley 0 0 0 0 0 0 0
2b 2b E. Swofford 3 1 0 1 1 1 0
lf lf P. Nichols 4 2 2 4 1 1 0
1b 1b J. Morton 4 0 1 2 1 1 0
rf rf K. Reynolds 3 0 2 1 1 0 0
3b 3b E. Fender 4 0 1 1 0 1 0
dh dh C. Kitchens 4 1 1 0 0 0 0
cf cf B. Bearden 1 3 0 0 3 1 0
c c S. Hernandez 3 2 3 0 1 0 0
ss ss A. Graff-Row 4 2 3 1 0 0 0
p p N. Moten 0 0 0 0 0 0 0
Totals 30 11 13 10 8 5 0
Batting
2B:
K. Reynolds (1)
HR:
P. Nichols (1)
SF:
E. Swofford (1)
Fielding
E:
S. Hernandez (1)

Team Individual Pitching Statistics

Northeastern Oklahom - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Marshall, Chase 1.0 1 2 2 5 1 0 0 0 0 0 8 0 0 --
Turner, Reid 1.0 1 0 0 0 0 0 0 0 0 0 4 0 0 --
Musoni, Elie 1.1 6 3 3 0 2 0 0 0 0 0 10 0 0 --
Patterson, Evan 0.2 0 0 0 0 0 0 0 0 0 0 1 0 0 --
Shanline, Matthew 0.1 3 4 4 2 0 0 0 0 0 0 6 0 0 --
Blundell, Braden 0.2 0 0 0 0 0 0 0 0 0 0 2 0 0 --
Garcia, Elvis 0.0 2 2 1 1 0 0 0 0 0 0 4 0 0 --
Lane, Sullivan 1.0 0 0 0 0 2 0 0 0 0 0 3 0 0 --
Totals 13 11 10 8 5 0 0 0 0 0 38 0 0
Crowder College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
N. Moten (W, 2-0) 6.0 2 1 0 4 8 0 0 0 0 19 23 0 0 --
T. Ridley 1.0 2 0 0 0 0 0 0 0 0 4 4 0 0 --
Totals 4 1 0 4 8 0 0 0 0 23 27 0 0

Composite Stats

Northeastern Oklahom 1 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Shanline, Matthew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Garcia, Elvis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Musoni, Elie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Turner, Reid 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Patterson, Evan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Lane, Sullivan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Ashton, Kaiden 2 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 2 1
2b 2b Fluet, Ty 2 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1
rf rf Skalnik, Solo 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
dh/p dh/p Blundell, Braden 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
c c Caya, Tommy 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 7 0
3b 3b Murphy, Nate 2 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 2
1b 1b Wike, Lance 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
ss ss Melo, Bryan 2 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 1 1
lf lf Davis, Trip 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
p p Marshall, Chase 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 23 1 4 0 0 0 0 4 2 0 0 0 0 8 0 0 18 5
Crowder College 11Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 J. McAuliff 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p T. Ridley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b E. Swofford 3 1 0 1 0 0 0 1 0 0 0 0 1 1 0 0 2 4
lf lf P. Nichols 4 2 2 4 0 0 1 1 0 0 0 0 0 1 0 0 1 0
1b 1b J. Morton 4 0 1 2 0 0 0 1 0 0 0 0 0 1 0 0 8 0
rf rf K. Reynolds 3 0 2 1 1 0 0 1 0 0 0 0 0 0 0 0 1 0
3b 3b E. Fender 4 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1
dh dh C. Kitchens 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf B. Bearden 1 3 0 0 0 0 0 3 0 0 0 0 0 1 0 0 0 0
c c S. Hernandez 3 2 3 0 0 0 0 1 0 0 0 0 0 0 0 0 7 1
ss ss A. Graff-Row 4 2 3 1 0 0 0 0 0 0 0 0 0 0 0 0 2 2
p p N. Moten 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 30 11 13 10 1 0 1 8 0 0 0 0 1 5 0 0 21 8