Northeastern Oklahom (0-0) -vs- Coffeyville Communit (0-0)

Northeastern Oklahom logo 6
vs
4 Coffeyville Communit logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner NORTHEAS Northeastern Oklahom 1 0 2 0 0 0 0 0 3 6 9 2
COFFEYVI Coffeyville Communit 0 0 0 1 1 0 0 2 0 4 9 0
W:
Arr, Kaden (1-0)
L:
R. Leiker (1-1)

Box Score

Scoring Summary

Team Individual Statistics

Northeastern Oklahom 6
Position Player AB R H RBI BB SO LOB
Chialtas, Dionysius 2 0 1 2 0 0 0
Blundell, Braden 1 1 0 0 1 1 0
p     p McCollough, Gunnar 0 0 0 0 0 0 0
p     p Fiddler, Haden 0 0 0 0 0 0 0
p     p Arr, Kaden 0 0 0 0 0 0 0
p     p Eglich, Ryan 0 0 0 0 0 0 0
p     p Curley, Lindon 0 0 0 0 0 0 0
cf cf Ashton, Kaiden 5 3 4 0 0 0 0
ss ss Gilbert, Antony 2 1 1 0 1 1 0
lf lf Bach, Jordan 5 0 1 1 0 0 0
1b 1b Austin, Nolan 4 0 2 1 0 1 0
dh dh Smith, Jackson 2 0 0 0 1 0 0
3b 3b Manent, Alexander 3 0 0 2 2 0 0
c c Gagnon, Matys 3 0 0 0 0 0 0
2b 2b Fourneir, Vincent 5 0 0 0 0 4 0
rf rf Sanchez, William 3 0 0 0 0 3 0
p p Gaudreau, Zachary 0 0 0 0 0 0 0
Totals 35 5 9 6 5 10 0
Batting
2B:
Ashton, Kaiden (1)
SH:
Gilbert, Antony (1)
Fielding
E:
Gilbert, Antony (1); Manent, Alexander (1)
Coffeyville Communit 4
Position Player AB R H RBI BB SO LOB
p     p J. McGee 0 0 0 0 0 0 0
p     p G. Walden 0 0 0 0 0 0 0
p     p D. Barham 0 0 0 0 0 0 0
p     p R. Leiker 0 0 0 0 0 0 0
lf lf T. Massey 4 1 2 0 0 1 0
cf cf J. Bell 4 0 0 0 1 2 0
2b 2b C. Schrack 5 0 2 0 0 1 0
ss ss M. Holton 4 2 0 0 1 0 0
c c D. Unrein 4 1 2 1 0 1 0
1b 1b T. Gundelfin 3 0 0 0 0 1 0
dh dh R. Ready 4 0 2 2 0 0 0
3b 3b Q. Platt 2 0 0 0 2 0 0
rf rf B. Claypool 4 0 1 0 0 1 0
p p G. Edwards 0 0 0 0 0 0 0
Totals 34 4 9 3 4 7 0
Batting
2B:
D. Unrein (1)
SH:
T. Massey (1); T. Gundelfin (1)
Baserunning
SB:
T. Massey (1); J. Bell (1); C. Schrack (1); D. Unrein (1)
CS:
Q. Platt (1)

Team Individual Pitching Statistics

Northeastern Oklahom - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Gaudreau, Zachary 2.0 2 0 0 0 2 0 0 0 0 0 8 0 0 --
Eglich, Ryan 2.0 2 1 0 1 3 0 0 0 0 0 10 0 0 --
Curley, Lindon 1.0 0 1 0 0 2 1 0 0 0 0 1 0 0 --
McCollough, Gunnar 2.0 1 0 0 0 0 1 0 0 0 7 1 0 0 --
Fiddler, Haden 0.1 2 2 2 1 0 1 0 0 0 0 1 0 0 --
Arr, Kaden (W, 1-0) 1.2 1 0 0 2 0 1 0 0 0 0 6 0 0 --
Totals 8 4 2 4 7 4 0 0 0 7 27 0 0
Coffeyville Communit - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
G. Edwards 2.2 5 3 3 3 2 0 0 0 0 12 15 0 0 --
J. McGee 1.1 1 0 0 0 2 0 0 1 0 5 6 0 0 --
D. Barham 2.0 2 0 0 0 2 0 0 1 0 8 9 0 0 --
R. Leiker (L, 1-1) 2.2 1 3 3 2 3 0 0 1 0 8 12 0 0 --
G. Walden 0.1 1 0 0 0 1 0 0 0 0 2 2 0 0 --
Totals 10 6 6 5 10 0 0 3 0 35 44 0 0

Composite Stats

Northeastern Oklahom 6 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Chialtas, Dionysius 2 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1
0 0 Blundell, Braden 1 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0
p     p McCollough, Gunnar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Fiddler, Haden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Arr, Kaden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Eglich, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Curley, Lindon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
cf cf Ashton, Kaiden 5 3 4 0 1 0 0 0 0 0 0 0 0 0 0 0 3 0
ss ss Gilbert, Antony 2 1 1 0 0 0 0 1 0 0 0 1 0 1 0 0 2 2
lf lf Bach, Jordan 5 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
1b 1b Austin, Nolan 4 0 2 1 0 0 0 0 0 0 0 0 0 1 0 0 8 0
dh dh Smith, Jackson 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
3b 3b Manent, Alexander 3 0 0 2 0 0 0 2 0 0 0 0 0 0 0 0 0 2
c c Gagnon, Matys 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0
2b 2b Fourneir, Vincent 5 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 1 1
rf rf Sanchez, William 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 4 0
p p Gaudreau, Zachary 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 35 5 9 6 1 0 0 5 0 0 0 1 0 10 0 0 26 10
Coffeyville Communit 4Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p J. McGee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p G. Walden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p D. Barham 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p R. Leiker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
lf lf T. Massey 4 1 2 0 0 0 0 0 1 0 0 1 0 1 0 0 2 0
cf cf J. Bell 4 0 0 0 0 0 0 1 1 0 0 0 0 2 0 0 4 0
2b 2b C. Schrack 5 0 2 0 0 0 0 0 1 0 0 0 0 1 0 0 0 3
ss ss M. Holton 4 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 4 1
c c D. Unrein 4 1 2 1 1 0 0 0 1 0 0 0 0 1 0 0 10 0
1b 1b T. Gundelfin 3 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 5 2
dh dh R. Ready 4 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b Q. Platt 2 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 2 2
rf rf B. Claypool 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p p G. Edwards 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 34 4 9 3 1 0 0 4 4 1 0 2 0 7 0 0 28 9