Seminole State Colle (0-0) -vs- Northeastern Oklahom (0-0)

Seminole State Colle logo 11
vs
4 Northeastern Oklahom logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner SEMINOLE Seminole State Colle 2 2 0 3 0 0 0 1 3 11 16 2
NORTHEAS Northeastern Oklahom 1 0 0 0 0 1 1 0 1 4 5 2
L:
Trondson, Matthias (0-0)

Box Score

Scoring Summary

Team Individual Statistics

Seminole State Colle 11
Position Player AB R H RBI BB SO LOB
B. Harmon 0 1 0 0 1 0 0
G. Jones 2 2 1 0 1 1 0
C. Plowman 4 0 2 1 0 1 3
H. Russell 1 0 0 0 0 1 1
K. Ranallo 5 0 1 0 0 3 4
G. Casey 5 0 1 1 1 0 4
A. Stewart 4 0 0 0 0 1 4
B. Daniel 1 0 0 0 0 0 3
A. Mays 3 2 2 0 2 1 1
C. Green 5 1 3 3 1 1 3
B. Nichols 5 1 3 2 1 2 1
M. Adair 4 4 3 4 1 0 0
M. Davis 1 0 0 0 0 0 2
p     p L. Smith 0 0 0 0 0 0 0
p     p B. Gomez 0 0 0 0 0 0 0
p     p W. Maynard 0 0 0 0 0 0 0
Totals 40 11 16 11 8 11 26
Batting
2B:
K. Ranallo (1); C. Green (1); M. Adair (1)
HR:
C. Green (1); M. Adair (1)
SH:
G. Jones (1)
Baserunning
SB:
C. Plowman (1); A. Mays (2)
CS:
C. Green (1)
HBP:
M. Adair (1)
Fielding
E:
A. Stewart (1); A. Mays (1)
Northeastern Oklahom 4
Position Player AB R H RBI BB SO LOB
Hill, Cole 0 1 0 0 1 0 0
Shaw, Braden 0 0 0 0 1 0 0
Barnes, Hayden 2 1 1 0 1 0 0
Goehler, Simon 1 0 1 0 0 0 0
p     p Nace, Justin 0 0 0 0 0 0 0
p     p Gaudreau, Zachary 0 0 0 0 0 0 0
p     p Greene, Braden 0 0 0 0 0 0 0
cf cf Davis, Zachary 4 0 2 0 0 0 0
2b 2b Hernandez, Cristofer 0 1 0 0 2 1 0
dh dh Williams, Andrew 5 0 1 1 0 1 0
ss ss Boies, Emile 4 1 0 0 1 2 0
1b 1b Austin, Nolan 3 0 0 0 1 1 0
c c Chialtas, Dionysius 2 0 0 0 1 1 0
lf lf Gilbert, Antony 4 0 0 0 0 2 0
rf rf Tucker, Jett 1 0 0 0 0 1 0
3b 3b Knox, Zane 3 0 0 0 0 2 0
p p Trondson, Matthias 0 0 0 0 0 0 0
Totals 29 4 5 1 8 11 0
Batting
2B:
Williams, Andrew (1)
Baserunning
SB:
Davis, Zachary (1); Barnes, Hayden (1)
CS:
Hernandez, Cristofer (1)
HBP:
Hernandez, Cristofer (1); Chialtas, Dionysius (1)
Fielding
E:
Gilbert, Antony (1); Knox, Zane (1)
DP:
2

Team Individual Pitching Statistics

Seminole State Colle - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
W. Maynard 4.1 2 1 1 1 6 0 0 1 0 15 17 0 0 --
L. Smith 2.2 1 1 1 3 2 0 0 0 0 8 11 0 0 --
B. Gomez 2.0 2 2 1 4 3 0 0 1 0 7 12 0 0 --
Totals 5 4 3 8 11 0 0 2 0 30 40 0 0
Northeastern Oklahom - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Trondson, Matthias (L, 0-0) 4.0 10 7 6 1 5 0 0 0 0 0 29 0 0 --
Gaudreau, Zachary 4.0 5 1 1 1 5 0 0 1 0 0 12 0 0 --
Nace, Justin 0.2 0 3 3 0 1 0 0 0 0 8 8 0 0 --
Greene, Braden 0.1 0 0 0 0 0 0 0 0 0 0 1 0 0 --
Totals 15 11 10 2 11 0 0 1 0 8 50 0 0

Composite Stats

Seminole State Colle 11 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 B. Harmon 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 G. Jones 2 2 1 0 0 0 0 1 0 0 0 1 0 1 0 0 0 1
0 0 C. Plowman 4 0 2 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0
0 0 H. Russell 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 K. Ranallo 5 0 1 0 1 0 0 0 0 0 0 0 0 3 0 0 0 0
0 0 G. Casey 5 0 1 1 0 0 0 1 0 0 0 0 0 0 0 2 11 1
0 0 A. Stewart 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
0 0 B. Daniel 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 A. Mays 3 2 2 0 0 0 0 2 2 0 0 0 0 1 0 0 4 0
0 0 C. Green 5 1 3 3 1 0 1 1 0 1 0 0 0 1 0 0 3 3
0 0 B. Nichols 5 1 3 2 0 0 0 1 0 0 0 0 0 2 0 0 9 0
0 0 M. Adair 4 4 3 4 1 0 1 1 0 0 1 0 0 0 0 0 0 0
0 0 M. Davis 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p     p L. Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p B. Gomez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p W. Maynard 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 40 11 16 11 3 0 2 8 3 1 1 1 0 11 0 2 27 8
Northeastern Oklahom 4Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Hill, Cole 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Shaw, Braden 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Barnes, Hayden 2 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
0 0 Goehler, Simon 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Nace, Justin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Gaudreau, Zachary 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Greene, Braden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Davis, Zachary 4 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2
2b 2b Hernandez, Cristofer 0 1 0 0 0 0 0 2 0 1 1 0 0 1 0 0 4 4
dh dh Williams, Andrew 5 0 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0
ss ss Boies, Emile 4 1 0 0 0 0 0 1 0 0 0 0 0 2 0 0 1 4
1b 1b Austin, Nolan 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 7 0
c c Chialtas, Dionysius 2 0 0 0 0 0 0 1 0 0 1 0 0 1 0 0 10 1
lf lf Gilbert, Antony 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
rf rf Tucker, Jett 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
3b 3b Knox, Zane 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0
p p Trondson, Matthias 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 29 4 5 1 1 0 0 8 2 1 2 0 0 11 0 0 25 12