Northeastern Oklahom (0-0) -vs- Panola College (0-0)

Northeastern Oklahom logo 4
vs
3 Panola College logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 10 R H E
Winner NORTHEAS Northeastern Oklahom 0 0 3 0 0 0 0 0 0 1 4 9 2
PANOLA C Panola College 1 0 1 0 1 0 0 0 0 0 3 5 1
W:
Boenker, Logan (1-0)
L:
T. Nickerson (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Northeastern Oklahom 4
Position Player AB R H RBI BB SO LOB
Hendrix, Braden 0 0 0 0 2 0 0
Williams, Andrew 1 0 0 0 0 1 0
Roberts, Jayce 1 0 0 0 0 0 0
p     p Overman, Brandon 0 0 0 0 0 0 0
p     p Boenker, Logan 0 0 0 0 0 0 0
p     p Hutchens, Cale 0 0 0 0 0 0 0
rf rf Tucker, Jett 6 1 4 1 0 1 0
ss ss Hill, Cole 6 0 2 1 0 0 0
2b 2b Gilbert, Antony 4 0 0 0 1 2 0
1b 1b Austin, Nolan 3 0 0 1 0 1 0
3b 3b Hernandez, Cristofer 4 0 0 0 1 1 0
cf cf Goehler, Simon 3 1 1 0 2 2 0
dh dh Brown, Joseph 5 0 1 0 0 1 0
lf lf Lumley, Tanner 2 1 1 0 1 1 0
c c Newman, Jackson 2 1 0 0 1 1 0
p p Trondson, Matthias 0 0 0 0 0 0 0
Totals 37 4 9 3 8 11 0
Baserunning
SB:
Gilbert, Antony (1); Brown, Joseph (1)
Fielding
E:
Gilbert, Antony (1); Newman, Jackson (1)
Panola College 3
Position Player AB R H RBI BB SO LOB
A. Ramon 1 0 0 0 0 1 0
N. Boutilier 0 0 0 0 0 0 0
J. Davis 1 0 0 0 0 0 0
p     p K. Brown 0 0 0 0 0 0 0
p     p T. Nickerson 0 0 0 0 0 0 0
ss ss B. Stansbury 3 2 1 0 2 0 0
rf rf H. Cruz 2 1 1 0 1 1 0
cf cf M. Etzel 5 0 1 1 0 0 0
c c R. Sosa 4 0 0 1 1 1 0
lf lf C. Smart 2 0 0 0 3 1 0
3b 3b B. Thomas 5 0 0 0 0 2 0
1b 1b S. Smith 3 0 1 0 0 0 0
2b 2b P. White 5 0 0 0 0 4 0
dh dh A. Morgan 5 0 1 0 0 1 0
p p T. Brown 0 0 0 0 0 0 0
Totals 36 3 5 2 7 11 0
Batting
3B:
M. Etzel (1)
Baserunning
SB:
A. Morgan (1)
HBP:
H. Cruz (1)
Fielding
E:
B. Stansbury (1)

Team Individual Pitching Statistics

Northeastern Oklahom - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Trondson, Matthias 3.2 5 2 1 1 3 0 0 0 0 0 18 0 0 --
Overman, Brandon 1.2 0 1 0 4 3 0 0 1 0 0 11 0 0 --
Hutchens, Cale 2.1 0 0 0 1 3 0 0 0 0 0 8 0 0 --
Boenker, Logan (W, 1-0) 2.1 0 0 0 1 3 0 0 0 0 0 8 0 0 --
Totals 5 3 1 7 12 0 0 1 0 0 45 0 0
Panola College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
T. Brown 2.1 2 3 1 2 5 0 0 0 0 0 12 0 0 --
K. Brown 4.2 4 0 0 1 5 1 0 0 0 0 19 0 0 --
T. Nickerson (L, 0-1) 3.0 2 1 1 5 2 0 0 0 0 0 16 0 0 --
Totals 8 4 2 8 12 1 0 0 0 0 47 0 0

Composite Stats

Northeastern Oklahom 4 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Hendrix, Braden 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
0 0 Williams, Andrew 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Roberts, Jayce 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
p     p Overman, Brandon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Boenker, Logan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hutchens, Cale 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Tucker, Jett 6 1 4 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0
ss ss Hill, Cole 6 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 2 4
2b 2b Gilbert, Antony 4 0 0 0 0 0 0 1 1 0 0 0 0 2 0 0 1 3
1b 1b Austin, Nolan 3 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 7 0
3b 3b Hernandez, Cristofer 4 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0
cf cf Goehler, Simon 3 1 1 0 0 0 0 2 0 0 0 0 0 2 0 0 2 0
dh dh Brown, Joseph 5 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0
lf lf Lumley, Tanner 2 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0
c c Newman, Jackson 2 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 12 0
p p Trondson, Matthias 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 37 4 9 3 0 0 0 8 2 0 0 0 0 11 0 0 30 8
Panola College 3Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 A. Ramon 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 N. Boutilier 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
0 0 J. Davis 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p K. Brown 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p T. Nickerson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
ss ss B. Stansbury 3 2 1 0 0 0 0 2 0 0 0 0 0 0 0 0 2 3
rf rf H. Cruz 2 1 1 0 0 0 0 1 0 0 1 0 0 1 0 0 1 0
cf cf M. Etzel 5 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 2 0
c c R. Sosa 4 0 0 1 0 0 0 1 0 0 0 0 0 1 0 0 13 0
lf lf C. Smart 2 0 0 0 0 0 0 3 0 0 0 0 0 1 0 0 0 0
3b 3b B. Thomas 5 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 3 0
1b 1b S. Smith 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
2b 2b P. White 5 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 2 2
dh dh A. Morgan 5 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0
p p T. Brown 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 36 3 5 2 0 1 0 7 1 0 1 0 0 11 0 0 30 6