Rose State College (0-0) -vs- Northeastern Oklahom (0-0)

Rose State College logo 5
vs
19 Northeastern Oklahom logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
ROSE STA Rose State College 1 0 2 0 0 0 2 5 9 1
Winner NORTHEAS Northeastern Oklahom 3 1 8 0 7 0 X 19 19 0
W:
Jones, Dakodah (3-0)
L:
B. Rexroad (1-3)

Box Score

Scoring Summary

Team Individual Statistics

Rose State College 5
Position Player AB R H RBI BB SO LOB
S. Thompson 1 0 0 0 0 1 0
p     p L. Snapp 0 0 0 0 0 0 0
p     p J. Cordell 0 0 0 0 0 0 0
p     p B. Bell 0 0 0 0 0 0 0
cf cf D. Barrier 4 1 1 0 1 2 0
2b 2b K. Bennett 2 0 0 0 0 0 0
1b 1b L. Gallegos 2 0 0 0 1 0 0
dh dh A. Weeks 3 1 1 1 0 1 0
ss ss M. Thompson 4 2 3 1 0 1 0
lf lf C. Jackson 2 0 0 0 2 0 0
3b 3b J. Turner 2 1 2 0 0 0 0
rf rf L. Decker 3 0 1 0 0 1 0
c c B. Covalt 4 0 1 2 0 2 0
p p B. Rexroad 0 0 0 0 0 0 0
Totals 27 5 9 4 4 8 0
Batting
2B:
D. Barrier (1); J. Turner (2); B. Covalt (1)
SH:
A. Weeks (1)
Baserunning
SB:
J. Turner (1)
HBP:
K. Bennett (2); L. Gallegos (1)
Fielding
E:
C. Jackson (1)
Northeastern Oklahom 19
Position Player AB R H RBI BB SO LOB
Nelson, Carter 1 0 0 0 0 1 0
Carr, Logan 1 0 0 0 0 0 0
Silva, Tyler 0 0 0 0 0 0 0
Hayward, Alec 2 1 1 1 0 0 0
Avery, James 1 0 1 0 0 0 0
Napier, Austin 1 0 0 0 0 0 0
Luster, Marque 1 1 1 1 0 0 0
Keller, Isaac 1 0 0 0 0 1 0
p     p Crutchfield, Cale 0 0 0 0 0 0 0
p     p Demmel, Jared 0 0 0 0 0 0 0
p     p Cantu, Bailey 0 0 0 0 0 0 0
cf cf Blackmon, Jordan 4 3 4 3 0 0 0
lf lf Marion, Colton 5 3 3 2 0 0 0
3b 3b Lierle, Bryson 3 3 2 4 2 0 0
1b 1b Patton, Matthew 3 1 2 2 0 1 0
2b 2b Gagan, Troy 4 1 1 1 0 1 0
rf rf Nutting, Calem 2 1 1 1 1 1 0
dh dh Thompson, Reece 2 1 0 0 1 0 0
c c Taylor, Dylan 2 2 1 1 2 0 0
ss ss Mavarez, Erasmo 3 2 2 0 1 1 0
p p Jones, Dakodah 0 0 0 0 0 0 0
Totals 36 19 19 16 7 6 0
Batting
2B:
Marion, Colton (1); Lierle, Bryson (1)
HR:
Patton, Matthew (1)
Baserunning
SB:
Blackmon, Jordan (2)

Team Individual Pitching Statistics

Rose State College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
B. Rexroad (L, 1-3) 2.1 12 11 11 3 1 0 0 0 0 0 21 0 0 --
L. Snapp 1.2 4 5 5 1 3 0 0 1 0 0 10 0 0 --
J. Cordell 1.0 2 2 2 1 1 0 0 0 0 0 4 0 0 --
B. Bell 2.0 1 1 1 3 1 0 0 0 0 0 9 0 0 --
Totals 19 19 19 8 6 0 0 1 0 0 44 0 0
Northeastern Oklahom - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Jones, Dakodah (W, 3-0) 2.0 4 3 3 3 3 0 0 2 0 0 15 0 0 --
Demmel, Jared 3.0 2 0 0 1 2 0 0 0 0 0 12 0 0 --
Crutchfield, Cale 1.0 0 0 0 0 1 0 0 0 0 0 3 0 0 --
Cantu, Bailey 1.0 3 2 2 0 2 0 0 0 0 0 6 0 0 --
Totals 9 5 5 4 8 0 0 2 0 0 36 0 0

Composite Stats

Rose State College 5 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 S. Thompson 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p L. Snapp 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Cordell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p B. Bell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf D. Barrier 4 1 1 0 1 0 0 1 0 0 0 0 0 2 0 0 0 0
2b 2b K. Bennett 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2 1
1b 1b L. Gallegos 2 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 6 0
dh dh A. Weeks 3 1 1 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0
ss ss M. Thompson 4 2 3 1 0 0 0 0 0 0 0 0 0 1 0 0 1 3
lf lf C. Jackson 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0
3b 3b J. Turner 2 1 2 0 2 0 0 0 1 0 0 0 0 0 0 0 0 2
rf rf L. Decker 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
c c B. Covalt 4 0 1 2 1 0 0 0 0 0 0 0 0 2 0 0 7 0
p p B. Rexroad 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 27 5 9 4 4 0 0 4 1 0 3 1 0 8 0 0 18 6
Northeastern Oklahom 19Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Nelson, Carter 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Carr, Logan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Silva, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
0 0 Hayward, Alec 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Avery, James 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Napier, Austin 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Luster, Marque 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Keller, Isaac 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Crutchfield, Cale 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Demmel, Jared 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Cantu, Bailey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Blackmon, Jordan 4 3 4 3 0 0 0 0 2 0 0 0 0 0 0 0 1 0
lf lf Marion, Colton 5 3 3 2 1 0 0 0 0 0 0 0 0 0 0 0 2 0
3b 3b Lierle, Bryson 3 3 2 4 1 0 0 2 0 0 0 0 0 0 0 0 0 3
1b 1b Patton, Matthew 3 1 2 2 0 0 1 0 0 0 0 0 0 1 0 0 4 1
2b 2b Gagan, Troy 4 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
rf rf Nutting, Calem 2 1 1 1 0 0 0 1 0 0 0 0 0 1 0 0 2 0
dh dh Thompson, Reece 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
c c Taylor, Dylan 2 2 1 1 0 0 0 2 0 0 0 0 0 0 0 0 6 0
ss ss Mavarez, Erasmo 3 2 2 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1
p p Jones, Dakodah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 36 19 19 16 2 0 1 7 2 0 0 0 0 6 0 0 21 5