Labette Community Co (0-0) -vs- Northeastern Oklahom (0-0)

Labette Community Co logo 5
vs
11 Northeastern Oklahom logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
LABETTE Labette Community Co 0 0 4 0 1 0 0 0 0 5 9 3
Winner NORTHEAS Northeastern Oklahom 2 2 0 6 1 0 0 0 0 11 10 1
W:
Ortiz Prefontaine, Claudio Alejandro (1-0)
L:
G. Hunt (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Labette Community Co 5
Position Player AB R H RBI BB SO LOB
S. Dannehl 2 0 0 0 0 0 0
E. Lebron 2 0 1 0 0 0 0
S. Swartz 1 0 0 0 0 1 0
p     p L. Mercedes 0 0 0 0 0 0 0
p     p C. Balocca 0 0 0 0 0 0 0
p     p M. Elrod 0 0 0 0 0 0 0
p     p T. Woods 0 0 0 0 0 0 0
p     p D. Guffey 0 0 0 0 0 0 0
p     p G. Hunt 0 0 0 0 0 0 0
p     p B. Nolen 0 0 0 0 0 0 0
2b 2b A. Giannola 4 1 2 0 0 1 0
rf rf D. Alderton 3 2 2 0 1 0 0
cf cf J. Lopez 3 1 2 4 0 0 0
3b 3b L. Gipson 4 0 0 0 0 2 0
dh dh M. Gomez 3 0 0 0 0 2 0
lf lf K. Schenker 2 0 0 0 0 2 0
c c A. Davis 2 0 1 0 0 0 0
1b 1b D. Merrimen 4 0 0 0 0 2 0
ss ss J. Stephens 3 1 1 0 1 0 0
p p C. Minze 0 0 0 0 0 0 0
Totals 33 5 9 4 2 10 0
Batting
HR:
J. Lopez (1)
Baserunning
SB:
J. Lopez (1)
CS:
J. Stephens (1)
HBP:
J. Lopez (1)
Fielding
E:
K. Schenker (2); J. Stephens (1)
Northeastern Oklahom 11
Position Player AB R H RBI BB SO LOB
Williams, Dion 1 0 1 0 0 0 0
Miskovsky, Kyle 1 0 0 0 0 0 0
Enzbrenner, Blake 2 0 0 0 0 1 0
p     p Fusselman, Matthew 0 0 0 0 0 0 0
p     p Ortiz Prefontaine, Claudio Alejandro 0 0 0 0 0 0 0
p     p A. Barber 0 0 0 0 0 0 0
cf cf Popovich, Jason 3 1 1 1 1 0 0
dh dh Presley, Keaton 2 2 1 1 2 0 0
3b 3b Gagan, Tristen 5 2 2 4 0 0 0
lf lf Preaus, Luke 3 1 1 1 1 0 0
c c LeBlanc, Colby 5 0 1 0 0 1 0
rf rf D'Amico, Brett 1 1 0 0 1 0 0
1b 1b Burtner, Brady 4 0 1 2 0 0 0
2b 2b Fell, Dallon "Reed" 2 2 2 1 1 0 0
ss ss Fernando, Joseph 4 1 0 0 0 1 0
p p Luce, Timothy 0 0 0 0 0 0 0
Totals 33 10 10 10 6 3 0
Batting
2B:
Burtner, Brady (1)
HR:
Gagan, Tristen (1); Fell, Dallon "Reed" (1)
Baserunning
SB:
Popovich, Jason (2); Presley, Keaton (3); LeBlanc, Colby (1); Fell, Dallon "Reed" (1); Fernando, Joseph (1)
HBP:
Popovich, Jason (1); Presley, Keaton (1); D'Amico, Brett (1)
Fielding
E:
Fernando, Joseph (1)

Team Individual Pitching Statistics

Labette Community Co - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
C. Minze 1.0 4 2 1 1 0 0 0 0 0 0 8 0 0 --
C. Balocca 1.0 2 2 0 0 0 0 0 0 0 0 6 0 0 --
L. Mercedes 1.0 0 0 0 0 0 0 0 0 0 0 3 0 0 --
G. Hunt (L, 0-1) 0.2 2 6 6 3 1 0 0 1 0 0 8 0 0 --
T. Woods 0.1 1 0 0 0 0 0 0 0 0 0 1 0 0 --
B. Nolen 2.0 1 1 1 1 1 0 0 1 0 0 9 0 0 --
M. Elrod 1.0 0 0 0 1 1 1 0 0 0 0 4 0 0 --
D. Guffey 1.0 1 0 0 0 0 0 0 0 0 0 4 0 0 --
Totals 11 11 8 6 3 1 0 2 0 0 43 0 0
Northeastern Oklahom - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Luce, Timothy 4.0 6 4 4 1 6 1 0 0 0 0 19 0 0 --
Ortiz Prefontaine, Claudio Alejandro (W, 1-0) 3.0 3 1 1 1 4 0 0 0 0 0 10 0 0 --
A. Barber 1.0 0 0 0 0 1 0 0 1 0 0 4 0 0 --
Fusselman, Matthew 1.0 0 0 0 0 1 0 0 0 0 0 3 0 0 --
Totals 9 5 5 2 12 1 0 1 0 0 36 0 0

Composite Stats

Labette Community Co 5 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 S. Dannehl 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1
0 0 E. Lebron 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0 0 S. Swartz 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p L. Mercedes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Balocca 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p M. Elrod 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p T. Woods 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p D. Guffey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p G. Hunt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p B. Nolen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
2b 2b A. Giannola 4 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 2 2
rf rf D. Alderton 3 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
cf cf J. Lopez 3 1 2 4 0 0 1 0 1 0 1 0 0 0 0 0 3 0
3b 3b L. Gipson 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
dh dh M. Gomez 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
lf lf K. Schenker 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
c c A. Davis 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b D. Merrimen 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 8 0
ss ss J. Stephens 3 1 1 0 0 0 0 1 0 1 0 0 0 0 0 0 2 7
p p C. Minze 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 33 5 9 4 0 0 1 2 1 1 1 0 0 10 0 0 24 12
Northeastern Oklahom 11Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Williams, Dion 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Miskovsky, Kyle 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
0 0 Enzbrenner, Blake 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Fusselman, Matthew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ortiz Prefontaine, Claudio Alejandro 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p A. Barber 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Popovich, Jason 3 1 1 1 0 0 0 1 2 0 1 0 0 0 0 0 1 0
dh dh Presley, Keaton 2 2 1 1 0 0 0 2 3 0 1 0 0 0 0 0 0 0
3b 3b Gagan, Tristen 5 2 2 4 0 0 1 0 0 0 0 0 0 0 0 0 2 1
lf lf Preaus, Luke 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
c c LeBlanc, Colby 5 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0 11 2
rf rf D'Amico, Brett 1 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 1 0
1b 1b Burtner, Brady 4 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 7 0
2b 2b Fell, Dallon "Reed" 2 2 2 1 0 0 1 1 1 0 0 0 0 0 0 0 2 2
ss ss Fernando, Joseph 4 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 2 1
p p Luce, Timothy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 33 10 10 10 1 0 2 6 8 0 3 0 0 3 0 0 27 8