Louisville, KY - With the Spring Semester close to resuming, the Norsemen Wrestling team traveled to Louisville, KY for the annual NWCA National Dual Tournament. The multi-divisional event featured top teams from NCAA D2, D3, NAIA, NJCAA, and NWCA Women. NEO finished 3-1 and lost in the finals to Northwest Kansas Tech 19-20.
Dual Box Scores
| #2 NEO A&M 57, Itasca 0 |
|
| 125: #6 Mason Naifeh won by forfeit | NEO 6, ICC 0 |
|
| 133: #2 Boo Dryden won by forfeit | NEO 12, ICC 0 |
|
| 141: Jory Brumnett won by forfeit | NEO 18, ICC 0 |
|
| 149: #1 Kendon Lee tech fall over Ethan Kiehm 17-1 | NEO 23, ICC 0 |
| 157: Justin Peterson fall over Cody Sawyer 6:48 | NEO 29, ICC 0 |
| 165: Kyle Caldwell won by forfeit | NEO 35, ICC 0 |
|
| 174: Kalin Winkler major dec. over Dalton Bernett 15-3 | NEO 39, ICC 0 |
| 184: #1 Alex Kauffman won by forfeit | NEO 45, ICC 0 |
|
| 197: Colben Dodson won by forfeit | NEO 51, ICC 0 |
|
| 285: #7 Tony Andrade fall over Devin Reynolds 4:18 | NEO 57, ICC 0 |
| #2 NEO A&M 46, #12 Labette 0 |
|
| 125: #6 Mason Naifeh dec. over Tre Ponce 7-4 | NEO 3, LCC 0 |
| 133: #2 Boo Dryden dec. over #1 Dillon Prutch 9-6 | NEO 4*, LCC 0 |
| 141: Jory Brumnett major dec. over Raul Ayala 10-2 | NEO 8, LCC 0 |
| 149: #1 Kendon Lee fall over Cordell Hunt 1:33 | NEO 14, LCC 0 |
| 157: Zach Porter dec. over Shae Chafin 6-4 | NEO 17, LCC 0 |
|
| 165: Kyle Caldwell fall over Devonte Smith 1:18 | NEO 23, LCC 0 |
| 174: Jacob Mintzmyer won by forfeit | NEO 29, LCC 0 |
|
| 184: #1 Alex Kaffman fall over Gavin Coleman 0:53 | NEO 35, LCC 0 |
| 197: Colben Dodson fall over Mateo Pena 0:50 | NEO 41, LCC 0 |
| * NEO Deducted 2 team points |
|
|
|
|
| #2 NEO A&M 37, #10 Nassau 6 |
|
| 125: #6 Mason Naifeh major dec. over #5 Jorge Barreiro 14-3 | NEO 3*, NCC 0 |
| 133: Mohammad Alkair won by forfeit | NEO 3, NCC 6 |
|
| 141: Xavear Cullors dec. over Anthony Sobotker 11-6 | NEO 6, NCC 6 |
| 149: #1 Kendon Lee dec. over Lucas Pincus 5-3 | NEO 9 NCC 6 |
| 157: Zach Porter dec. over Gavin Leath 6-3 | NEO 12, NCC 6 |
|
| 165: Kyle Caldwell dec. over Brian Torres 5-3 | NEO 15, NCC 6 |
| 174: Kalin Winkler fall over Michael Sullivan 1:36 | NEO 21, NCC 6 |
| 184: #1 Alex Kauffman major dec. over Aldolfo Batista 9-0 | NEO 25, NCC 6 |
| 197: Colben Dodson fall over Greg Hudulick 2:52 | NEO 31, NCC 6 |
| 285: #7 Tony Andrade injury default over Edwin Rubio 3:08 | NEO 37, NCC 6 |
| * NEO Deducted 1 team point |
|
|
|
|
|
|
|
|
|
|
|
| #2 NEO A&M 19, #6 NW Tech 20 |
|
| Louisville, KY | Jan. 5th, 2019 |
|
|
| 125: Jordan Marshall dec. over #6 Mason Naifeh 5-2 | NEO 0, NWKT 3 |
| 133: #1 Munkbat Bar-Erdene won by forfeit | NEO 0, NWKT 9 |
|
| 141: #2 Bat-Erdene Boldmaa major dec. over Jory Brumnett 16-7 | NEO 0, NWKT 13 |
| 149: #1 Kendon Lee dec. over Enkhbold Sukhbaatar 6-0 | NEO 3, NWKT 13 |
| 157: Jonny Trowbridge dec. over Antony Kinsey 5-4 | NEO 6, NWKT 13 |
| 165: Kyle Caldwell fall over Bowman Ellis 3:36 | NEO 12, NWKT 13 |
| 174: Tsogtbayar Tserendagua major dec. over Kalin Winkler 13-5 | NEO 12, NWKT 17 |
| 184: #1 Alex Kaffman dec. over #6 Charles Small 4-3 | NEO 15, NWKT 17 |
| 197: Darius Hamilton dec. over Colben Dodson 9-7 | NEO 15, NWKT 20 |
| 285: #7 Tony Andrade major dec. over Elwin Trejo 12-0 | NEO 19, NWKT 20 |
|
|
|