Brad Naifeh

Wrestlers Down Neosho

11/14/2018 11:29:00 AM

Chanute, KS - The NEO Wrestling team traveled north to Neosho County Community College (Chanute, KS) Tuesday, November 13th for their first dual of the season. The No. 1 ranked Norsemen won nine out of 10 bouts on the evening, all nine wins by way of bonus point victories. 

Dual Box Score  |  Re-Watch Dual

Tuesday, November 13th | Chanute, KS
No. 1 Northeastern Oklahoma A&M 47 Neosho County Community College 6

125 lbs. #6 Mason Naifeh (NEO) tech fall over Bobby Salazar (Neosho) 17-2                       NEO 5 | Neosho 0
133 lbs. #3 Boo Dryden (NEO) fall over Andy Rojas (Neosho) 2:11                                       NEO 11 | Neosho 0
141 lbs. Corbin Nirschl (NEO) fall over Jaylaan Castro (Neosho) 1:11                                   NEO 17 | Neosho 0
149 lbs. Shawn Tillman (NEO) major dec. over Brenner Vogan (Neosho) 8-0                       NEO 21 | Neosho 0
157 lbs. Zach Porter (NEO) major dec. over Dallas Boone (Neosho) 17-9                            NEO 25 | Neosho 0
165 lbs. Kyle Caldwell (NEO) tech fall over Bailey McBride (Neosho) 17-2                           NEO 30 | Neosho 0
174 lbs. Kalin Winkler (NEO) fall over Elias Manzanares (Neosho) 5:56                               NEO 36 | Neosho 0
184 lbs. Jacob Mintzmyer (NEO) fall over Braydin Collins (Neosho) 1:37                             NEO 42 | Neosho 0
197 lbs. #1 Zeke Silva (NEO) tech fall over Jordan Goff (Neosho) 17-2                                NEO 47 | Neosho 0
285 lbs. Aaron Pringle (Neosho) fall over #8 Tony Andrade (NEO) 6:35                               NEO 47 | Neosho 6

Team Notes

-    Mason Naifeh (9-0) and Boo Dryden (9-0) both remain undefeated on the season. 
-    Boo Dryden and Colben Dodson lead the team with 5 falls. 
-    Mason Naifeh leads the team with 3 technical falls. 

What's Next
Lindenwood Open
Saturday, November 17th
9:00 AM
Lindenwood University (St. Chalres, MO)
Print Friendly Version