Allen County Community College () -VS- Northeastern Oklahoma A&M College ()

Box Score

Allen County Community College logo
2
vs
Northeastern Oklahoma A&M College logo
3

Allen County Community College ()
-VS-
Northeastern Oklahoma A&M College ()

Team Score By Period
Team 1 2 3 4 5
Allen County Community College ALLEN CO 25 23 22 25 11
Winner Northeastern Oklahoma A&M College NORTHEAS 12 25 25 23 15
Date:
10/5/2013
Time:
5:30 PM
Site:
Coffeyville Communit ()
Attendance:
0
VIEW
Match History vs Allen County Community College

Match Details

Game Statistics By Set
Set Allen County Community College Northeastern Oklahoma A&M College
K E TA % K E TA %
Set #1 10 2 30 .267 9 5 40 .100
Set #2 12 6 44 .136 10 4 39 .154
Set #3 13 6 35 .200 18 5 41 .317
Set #4 18 4 48 .292 18 4 45 .311
Set #5 7 2 22 .227 7 3 23 .174
Total 60 20 179 .223 62 21 188 .218
Team Statistical Comparison
Statistic Team Comparison
ALLEN CO - NORTHEAS
Points
77.0
79.5
Kills
60
63
Aces
9
7
Blocks
8
9
Assists
56
61
Digs
106
87

Game Leaders

ALLEN CO - Leaders
Statistic Leaders
Kills Sidney Keith (27), Sarah Webb (11), Andonae' Magdziarz (11)
Aces Adriee Munoz (3), Ashlyn Myers (3), Sarah Charbonneau (3)
Blocks Sarah Webb (3), Lizzy Huey (3), Sidney Keith (2)
Assists Adriee Munoz (54), Sarah Charbonneau (2)
Digs Sarah Charbonneau (37), Sidney Keith (26), Ashlyn Myers (13)
NORTHEAS - Leaders
Statistic Leaders
Kills McNeil, Callie (25), Goeken, Emily (12), White, Haiden (11)
Aces McNeil, Callie (4), Baker, Kylie (1), Berton, Chelsey (1)
Blocks Goeken, Emily (6), Berton, Chelsey (3), Graves, Bristen (2)
Assists Baker, Jordan (57), Berton, Chelsey (2), Baker, Kylie (1)
Digs Baker, Kylie (23), McNeil, Callie (21), White, Haiden (18)

Individual Statistics

Allen County Community College

ALLEN CO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Halley Scott 5 0 1 3 -.333 0 0 0 1 0-1 0 0 0 6 0 1 0.0
4 4 Sidney Keith 5 27 6 50 .420 0 0 0 0 0-0 2 0 2 26 0 0 29.0
5 5 Adriee Munoz 5 1 0 9 .111 54 0 3 0 3-0 0 0 1 8 1 0 4.0
6 6 Sarah Webb 5 11 1 24 .417 0 0 0 0 0-0 2 1 2 5 0 0 13.5
7 7 Andonae' Magdziarz 5 11 6 41 .122 0 0 0 0 0-0 0 2 1 5 0 2 12.0
8 8 Ashlyn Myers 5 0 1 2 -.500 0 0 3 0 3-0 0 0 0 13 0 2 3.0
9 9 Lizzy Huey 5 8 5 32 .094 0 0 0 2 0-2 1 2 5 4 0 0 10.0
11 11 Sarah Charbonneau 5 0 0 12 .000 2 0 3 2 3-2 0 0 0 37 0 0 3.0
13 13 Kelsey Kasson 5 2 0 6 .333 0 0 0 0 0-0 0 1 2 2 0 1 2.5
10 10 Jessi Sennett 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 60 20 179 .223 56 0 9 5 9-5 5 6 13 106 1 6 77
ALLEN CO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Halley Scott 5 0 0 0 6 0 1 0.0
4 4 Sidney Keith 5 2 0 2 26 0 0 29.0
5 5 Adriee Munoz 5 0 0 1 8 1 0 4.0
6 6 Sarah Webb 5 2 1 2 5 0 0 13.5
7 7 Andonae' Magdziarz 5 0 2 1 5 0 2 12.0
8 8 Ashlyn Myers 5 0 0 0 13 0 2 3.0
9 9 Lizzy Huey 5 1 2 5 4 0 0 10.0
11 11 Sarah Charbonneau 5 0 0 0 37 0 0 3.0
13 13 Kelsey Kasson 5 0 1 2 2 0 1 2.5
10 10 Jessi Sennett 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 5 6 13 106 1 6 77

Northeastern Oklahoma A&M College

NORTHEAS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Baker, Kylie 5 0 0 0 0 1 0 1 4 1-4 0 0 0 23 3 0 1.0
9 9 White, Haiden 5 11 5 32 .188 0 0 0 3 0-3 1 0 3 18 2 0 12.0
11 11 Baker, Jordan 5 0 2 10 -.200 57 0 0 0 0-0 0 1 1 3 1 0 0.5
13 13 Berton, Chelsey 5 7 3 34 .118 2 0 1 1 1-1 1 2 4 13 8 0 10.0
14 14 Goeken, Emily 5 12 5 37 .189 0 0 1 0 1-0 2 4 4 9 0 0 17.0
20 20 Graves, Bristen 5 8 1 22 .318 0 0 0 0 0-0 0 2 5 0 0 0 9.0
21 21 McNeil, Callie 5 25 5 50 .400 1 0 4 0 4-0 0 2 2 21 3 0 30.0
TM TM Team 0 0 -
Totals 63 21 185 .227 61 0 7 8 7-8 4 11 19 87 17 0 79.5
NORTHEAS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Baker, Kylie 5 0 0 0 23 3 0 1.0
9 9 White, Haiden 5 1 0 3 18 2 0 12.0
11 11 Baker, Jordan 5 0 1 1 3 1 0 0.5
13 13 Berton, Chelsey 5 1 2 4 13 8 0 10.0
14 14 Goeken, Emily 5 2 4 4 9 0 0 17.0
20 20 Graves, Bristen 5 0 2 5 0 0 0 9.0
21 21 McNeil, Callie 5 0 2 2 21 3 0 30.0
TM TM Team 0
Totals 4 11 19 87 17 0 79.5