Neosho County Commun (,) -VS- Northeastern Oklahom (,)

Box Score

Neosho County Commun logo
3
vs
Northeastern Oklahom logo
2

Neosho County Commun (,)
-VS-
Northeastern Oklahom (,)

Team Score By Period
Team 1 2 3 4 5
Winner Neosho County Commun NEOSHO C 21 25 24 28 15
Northeastern Oklahom NORTHEAS 25 19 26 26 13
Date:
10/13/2014
Time:
6:00 PM
Site:
Miami, OK ()
Attendance:
0
VIEW
Match History vs Neosho County Commun

Match Details

Game Statistics By Set
Set Neosho County Commun Northeastern Oklahom
K E TA % K E TA %
Set #1 13 5 40 .200 13 5 33 .242
Set #2 12 5 25 .280 13 5 35 .229
Set #3 10 10 40 .000 15 5 35 .286
Set #4 10 5 41 .122 14 6 47 .170
Set #5 9 4 21 .238 5 3 20 .100
Total 54 29 167 .150 60 24 170 .212
Team Statistical Comparison
Statistic Team Comparison
NEOSHO C - NORTHEAS
Points
75.0
80.0
Kills
54
60
Aces
10
9
Blocks
11
11
Assists
49
53
Digs
78
72

Game Leaders

NEOSHO C - Leaders
Statistic Leaders
Kills Jill Starling (17), Madigan Gonzales (9), Mackenzie Brown (9)
Aces Mackenzie Brown (6), Annelle Anderson (1), Carolina Alfonso (1)
Blocks Peyton Peavey (9.0), Annelle Anderson (4.0), Madigan Gonzales (4.0)
Assists Brea May (27), Jill Starling (17), Chesney Vaughn (3)
Digs Jill Starling (21), Mackenzie Brown (17), Chesney Vaughn (13)
NORTHEAS - Leaders
Statistic Leaders
Kills Goeken, Emily (12), Berton, Chelsey (11), Buchanan, Tyeece (10)
Aces Goeken, Emily (5), Hatfield, Becca (1), Chastain, Haley (1)
Blocks Buchanan, Tyeece (5.0), Buff, Karis (4.0), Graves, Bristen (3.0)
Assists Sherman, Madison (31), Etcheson, Adi (22)
Digs Hatfield, Becca (35), Chastain, Haley (20), Goeken, Emily (9)

Individual Statistics

Neosho County Commun (,)

NEOSHO C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Annelle Anderson 5 5 2 18 .167 1 0 1 0 1-0 2 2 1 5 0 0 9.0
3 3 Madigan Gonzales 5 9 2 24 .292 0 0 0 0 0-0 0 4 0 7 0 0 11.0
5 5 Carolina Alfonso 5 5 7 26 -.077 0 0 1 1 1-1 0 1 0 6 0 0 6.5
6 6 Chesney Vaughn 5 0 1 1 -1.000 3 0 0 0 0-0 0 0 0 13 0 1 0.0
7 7 Brea May 5 0 1 2 -.500 27 0 1 4 1-4 0 0 0 7 0 0 1.0
9 9 Mackenzie Brown 5 9 5 26 .154 1 0 6 3 6-3 0 0 0 17 0 2 15.0
10 10 Jill Starling 5 17 7 45 .222 17 0 1 0 1-0 0 0 0 21 1 0 18.0
11 11 Peyton Peavey 5 7 4 20 .150 0 0 0 0 0-0 1 8 0 2 0 0 12.0
14 14 Katy Rhodd 1 2 0 5 .400 0 0 0 0 0-0 0 1 1 0 0 0 2.5
TM TM Team 0 0 -
Totals 54 29 167 .150 49 0 10 8 10-8 3 16 2 78 1 3 75
NEOSHO C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Annelle Anderson 5 2 2 1 5 0 0 9.0
3 3 Madigan Gonzales 5 0 4 0 7 0 0 11.0
5 5 Carolina Alfonso 5 0 1 0 6 0 0 6.5
6 6 Chesney Vaughn 5 0 0 0 13 0 1 0.0
7 7 Brea May 5 0 0 0 7 0 0 1.0
9 9 Mackenzie Brown 5 0 0 0 17 0 2 15.0
10 10 Jill Starling 5 0 0 0 21 1 0 18.0
11 11 Peyton Peavey 5 1 8 0 2 0 0 12.0
14 14 Katy Rhodd 1 0 1 1 0 0 0 2.5
TM TM Team 0
Totals 3 16 2 78 1 3 75

Northeastern Oklahom (,)

NORTHEAS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Hatfield, Becca 5 0 0 0 0 0 0 1 0 1-0 0 0 0 35 1 0 1.0
8 8 Chastain, Haley 5 0 0 0 0 0 0 1 1 1-1 0 0 0 20 1 0 1.0
10 10 Marques, Alice 5 8 3 29 .172 0 0 0 0 0-0 0 2 1 0 0 0 9.0
11 11 Etcheson, Adi 5 0 0 0 0 22 0 1 3 1-3 0 0 0 0 0 0 1.0
12 12 Buchanan, Tyeece 5 10 4 31 .194 0 0 0 0 0-0 2 3 0 0 0 0 13.5
13 13 Berton, Chelsey 5 11 3 29 .276 0 0 0 0 0-0 0 2 0 8 0 0 12.0
14 14 Goeken, Emily 5 12 3 29 .310 0 0 5 2 5-2 0 2 0 9 0 0 18.0
20 20 Graves, Bristen 5 9 2 24 .292 0 0 0 0 0-0 1 2 1 0 0 0 11.0
21 21 Sherman, Madison 5 0 0 0 0 31 0 1 1 1-1 0 0 0 0 0 0 1.0
33 33 Buff, Karis 5 10 3 28 .250 0 0 0 0 0-0 1 3 1 0 1 0 12.5
TM TM Team 0 0 -
Totals 60 18 170 .247 53 0 9 7 9-7 4 14 3 72 3 0 80
NORTHEAS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Hatfield, Becca 5 0 0 0 35 1 0 1.0
8 8 Chastain, Haley 5 0 0 0 20 1 0 1.0
10 10 Marques, Alice 5 0 2 1 0 0 0 9.0
11 11 Etcheson, Adi 5 0 0 0 0 0 0 1.0
12 12 Buchanan, Tyeece 5 2 3 0 0 0 0 13.5
13 13 Berton, Chelsey 5 0 2 0 8 0 0 12.0
14 14 Goeken, Emily 5 0 2 0 9 0 0 18.0
20 20 Graves, Bristen 5 1 2 1 0 0 0 11.0
21 21 Sherman, Madison 5 0 0 0 0 0 0 1.0
33 33 Buff, Karis 5 1 3 1 0 1 0 12.5
TM TM Team 0
Totals 4 14 3 72 3 0 80