Northeastern Oklahoma A&M College (76, ) vs Evangel University (45, )

Box Score

Evangel University logo
45
vs
76
Northeastern Oklahoma A&M College logo
Team Score By Half
Team 1 2 3 4 Total F
EVANGEL Evangel University 18 14 6 7 45
Winner NORTHEAS Northeastern Oklahoma A&M College 21 18 19 18 76

Evangel University 45

Evangel University 45
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 MERRICK * 34 5-16 0-2 1-2 1-3 4 0 0 1 0 0 11
22 22 KILLION * 33 3-10 2-5 1-2 3-2 5 4 0 4 0 0 9
21 21 JOHNSON * 30 3-5 1-2 2-4 0-4 4 0 0 1 0 0 9
31 31 KIRBY * 36 0-6 0-0 5-7 2-6 8 4 1 4 0 1 5
5 5 HINES * 37 1-2 0-0 0-0 0-2 2 3 1 6 0 1 2
14 14 KING 28 3-6 0-0 3-4 0-6 6 0 0 1 0 1 9
13 13 AUSTIN 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 3 0 0 0
Totals - 199 15-45 3-9 12-19 6-23 29 11 2 20 0 3 45
Team Summary FG 3PT FT
Total 15-45 3-9 12-19
33.3% 33.3% 63.2%
Column One Column Two Column Three

Northeastern Oklahoma A&M College 76

Northeastern Oklahoma A&M College 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Turkalj, Barbara * 35 7-15 7-11 0-0 1-2 3 3 2 1 0 1 21
5 5 McGee, Miyah * 30 5-6 0-0 3-4 3-0 3 2 3 2 0 3 13
21 21 Ellis, Sydney * 37 4-11 3-8 0-0 0-1 1 2 4 2 0 1 11
15 15 Ekofo, Kristina * 27 5-10 0-0 0-0 2-6 8 2 2 2 1 0 10
33 33 Jackson, Trinity * 27 4-5 0-0 1-2 3-8 11 3 1 3 1 1 9
14 14 Hytche, Jada 22 3-11 2-7 0-0 0-3 3 3 3 2 0 0 8
2 2 Johnson, Sai 14 0-1 0-1 2-2 1-1 2 1 1 0 0 1 2
11 11 Skrivan, Anica 4 1-1 0-0 0-0 1-1 2 0 0 0 1 0 2
1 1 Blakley, Ma'Kayla 4 0-4 0-3 0-0 0-0 0 0 0 0 0 0 0
10 10 Wilmoth, Chelsie 4 0-1 0-1 0-0 0-0 0 2 0 0 0 1 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 204 29-65 12-31 6-8 11-22 33 18 16 12 3 8 76
Team Summary FG 3PT FT
Total 29-65 12-31 6-8
44.6% 38.7% 75.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Evangel University
Northeastern Oklahoma A&M College
2nd Chance Points
Team Total
Evangel University
Northeastern Oklahoma A&M College
Bench Points
Team Total
Evangel University
Northeastern Oklahoma A&M College
Lead Gained By
Team Total
Evangel University
Northeastern Oklahoma A&M College
Points in Paint
Team Total
Evangel University
Northeastern Oklahoma A&M College
Fast Break Points
Team Total
Evangel University
Northeastern Oklahoma A&M College
Score Tied By
Team Total
Evangel University
Northeastern Oklahoma A&M College