Northeastern Oklahoma A&M Coll (105, ) vs Eastern Oklahoma State College (59, )

Box Score

Eastern Oklahoma State College logo
59
vs
105
Northeastern Oklahoma A&M Coll logo
Team Score By Half
Team 1 2 Total F
EASTERN Eastern Oklahoma State College 31 28 59
Winner NORTHEAS Northeastern Oklahoma A&M Coll 44 61 105

Eastern Oklahoma State College 59

Eastern Oklahoma State College 59
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Devin Brown * 1 4-14 0-4 7-9 3-7 10 1 0 2 0 0 15
12 12 Harrison Oriakhi * 1 5-11 0-2 0-3 3-3 6 2 0 4 0 0 10
15 15 Thairique Bond * 1 1-3 0-2 2-2 0-0 0 2 0 1 0 0 4
2 2 DD Coleman * 1 1-4 0-1 0-0 0-0 0 2 3 3 0 0 2
11 11 Jordyn Brown * 1 0-6 0-5 0-0 1-2 3 0 1 1 0 0 0
5 5 Syncere Shaw 1 2-7 2-7 1-2 0-2 2 2 0 0 1 1 7
33 33 Walker Chandler 1 2-3 2-3 0-0 0-0 0 0 0 0 0 0 6
1 1 Roy Henderson 1 1-4 1-3 2-2 0-2 2 0 4 1 0 0 5
0 0 Isaiah Williams 1 2-4 0-0 0-0 2-2 4 2 0 0 0 1 4
10 10 Jude Hill 1 1-4 1-4 0-0 0-0 0 0 1 0 0 0 3
30 30 Taylan Booker-Brown 1 1-4 0-2 1-3 4-2 6 2 1 0 1 1 3
13 13 Branden Campbell 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
20 20 Baba Cisse 1 0-1 0-0 0-0 0-0 0 3 0 0 1 0 0
21 21 Connor Clayton 1 0-2 0-2 0-0 0-0 0 0 1 2 0 0 0
TM TM Team 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 14 20-67 6-35 13-21 14-20 34 16 11 15 3 3 59
Team Summary FG 3PT FT
Total 20-67 6-35 13-21
29.9% 17.1% 61.9%
Column One Column Two Column Three

Northeastern Oklahoma A&M Coll 105

Northeastern Oklahoma A&M Coll 105
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Clark, Jamaria * 1 9-13 3-6 3-4 1-2 3 0 4 0 0 2 24
24 24 Mason, Chris * 1 6-7 2-2 3-4 6-8 14 0 1 0 1 1 17
0 0 James, Jimma * 1 6-8 0-0 2-4 2-3 5 0 2 1 0 1 14
1 1 Obou, Ronyo * 1 2-4 1-3 2-4 2-2 4 0 3 0 0 0 7
4 4 Hammer Jr., Buddy * 1 2-5 0-1 0-0 6-7 13 0 2 1 2 1 4
5 5 Vann-Kelly, Damarion 1 8-11 4-6 0-0 1-1 2 0 2 1 0 1 20
30 30 Wilson III, Albert 1 3-4 1-1 2-2 1-3 4 0 1 1 0 0 9
23 23 Williams Jr., La'Bree 1 2-4 0-1 3-4 4-4 8 0 2 1 0 1 7
12 12 Prince, Patric 1 2-3 0-1 0-0 3-4 7 0 2 1 1 3 4
22 22 Lloyd, Braeden 1 1-1 0-0 0-0 0-2 2 0 2 1 0 1 2
2 2 Fitzgerald, Seth 1 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
13 13 Goree, Jervais 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Costa, Keyne 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Duda, Barron 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 14 41-61 11-22 15-22 26-36 62 0 21 9 4 11 108
Team Summary FG 3PT FT
Total 41-61 11-22 15-22
67.2% 50.0% 68.2%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Eastern Oklahoma State College
Northeastern Oklahoma A&M Coll
2nd Chance Points
Team Total
Eastern Oklahoma State College
Northeastern Oklahoma A&M Coll
Bench Points
Team Total
Eastern Oklahoma State College
Northeastern Oklahoma A&M Coll
Lead Gained By
Team Total
Eastern Oklahoma State College
Northeastern Oklahoma A&M Coll
Points in Paint
Team Total
Eastern Oklahoma State College
Northeastern Oklahoma A&M Coll
Fast Break Points
Team Total
Eastern Oklahoma State College
Northeastern Oklahoma A&M Coll
Score Tied By
Team Total
Eastern Oklahoma State College
Northeastern Oklahoma A&M Coll