Northeastern Oklahoma A&M Coll (85, ) vs Southwest Tennessee Community (69, )

Box Score

Southwest Tennessee Community logo
69
vs
85
Northeastern Oklahoma A&M Coll logo
Team Score By Half
Team 1 2 Total F
SOUTHWES Southwest Tennessee Community 40 29 69
Winner NORTHEAS Northeastern Oklahoma A&M Coll 43 42 85

Southwest Tennessee Community 69

Southwest Tennessee Community 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Daveonne Warfield * 25 6-15 3-9 0-0 1-3 4 2 5 2 0 4 15
11 11 Nick Woodard * 36 5-17 1-5 2-2 1-5 6 2 2 2 0 1 13
1 1 Jaden Taylor * 31 5-10 0-0 1-2 0-0 0 2 2 4 0 0 11
5 5 Cordarious Sledge * 30 4-5 2-2 1-3 1-2 3 2 0 4 0 0 11
34 34 Jean Yvens Lafluer * 22 1-2 0-0 1-1 2-3 5 3 4 2 4 1 3
4 4 Gabriel Kincy 18 2-4 0-1 1-2 1-3 4 3 2 1 0 0 5
2 2 Will Farris 16 2-5 0-0 0-0 0-0 0 2 3 1 0 5 4
22 22 Alex Vandenbergh 11 2-3 0-0 0-0 0-1 1 2 2 1 0 0 4
12 12 Jordan Brooks 5 1-2 1-2 0-0 0-0 0 2 0 0 0 0 3
35 35 Jerry Taylor 6 0-2 0-0 0-0 0-1 1 1 1 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 28-65 7-19 6-10 7-20 27 21 21 17 4 11 69
Team Summary FG 3PT FT
Total 28-65 7-19 6-10
43.1% 36.8% 60.0%
Column One Column Two Column Three

Northeastern Oklahoma A&M Coll 85

Northeastern Oklahoma A&M Coll 85
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Byrd, Treyvon * 26 7-10 0-0 6-8 2-10 12 0 4 3 1 2 20
0 0 Obou, Ronyo * 24 6-9 2-4 3-6 2-3 5 0 4 3 0 3 17
3 3 Locke, James * 28 4-9 2-4 0-0 0-2 2 0 0 2 0 0 10
20 20 Belton, Javarzia * 19 4-6 0-0 2-4 3-4 7 0 3 0 2 0 10
11 11 Graham, Massai * 17 0-3 0-0 0-0 1-3 4 0 0 2 1 0 0
25 25 Carter, Kayden 17 5-6 0-0 1-2 2-3 5 0 0 0 0 0 11
1 1 Barley, Damani 14 2-6 1-4 3-4 0-1 1 0 1 1 0 1 8
4 4 Roland, Tobias 23 1-4 1-4 4-4 2-3 5 0 3 1 0 2 7
24 24 Johnson, Aaron 6 1-1 0-0 0-0 1-3 4 0 1 1 0 0 2
2 2 Fitzgerald, Seth 7 0-1 0-0 0-0 0-2 2 0 1 0 0 0 0
12 12 Prince, Patric 6 0-2 0-0 0-0 0-2 2 0 0 1 0 0 0
32 32 Kee, Rashad 4 0-1 0-0 0-0 0-0 0 0 0 2 0 0 0
23 23 Williams Jr., La'Bree 3 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
30 30 Wilson III, Albert 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 George Jr., LePra 2 0-2 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 199 30-60 6-16 19-28 13-37 50 0 17 16 4 8 85
Team Summary FG 3PT FT
Total 30-60 6-16 19-28
50.0% 37.5% 67.9%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Southwest Tennessee Community
Northeastern Oklahoma A&M Coll
2nd Chance Points
Team Total
Southwest Tennessee Community
Northeastern Oklahoma A&M Coll
Bench Points
Team Total
Southwest Tennessee Community
Northeastern Oklahoma A&M Coll
Lead Gained By
Team Total
Southwest Tennessee Community
Northeastern Oklahoma A&M Coll
Points in Paint
Team Total
Southwest Tennessee Community
Northeastern Oklahoma A&M Coll
Fast Break Points
Team Total
Southwest Tennessee Community
Northeastern Oklahoma A&M Coll
Score Tied By
Team Total
Southwest Tennessee Community
Northeastern Oklahoma A&M Coll