Murray State College (48, ) vs Northeastern Oklahoma A&M Coll (66, )

Box Score

Northeastern Oklahoma A&M Coll logo
66
vs
48
Murray State College logo
Team Score By Half
Team 1 2 Total F
Winner NORTHEAS Northeastern Oklahoma A&M Coll 32 34 66
MURRAY S Murray State College 21 27 48

Northeastern Oklahoma A&M Coll 66

Northeastern Oklahoma A&M Coll 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Morris, TJ * 1 8-19 1-4 2-2 2-5 7 0 3 4 2 4 19
2 2 Mackey, Julian * 1 5-14 1-6 0-2 1-1 2 0 4 3 1 4 11
10 10 Spruill, Kelvin * 1 3-7 0-0 3-4 4-9 13 0 1 1 4 2 9
1 1 Wright, Always * 1 2-4 0-1 0-0 2-2 4 0 6 1 0 4 4
5 5 Samuels, Myles * 1 2-5 0-2 0-0 1-7 8 0 7 3 1 1 4
4 4 Johnson, Jordan 1 3-7 1-5 0-0 1-2 3 0 0 0 0 1 7
0 0 George Jr., LePra 1 2-5 0-1 0-0 0-0 0 0 2 0 0 1 4
11 11 Graham, Massai 1 1-1 0-0 2-2 1-3 4 0 0 1 2 1 4
23 23 Stevenson, Tymel 1 1-2 0-0 0-0 0-0 0 0 0 1 0 1 2
30 30 Witherspoon, Vindell 1 1-2 0-0 0-0 1-3 4 0 0 2 0 1 2
20 20 Stinson, Evan 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Malek, Matin 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 12 28-66 3-19 7-10 13-32 45 0 23 16 10 20 66
Team Summary FG 3PT FT
Total 28-66 3-19 7-10
42.4% 15.8% 70.0%
Column One Column Two Column Three

Murray State College 48

Murray State College 48
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Stanley Harley * 1 4-10 1-6 0-0 0-2 2 0 2 3 0 2 9
10 10 AJ Richard * 1 3-8 0-4 2-2 3-5 8 1 1 3 0 3 8
21 21 KJ Boone * 1 1-4 0-3 0-0 2-3 5 3 0 1 0 0 2
23 23 Brian Fuery * 1 0-1 0-1 1-2 0-2 2 4 0 4 0 1 1
12 12 TJ Gardner * 1 0-3 0-1 0-2 0-0 0 0 0 4 0 1 0
2 2 Dayten Holman 1 2-5 0-0 3-7 0-5 5 1 1 5 0 0 7
13 13 Kyle Tolbert 1 2-3 0-0 2-3 0-0 0 1 1 1 0 2 6
14 14 Ridley Shema 1 1-2 1-2 1-2 0-0 0 0 1 3 0 0 4
50 50 Kameron Johnson 1 2-7 0-0 0-0 5-3 8 1 2 1 2 1 4
3 3 Jackson Lawley 1 1-2 1-1 0-0 0-0 0 0 0 1 0 0 3
20 20 Tarrance Austin 1 1-4 0-2 0-0 2-1 3 0 0 0 0 0 2
22 22 Freddie Cooper 1 1-7 0-4 0-0 2-0 2 2 0 3 1 1 2
1 1 Cordrayius Graham 1 0-1 0-1 0-0 0-1 1 1 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 13 18-57 3-25 9-18 16-25 41 14 8 30 3 11 48
Team Summary FG 3PT FT
Total 18-57 3-25 9-18
31.6% 12.0% 50.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Northeastern Oklahoma A&M Coll
Murray State College
2nd Chance Points
Team Total
Northeastern Oklahoma A&M Coll
Murray State College
Bench Points
Team Total
Northeastern Oklahoma A&M Coll
Murray State College
Lead Gained By
Team Total
Northeastern Oklahoma A&M Coll
Murray State College
Points in Paint
Team Total
Northeastern Oklahoma A&M Coll
Murray State College
Fast Break Points
Team Total
Northeastern Oklahoma A&M Coll
Murray State College
Score Tied By
Team Total
Northeastern Oklahoma A&M Coll
Murray State College