Neosho County Community College () -vs- Northeastern Oklahoma AM College ()

Neosho County Community College logo 10
vs
14 Northeastern Oklahoma AM College logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
NEOSHO C Neosho County Community College 0 3 1 0 4 2 0 0 0 10 9 1
Winner NORTHEAS Northeastern Oklahoma AM College 2 0 0 1 2 2 3 4 X 14 14 4
W:
Marin, Eliott (1-0)
L:
M. Williamso (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Neosho County Community College 10
Position Player AB R H RBI BB SO LOB
K. Niegsch 1 0 0 0 0 1 0
J. Morgan 1 0 0 0 0 1 0
B. Dinges 5 0 0 0 0 2 4
L. Briley 5 1 3 2 0 1 0
T. Akins 1 0 0 0 0 0 0
C. Spears 4 2 1 1 0 2 1
J. Troutman 3 2 0 0 1 0 0
G. Rice 4 2 2 2 0 0 1
A. Miller 2 0 0 0 1 1 0
C. Hilton 5 0 1 1 0 0 1
D. Burks 2 0 1 3 0 1 0
p     p K. Cloud 0 0 0 0 0 0 0
p     p M. Williamso 3 3 1 0 2 0 0
p     p C. Liezert 0 0 0 0 0 0 0
p     p W. Burger 0 0 0 0 0 0 0
p     p T. Amershek 0 0 0 0 0 0 0
Totals 36 10 9 9 4 9 7
Batting
2B:
L. Briley (1); G. Rice (1); D. Burks (1)
SH:
A. Miller (1)
SF:
D. Burks (1)
Baserunning
SB:
A. Miller (1)
HBP:
C. Spears (1); J. Troutman (1); D. Burks (1)
Fielding
E:
C. Hilton (1)
Northeastern Oklahoma AM College 14
Position Player AB R H RBI BB SO LOB
Descarreaux, Alex 0 0 0 0 0 0 0
Williams, Beau 0 0 0 0 0 0 0
Santana, Adrian 2 2 2 1 0 0 0
Henagan, Hudson 0 0 0 0 0 0 0
p     p Lewis, Cade 0 0 0 0 0 0 0
p     p Hutchens, Henry 0 0 0 0 0 0 0
cf cf Menard, Zach 3 3 0 0 2 1 0
rf rf Kreklewetz, Raine 4 2 2 2 2 1 0
2b 2b Ryan, Camden 4 0 0 0 2 2 0
1b/p 1b/p Marin, Eliott 5 3 4 4 1 1 0
ss ss Lalonde, Marek 4 0 0 0 2 0 0
dh dh Guillemette, Loic 3 1 1 2 2 0 0
3b 3b Mitchell , Gram 4 1 1 0 0 1 0
c c Anderson, Kaleb 3 1 1 0 0 1 0
lf lf Bouher, Bronson 4 1 3 3 1 1 0
p p Cochran, Damon 0 0 0 0 0 0 0
Totals 36 14 14 12 12 8 0
Batting
2B:
Kreklewetz, Raine (1); Marin, Eliott (1)
3B:
Bouher, Bronson (1)
Baserunning
SB:
Kreklewetz, Raine (1); Ryan, Camden (1); Marin, Eliott (1)
CS:
Menard, Zach (1)
HBP:
Menard, Zach (1); Mitchell , Gram (1)
Fielding
E:
Lalonde, Marek (3); Mitchell , Gram (1)

Team Individual Pitching Statistics

Neosho County Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
W. Burger 3.1 3 3 3 7 5 2 0 0 0 11 18 0 0 --
C. Liezert 1.2 1 2 0 2 2 0 0 1 0 6 9 0 0 --
T. Amershek 1.0 3 2 2 1 1 0 0 0 0 6 7 0 0 --
M. Williamso (L, 0-1) 1.2 6 7 7 1 0 1 0 1 0 11 13 0 0 --
K. Cloud 0.1 1 0 0 1 0 0 0 0 0 2 3 0 0 --
Totals 14 14 12 12 8 3 0 2 0 36 50 0 0
Northeastern Oklahoma AM College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Cochran, Damon 4.0 2 6 4 4 5 2 0 1 0 0 22 0 0 --
Lewis, Cade 1.0 2 2 2 0 0 0 0 1 0 0 6 0 0 --
Hutchens, Henry 2.0 3 2 1 0 1 0 0 1 0 0 10 0 0 --
Marin, Eliott (W, 1-0) 2.0 1 0 0 0 2 0 0 0 0 0 7 0 0 --
Totals 8 10 7 4 8 2 0 3 0 0 45 0 0

Composite Stats

Neosho County Community College 10 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 K. Niegsch 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 J. Morgan 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 B. Dinges 5 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0
0 0 L. Briley 5 1 3 2 1 0 0 0 0 0 0 0 0 1 0 0 8 2
0 0 T. Akins 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 C. Spears 4 2 1 1 0 0 0 0 0 0 1 0 0 2 0 0 3 1
0 0 J. Troutman 3 2 0 0 0 0 0 1 0 0 1 0 0 0 0 0 2 2
0 0 G. Rice 4 2 2 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 A. Miller 2 0 0 0 0 0 0 1 1 0 0 1 0 1 0 0 1 1
0 0 C. Hilton 5 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0
0 0 D. Burks 2 0 1 3 1 0 0 0 0 0 1 0 1 1 0 0 1 0
p     p K. Cloud 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p M. Williamso 3 3 1 0 0 0 0 2 0 0 0 0 0 0 0 0 4 1
p     p C. Liezert 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p W. Burger 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p T. Amershek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 36 10 9 9 3 0 0 4 1 0 3 1 1 9 0 0 24 8
Northeastern Oklahoma AM College 14Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Descarreaux, Alex 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Williams, Beau 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Santana, Adrian 2 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 3 1
0 0 Henagan, Hudson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Lewis, Cade 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Hutchens, Henry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
cf cf Menard, Zach 3 3 0 0 0 0 0 2 0 1 1 0 0 1 0 0 3 1
rf rf Kreklewetz, Raine 4 2 2 2 1 0 0 2 1 0 0 0 0 1 0 0 3 0
2b 2b Ryan, Camden 4 0 0 0 0 0 0 2 1 0 0 0 0 2 0 0 1 1
1b/p 1b/p Marin, Eliott 5 3 4 4 1 0 0 1 1 0 0 0 0 1 0 0 7 2
ss ss Lalonde, Marek 4 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 5
dh dh Guillemette, Loic 3 1 1 2 0 0 0 2 0 0 0 0 0 0 0 0 3 0
3b 3b Mitchell , Gram 4 1 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 3
c c Anderson, Kaleb 3 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 4 0
lf lf Bouher, Bronson 4 1 3 3 0 1 0 1 0 0 0 0 0 1 0 0 1 0
p p Cochran, Damon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 36 14 14 12 2 1 0 12 3 1 2 0 0 8 0 0 27 14