Northeastern Oklahom (0-0) -vs- Northern Oklahoma Co (0-0)

Northeastern Oklahom logo 13
vs
11 Northern Oklahoma Co logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner NORTHEAS Northeastern Oklahom 3 1 0 2 4 2 1 0 0 13 14 0
NORTHERN Northern Oklahoma Co 0 0 0 0 0 6 2 0 3 11 7 0
W:
Nace, Cooper (1-0)
L:
T. PANKONIN (1-1)

Box Score

Scoring Summary

Team Individual Statistics

Northeastern Oklahom 13
Position Player AB R H RBI BB SO LOB
Tiscareno, Jose 2 0 1 0 0 0 0
p     p Ryan, Camden 0 0 0 0 0 0 0
p     p Rowland, Landon 0 0 0 0 0 0 0
p     p Turner, Reid 0 0 0 0 0 0 0
p     p Hughes, Quenton 0 0 0 0 0 0 0
3b 3b Slagle, Sam 3 3 0 0 2 1 0
lf lf Caya, Tommy 4 2 1 2 2 0 0
cf cf Skalnik, Solo 6 2 4 3 0 1 0
dh dh Tardif, Edouard 4 1 1 2 1 1 0
rf rf Marin, Eliott 3 1 2 0 1 1 0
c c Murphy, Nate 4 2 2 2 1 1 0
ss ss Melo, Bryan 4 1 2 0 1 0 0
1b 1b Wike, Lance 5 1 1 2 0 2 0
2b 2b Boissonneault, Karel 3 0 0 0 0 2 0
p p Nace, Cooper 0 0 0 0 0 0 0
Totals 38 13 14 11 8 9 0
Batting
2B:
Caya, Tommy (1); Skalnik, Solo (1); Tardif, Edouard (1); Wike, Lance (1)
HR:
Skalnik, Solo (1); Murphy, Nate (1)
SF:
Marin, Eliott (1)
Baserunning
SB:
Tardif, Edouard (1)
HBP:
Slagle, Sam (1); Tardif, Edouard (1)
Northern Oklahoma Co 11
Position Player AB R H RBI BB SO LOB
L. FIELDER 1 0 1 2 0 0 0
B. RUTLEDGE 2 2 1 2 1 0 0
p     p B. LIMBURG 0 0 0 0 0 0 0
p     p M. LAWSON 0 0 0 0 0 0 0
p     p C. HOWE 0 0 0 0 0 0 0
p     p C. SOWELL 0 0 0 0 0 0 0
p     p H. ROBINSON 0 0 0 0 0 0 0
p     p Z. GRAHAM 0 0 0 0 0 0 0
p     p C. LOPEZ 0 0 0 0 0 0 0
p     p J. HORN 0 0 0 0 0 0 0
p     p L. WADE 0 0 0 0 0 0 0
p     p L. MORENO 0 0 0 0 0 0 0
p     p M. RITTER 0 0 0 0 0 0 0
lf lf R. RUTLEDGE 3 0 0 0 1 2 0
ss ss J. PONCE 4 2 1 0 1 0 0
ph ph C. SMITH 3 1 0 0 2 0 0
rf rf C. WETWISKA 4 2 1 1 0 1 0
1b 1b J. CREEL 4 2 2 2 0 2 0
3b 3b N. SMITH 4 1 1 2 0 1 0
cf cf T. WILSON 2 0 0 0 0 0 0
c c P. JEFFERY 2 0 0 0 0 1 0
2b 2b B. PIERRE 4 0 0 0 1 1 0
p p T. PANKONIN 0 0 0 0 0 0 0
Totals 33 10 7 9 6 8 0
Batting
2B:
C. WETWISKA (1); N. SMITH (1); L. FIELDER (1)
3B:
L. FIELDER (1)
Baserunning
HBP:
R. RUTLEDGE (1); C. WETWISKA (1); J. CREEL (1); N. SMITH (1); L. FIELDER (1)

Team Individual Pitching Statistics

Northeastern Oklahom - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Nace, Cooper (W, 1-0) 5.0 0 0 0 1 4 0 0 2 0 0 18 0 0 --
Turner, Reid 0.1 3 5 5 2 0 0 0 0 0 0 6 0 0 --
Rowland, Landon 0.2 0 2 2 3 2 2 0 1 0 0 6 0 0 --
Ryan, Camden 0.0 0 1 1 0 0 0 0 1 0 0 1 0 0 --
Hughes, Quenton 3.0 4 3 3 0 2 0 0 1 0 0 14 0 0 --
Totals 7 11 11 6 8 2 0 5 0 0 45 0 0
Northern Oklahoma Co - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
T. PANKONIN (L, 1-1) 0.1 2 3 3 3 0 0 0 0 0 0 6 0 0 --
Z. GRAHAM 0.2 0 0 0 0 0 0 0 0 0 0 2 0 0 --
C. SOWELL 1.0 1 1 1 1 1 0 0 0 0 0 5 0 0 --
C. HOWE 1.0 1 0 0 0 1 0 0 0 0 0 4 0 0 --
L. MORENO 1.0 1 2 2 0 1 0 0 1 0 0 5 0 0 --
J. HORN 0.0 3 4 4 1 0 0 0 0 0 0 4 0 0 --
L. WADE 1.0 1 0 0 0 3 0 0 0 0 0 4 0 0 --
C. LOPEZ 0.1 1 2 2 1 0 1 0 1 0 0 4 0 0 --
B. LIMBURG 0.2 1 0 0 0 1 0 0 0 0 0 3 0 0 --
M. RITTER 0.0 1 1 1 2 0 0 0 0 0 0 3 0 0 --
H. ROBINSON 1.0 0 0 0 0 0 0 0 0 0 0 3 0 0 --
M. LAWSON 2.0 0 0 0 0 0 0 0 0 0 0 6 0 0 --
Totals 12 13 13 8 7 1 0 2 0 0 49 0 0

Composite Stats

Northeastern Oklahom 13 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Tiscareno, Jose 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Ryan, Camden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Rowland, Landon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Turner, Reid 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hughes, Quenton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b Slagle, Sam 3 3 0 0 0 0 0 2 0 0 1 0 0 1 0 0 2 0
lf lf Caya, Tommy 4 2 1 2 1 0 0 2 0 0 0 0 0 0 0 0 2 0
cf cf Skalnik, Solo 6 2 4 3 1 0 1 0 0 0 0 0 0 1 0 0 4 0
dh dh Tardif, Edouard 4 1 1 2 1 0 0 1 1 0 1 0 0 1 0 0 0 0
rf rf Marin, Eliott 3 1 2 0 0 0 0 1 0 0 0 0 1 1 0 0 0 0
c c Murphy, Nate 4 2 2 2 0 0 1 1 0 0 0 0 0 1 0 0 8 0
ss ss Melo, Bryan 4 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 4
1b 1b Wike, Lance 5 1 1 2 1 0 0 0 0 0 0 0 0 2 0 0 10 0
2b 2b Boissonneault, Karel 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2
p p Nace, Cooper 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 38 13 14 11 4 0 2 8 1 0 2 0 1 9 0 0 27 7
Northern Oklahoma Co 11Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 L. FIELDER 1 0 1 2 1 1 0 0 0 0 1 0 0 0 0 0 1 0
0 0 B. RUTLEDGE 2 2 1 2 0 0 0 1 0 0 0 0 0 0 0 0 2 0
p     p B. LIMBURG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p M. LAWSON 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. HOWE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. SOWELL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p H. ROBINSON 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Z. GRAHAM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. LOPEZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. HORN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p L. WADE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p L. MORENO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p M. RITTER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf R. RUTLEDGE 3 0 0 0 0 0 0 1 0 0 1 0 0 2 0 0 3 0
ss ss J. PONCE 4 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
ph ph C. SMITH 3 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
rf rf C. WETWISKA 4 2 1 1 1 0 0 0 0 0 1 0 0 1 0 0 3 0
1b 1b J. CREEL 4 2 2 2 0 0 0 0 0 0 1 0 0 2 0 0 6 1
3b 3b N. SMITH 4 1 1 2 1 0 0 0 0 0 1 0 0 1 0 0 0 0
cf cf T. WILSON 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c P. JEFFERY 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 9 0
2b 2b B. PIERRE 4 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 3 4
p p T. PANKONIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 33 10 7 9 3 1 0 6 0 0 5 0 0 8 0 0 28 5