Neosho County Commun (0-0) -vs- Northeastern Oklahom (0-0)

Neosho County Commun logo 10
vs
11 Northeastern Oklahom logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 10 R H E
NEOSHO C Neosho County Commun 0 1 1 3 2 1 1 0 0 1 10 12 1
Winner NORTHEAS Northeastern Oklahom 2 3 0 0 0 0 0 0 4 2 11 11 0
W:
Lewis, Cade (0-0)
L:
T. Sommer (3-1)

Box Score

Scoring Summary

Team Individual Statistics

Neosho County Commun 10
Position Player AB R H RBI BB SO LOB
J. Beck 5 0 2 0 0 0 4
L. Briley 2 1 0 0 1 0 1
R. Haneberg 3 0 0 0 0 2 1
M. Williamso 5 0 1 1 0 2 1
T. Akins 3 0 1 0 0 1 0
C. Colvert 2 0 1 1 0 0 1
L. Koester 4 2 2 2 1 0 1
G. Rodriguez 6 2 3 2 0 0 3
C. Robertson 2 2 1 0 2 0 0
C. Hilton 4 2 1 3 2 1 0
J. Brown 2 1 0 1 2 1 0
D. Kueser 0 0 0 0 0 0 0
p     p C. Horak 0 0 0 0 0 0 0
p     p R. Pacha 0 0 0 0 0 0 0
p     p W. Burger 0 0 0 0 0 0 0
p     p T. Sommer 0 0 0 0 0 0 0
Totals 38 10 12 10 8 7 12
Batting
2B:
G. Rodriguez (1); C. Robertson (1)
HR:
L. Koester (2); C. Hilton (1)
SH:
J. Brown (1)
SF:
L. Koester (1)
Baserunning
SB:
C. Colvert (1); J. Brown (1)
HBP:
J. Beck (1); M. Williamso (1); C. Robertson (1); D. Kueser (1)
Fielding
E:
G. Rodriguez (1)
Northeastern Oklahom 11
Position Player AB R H RBI BB SO LOB
Tiscareno, Jose 2 1 1 0 0 0 0
Melo, Bryan 3 0 1 0 0 1 0
Addison, Cooper 0 0 0 0 1 0 0
Moore, Ethan 1 0 0 0 1 1 0
Santana, Adrian 2 2 1 0 1 0 0
Menard, Zach 2 1 2 4 0 0 0
Okuyama, Kai 0 1 0 0 0 0 0
p     p Smith, Garrett 0 0 0 0 0 0 0
p     p Lewis, Cade 0 0 0 0 0 0 0
p     p Ryan, Camden 0 0 0 0 0 0 0
p     p Hughes, Quenton 0 0 0 0 0 0 0
2b 2b Slagle, Sam 3 2 2 1 1 0 0
c c Caya, Tommy 1 2 1 2 2 0 0
rf rf Skalnik, Solo 5 1 1 1 1 1 0
3b 3b Tardif, Edouard 5 0 1 2 0 1 0
lf lf Marin, Eliott 2 0 0 0 1 0 0
dh/p dh/p Murphy, Nate 3 0 0 0 0 1 0
ss ss Boissonneault, Karel 2 0 0 0 0 0 0
1b 1b Wike, Lance 2 1 1 0 1 0 0
cf cf Thompson, Thairenn 4 1 0 0 1 3 0
p p Marshall, Chase 0 0 0 0 0 0 0
Totals 37 12 11 10 10 8 0
Batting
2B:
Skalnik, Solo (1); Tardif, Edouard (1); Wike, Lance (1)
HR:
Caya, Tommy (1); Menard, Zach (1)
SF:
Tardif, Edouard (1)
Baserunning
SB:
Slagle, Sam (1); Caya, Tommy (1); Menard, Zach (1)
CS:
Okuyama, Kai (1)

Team Individual Pitching Statistics

Neosho County Commun - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
C. Horak 2.0 4 5 5 1 2 2 0 0 0 10 12 0 0 --
R. Pacha 6.0 2 0 0 5 3 1 0 0 0 18 23 0 0 --
W. Burger 0.2 2 4 4 2 1 0 0 1 0 4 7 0 0 --
T. Sommer (L, 3-1) 1.0 3 2 2 2 2 0 0 0 0 5 7 0 0 --
Totals 11 11 11 10 8 3 0 1 0 37 49 0 0
Northeastern Oklahom - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Marshall, Chase 3.1 3 4 4 4 1 1 0 2 0 0 17 0 0 --
Smith, Garrett 1.0 4 3 3 2 2 0 0 0 0 0 9 0 0 --
Murphy, Nate 1.2 1 1 1 1 2 0 0 0 0 0 7 0 0 --
Hughes, Quenton 2.0 2 1 1 0 1 0 0 0 0 0 8 0 0 --
Ryan, Camden 1.2 2 1 1 1 1 0 0 2 0 0 10 0 0 --
Lewis, Cade (W, 0-0) 0.1 0 0 0 0 0 0 0 0 0 0 1 0 0 --
Totals 12 10 10 8 7 1 0 4 0 0 52 0 0

Composite Stats

Neosho County Commun 10 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 J. Beck 5 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 1 4
0 0 L. Briley 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0
0 0 R. Haneberg 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
0 0 M. Williamso 5 0 1 1 0 0 0 0 0 0 1 0 0 2 0 0 8 0
0 0 T. Akins 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 6 2
0 0 C. Colvert 2 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0
0 0 L. Koester 4 2 2 2 0 0 2 1 0 0 0 0 1 0 0 0 3 0
0 0 G. Rodriguez 6 2 3 2 1 0 0 0 0 0 0 0 0 0 0 0 2 2
0 0 C. Robertson 2 2 1 0 1 0 0 2 0 0 1 0 0 0 0 0 0 0
0 0 C. Hilton 4 2 1 3 0 0 1 2 0 0 0 0 0 1 0 0 2 0
0 0 J. Brown 2 1 0 1 0 0 0 2 1 0 0 1 0 1 0 0 2 0
0 0 D. Kueser 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
p     p C. Horak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p R. Pacha 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4
p     p W. Burger 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p T. Sommer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 38 10 12 10 2 0 3 8 2 0 4 1 1 7 0 0 29 12
Northeastern Oklahom 11Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Tiscareno, Jose 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
0 0 Melo, Bryan 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Addison, Cooper 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Moore, Ethan 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 4 0
0 0 Santana, Adrian 2 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
0 0 Menard, Zach 2 1 2 4 0 0 1 0 1 0 0 0 0 0 0 0 3 0
0 0 Okuyama, Kai 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
p     p Smith, Garrett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Lewis, Cade 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ryan, Camden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hughes, Quenton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
2b 2b Slagle, Sam 3 2 2 1 0 0 0 1 1 0 0 0 0 0 0 0 3 0
c c Caya, Tommy 1 2 1 2 0 0 1 2 1 0 0 0 0 0 0 0 6 0
rf rf Skalnik, Solo 5 1 1 1 1 0 0 1 0 0 0 0 0 1 0 0 3 0
3b 3b Tardif, Edouard 5 0 1 2 1 0 0 0 0 0 0 0 1 1 0 0 1 6
lf lf Marin, Eliott 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
dh/p dh/p Murphy, Nate 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
ss ss Boissonneault, Karel 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
1b 1b Wike, Lance 2 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 7 0
cf cf Thompson, Thairenn 4 1 0 0 0 0 0 1 0 0 0 0 0 3 0 0 0 0
p p Marshall, Chase 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 37 12 11 10 3 0 2 10 3 1 0 0 1 8 0 0 30 10