Arkansas State Unive (0-0) -vs- Northeastern Oklahom (0-0)

Arkansas State Unive logo 1
vs
11 Northeastern Oklahom logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 R H E
ARKANSAS Arkansas State Unive 0 0 0 1 0 0 1 8 2
Winner NORTHEAS Northeastern Oklahom 0 0 3 0 1 7 11 10 0
W:
Jacques, Pierre-Luc (0-0)
L:
C. Olivi (3-3)

Box Score

Scoring Summary

Team Individual Statistics

Arkansas State Unive 1
Position Player AB R H RBI BB SO LOB
C. Collins 1 0 0 0 1 0 0
K. Hunter 1 0 0 0 0 1 0
p     p C. Olivi 0 0 0 0 0 0 0
p     p B. Campbell 0 0 0 0 0 0 0
p     p W. Winters 0 0 0 0 0 0 0
ss ss C. Loera 3 0 0 0 0 0 0
rf rf S. Mounce 3 0 1 0 0 0 0
dh dh Y. Calnales 3 0 1 0 0 1 0
1b 1b R. Bariola 3 0 0 0 0 0 0
lf lf J. Crain 2 0 0 0 0 1 0
cf cf L. DeVault 3 1 3 0 0 0 0
c c B. Miller 1 0 0 0 0 1 0
2b 2b C. Dutile 3 0 1 0 0 0 0
3b 3b C. Tillery 3 0 2 0 0 0 0
p p C. Tengler 0 0 0 0 0 0 0
Totals 26 1 8 0 1 4 0
Fielding
E:
R. Bariola (1); B. Campbell (1)
Northeastern Oklahom 11
Position Player AB R H RBI BB SO LOB
Thompson, Thairenn 0 1 0 0 0 0 0
2b 2b Slagle, Sam 3 3 2 0 1 1 0
c c Caya, Tommy 2 1 1 1 1 0 0
cf cf Skalnik, Solo 3 2 1 3 1 1 0
dh dh Tardif, Edouard 4 0 1 0 0 1 0
rf rf Marin, Eliott 3 1 1 1 1 1 0
3b 3b Murphy, Nate 1 0 0 0 2 1 0
ss ss Melo, Bryan 2 1 1 1 1 1 0
1b 1b Wike, Lance 3 1 2 2 0 0 0
lf lf Addison, Cooper 3 1 1 1 0 0 0
p p Jacques, Pierre-Luc 0 0 0 0 0 0 0
Totals 24 11 10 9 7 6 0
Batting
HR:
Skalnik, Solo (1); Addison, Cooper (1)
SF:
Caya, Tommy (1)
Baserunning
SB:
Slagle, Sam (1)
Fielding
DP:
1

Team Individual Pitching Statistics

Arkansas State Unive - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
C. Tengler 2.0 1 0 0 2 3 0 0 1 0 0 8 0 0 --
C. Olivi (L, 3-3) 1.2 3 3 3 1 2 0 0 0 0 0 9 0 0 --
W. Winters 1.0 1 1 1 0 1 0 0 0 0 0 4 0 0 --
B. Campbell 0.1 3 6 3 4 0 0 0 0 0 0 10 0 0 --
Totals 8 10 7 7 6 0 0 1 0 0 31 0 0
Northeastern Oklahom - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Jacques, Pierre-Luc (W, 0-0) 6.0 9 1 1 1 4 0 0 0 0 0 27 0 0 --
Totals 9 1 1 1 4 0 0 0 0 0 27 0 0

Composite Stats

Arkansas State Unive 1 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 C. Collins 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 K. Hunter 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p C. Olivi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p B. Campbell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p W. Winters 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss C. Loera 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf S. Mounce 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh dh Y. Calnales 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1b 1b R. Bariola 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf J. Crain 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
cf cf L. DeVault 3 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c B. Miller 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
2b 2b C. Dutile 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
3b 3b C. Tillery 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p C. Tengler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 26 1 8 0 0 0 0 1 0 0 0 0 0 4 0 1 0 0
Northeastern Oklahom 11Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Thompson, Thairenn 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Slagle, Sam 3 3 2 0 0 0 0 1 1 0 0 0 0 1 0 0 0 2
c c Caya, Tommy 2 1 1 1 0 0 0 1 0 0 0 0 1 0 0 0 5 0
cf cf Skalnik, Solo 3 2 1 3 0 0 1 1 0 0 0 0 0 1 0 0 2 0
dh dh Tardif, Edouard 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
rf rf Marin, Eliott 3 1 1 1 0 0 0 1 0 0 0 0 0 1 0 0 2 1
3b 3b Murphy, Nate 1 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 1 0
ss ss Melo, Bryan 2 1 1 1 0 0 0 1 0 0 0 0 0 1 0 0 2 2
1b 1b Wike, Lance 3 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 5 0
lf lf Addison, Cooper 3 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0
p p Jacques, Pierre-Luc 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Totals 24 11 10 9 0 0 2 7 1 0 0 0 1 6 0 0 18 7