Seminole State Colle (0-0) -vs- Northeastern Oklahom (0-0)

Seminole State Colle logo 17
vs
13 Northeastern Oklahom logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner SEMINOLE Seminole State Colle 2 1 5 5 4 0 0 17 13 1
NORTHEAS Northeastern Oklahom 0 0 7 0 3 1 2 13 11 3
W:
C. Baugh (4-1)

Box Score

Scoring Summary

Team Individual Statistics

Seminole State Colle 17
Position Player AB R H RBI BB SO LOB
p     p A. Colle 0 0 0 0 0 0 0
p     p A. Hurens 0 0 0 0 0 0 0
p     p B. Brittain 0 0 0 0 0 0 0
p     p B. Driggers 0 0 0 0 0 0 0
cf cf K. MaGee 2 4 0 2 3 0 0
3b 3b X. Casserill 6 3 3 4 0 0 0
dh dh B. Nichols 2 1 0 1 3 0 0
1b 1b H. Russell 4 1 2 1 1 0 0
lf lf J. Halter 5 2 3 3 0 0 0
rf rf C. Owens 3 2 2 0 1 0 0
ss ss M. Davis 5 0 0 0 0 3 0
c c V. Saumell 2 3 1 0 3 0 0
2b 2b G. Dollins 4 1 2 1 1 2 0
p p C. Baugh 0 0 0 0 0 0 0
Totals 33 17 13 12 12 5 0
Batting
2B:
J. Halter (1)
HR:
X. Casserill (1); J. Halter (1)
Baserunning
SB:
V. Saumell (2); G. Dollins (1)
HBP:
K. MaGee (1); B. Nichols (1); H. Russell (1); J. Halter (1); C. Owens (1)
Fielding
E:
G. Dollins (1)
Northeastern Oklahom 13
Position Player AB R H RBI BB SO LOB
Smith, Jackson 1 0 0 0 0 0 0
Fluet, Ty 1 0 0 0 0 0 0
p     p Harryman, Josh 0 0 0 0 0 0 0
p     p Blundell, Braden 0 0 0 0 0 0 0
p     p Curley, Lindon 0 0 0 0 0 0 0
p     p Martin, Kenyon 0 0 0 0 0 0 0
cf cf Ashton, Kaiden 3 2 2 1 1 1 0
dh dh Sanchez, William 5 0 1 0 0 1 0
rf rf Bach, Jordan 4 2 2 2 1 0 0
lf lf Williams, Andrew 3 2 1 2 2 0 0
3b 3b Manent, Alexander 2 2 1 1 3 0 0
1b 1b Austin, Nolan 4 1 2 2 0 0 0
ss ss Gilbert, Antony 3 2 0 0 1 1 0
c c Chialtas, Dionysius 4 2 2 4 0 1 0
2b 2b Allan, Scott 3 0 0 0 0 1 0
p p Gaudreau, Zachary 0 0 0 0 0 0 0
Totals 33 13 11 12 8 5 0
Batting
2B:
Ashton, Kaiden (1); Bach, Jordan (1)
HR:
Williams, Andrew (1); Chialtas, Dionysius (1)
Baserunning
SB:
Ashton, Kaiden (1)
HBP:
Ashton, Kaiden (1); Gilbert, Antony (1); Chialtas, Dionysius (1)
Fielding
E:
Gilbert, Antony (1); Smith, Jackson (1); Blundell, Braden (1)

Team Individual Pitching Statistics

Seminole State Colle - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
C. Baugh (W, 4-1) 2.1 3 5 5 4 1 2 0 1 0 10 15 0 0 --
A. Colle 1.0 2 2 2 1 2 0 0 1 0 5 7 0 0 --
B. Brittain 1.2 4 3 3 1 0 0 0 0 0 8 9 0 0 --
B. Driggers 0.2 2 1 1 1 1 0 0 1 0 4 6 0 0 --
A. Hurens 1.1 1 2 1 1 0 0 0 0 0 6 7 0 0 --
Totals 12 13 12 8 4 2 0 3 0 33 44 0 0
Northeastern Oklahom - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Gaudreau, Zachary 2.0 2 3 3 5 1 1 0 0 0 0 11 0 0 --
Blundell, Braden 0.2 3 5 2 2 1 1 0 1 0 0 10 0 0 --
Martin, Kenyon 1.0 1 4 4 3 1 0 0 0 0 0 7 0 0 --
Curley, Lindon 1.0 5 5 5 2 1 1 0 2 0 0 11 0 0 --
Harryman, Josh 2.1 2 0 0 0 1 0 0 2 0 0 11 0 0 --
Totals 13 17 14 12 5 3 0 5 0 0 50 0 0

Composite Stats

Seminole State Colle 17 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p A. Colle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p A. Hurens 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p B. Brittain 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p B. Driggers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf K. MaGee 2 4 0 2 0 0 0 3 0 0 1 0 0 0 0 0 2 0
3b 3b X. Casserill 6 3 3 4 0 0 1 0 0 0 0 0 0 0 0 0 3 0
dh dh B. Nichols 2 1 0 1 0 0 0 3 0 0 1 0 0 0 0 0 0 0
1b 1b H. Russell 4 1 2 1 0 0 0 1 0 0 1 0 0 0 0 0 2 0
lf lf J. Halter 5 2 3 3 1 0 1 0 0 0 1 0 0 0 0 0 3 0
rf rf C. Owens 3 2 2 0 0 0 0 1 0 0 1 0 0 0 0 0 1 0
ss ss M. Davis 5 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 1 1
c c V. Saumell 2 3 1 0 0 0 0 3 2 0 0 0 0 0 0 0 4 0
2b 2b G. Dollins 4 1 2 1 0 0 0 1 1 0 0 0 0 2 0 0 5 0
p p C. Baugh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 33 17 13 12 1 0 2 12 3 0 5 0 0 5 0 0 21 1
Northeastern Oklahom 13Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Smith, Jackson 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
0 0 Fluet, Ty 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Harryman, Josh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Blundell, Braden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Curley, Lindon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Martin, Kenyon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
cf cf Ashton, Kaiden 3 2 2 1 1 0 0 1 1 0 1 0 0 1 0 0 1 0
dh dh Sanchez, William 5 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
rf rf Bach, Jordan 4 2 2 2 1 0 0 1 0 0 0 0 0 0 0 0 1 0
lf lf Williams, Andrew 3 2 1 2 0 0 1 2 0 0 0 0 0 0 0 0 0 0
3b 3b Manent, Alexander 2 2 1 1 0 0 0 3 0 0 0 0 0 0 0 0 1 1
1b 1b Austin, Nolan 4 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 7 1
ss ss Gilbert, Antony 3 2 0 0 0 0 0 1 0 0 1 0 0 1 0 0 2 3
c c Chialtas, Dionysius 4 2 2 4 0 0 1 0 0 0 1 0 0 1 0 0 6 1
2b 2b Allan, Scott 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
p p Gaudreau, Zachary 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 33 13 11 12 2 0 2 8 1 0 3 0 0 5 0 0 21 9