Northeastern Oklahom (0-0) -vs- Crowder College (0-0)

Northeastern Oklahom logo 4
vs
10 Crowder College logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
NORTHEAS Northeastern Oklahom 1 0 0 1 2 0 0 0 0 4 5 5
Winner CROWDER Crowder College 2 1 4 0 0 2 0 1 X 10 13 1
W:
G. Watson (2-1)

Box Score

Scoring Summary

Team Individual Statistics

Northeastern Oklahom 4
Position Player AB R H RBI BB SO LOB
Gagnon, Matys 0 0 0 0 0 0 0
Smith, Jackson 1 0 0 0 1 0 0
Patterson, Evan 1 0 0 0 1 0 0
Fluet, Ty 2 0 0 0 0 1 0
p     p Harryman, Josh 0 0 0 0 0 0 0
p     p Neece, Maison 0 0 0 0 0 0 0
p     p Martin, Kenyon 0 0 0 0 0 0 0
cf cf Ashton, Kaiden 4 2 2 0 1 0 0
dh dh Sanchez, William 3 1 0 0 1 3 0
rf rf Bach, Jordan 4 0 1 1 1 0 0
lf lf Williams, Andrew 3 0 1 0 2 2 0
ss ss Gilbert, Antony 4 1 1 2 0 2 0
c c Chialtas, Dionysius 3 0 0 0 1 0 0
1b 1b Austin, Nolan 1 0 0 0 1 0 0
3b 3b Fourneir, Vincent 1 0 0 0 1 0 0
2b 2b Allan, Scott 2 0 0 0 0 0 0
p p Arr, Kaden 0 0 0 0 0 0 0
Totals 29 4 5 3 10 8 0
Batting
2B:
Ashton, Kaiden (1); Bach, Jordan (1)
HR:
Gilbert, Antony (1)
SH:
Sanchez, William (1)
SF:
Gilbert, Antony (1)
Baserunning
SB:
Ashton, Kaiden (1); Sanchez, William (1); Williams, Andrew (1)
Fielding
E:
Bach, Jordan (1); Chialtas, Dionysius (1); Allan, Scott (2); Smith, Jackson (1)
Crowder College 10
Position Player AB R H RBI BB SO LOB
T. Mulhollan 1 0 0 0 0 1 0
p     p A. Jobe 0 0 0 0 0 0 0
p     p E. Voss 0 0 0 0 0 0 0
p     p A. Arnold 0 0 0 0 0 0 0
lf lf H. King 5 1 2 1 0 1 0
3b 3b J. Livingsto 4 2 1 0 1 1 0
2b 2b E. Swofford 4 1 1 0 1 0 0
1b 1b J. Morton 5 0 3 4 0 0 0
cf cf D. Johnson 5 0 1 0 0 1 0
c c J. Reid 5 2 2 1 0 2 0
dh dh E. Fender 4 1 2 0 0 1 0
rf rf K. Reynolds 3 1 1 2 1 1 0
ss ss G. Long 1 2 0 0 3 0 0
p p G. Watson 0 0 0 0 0 0 0
Totals 37 10 13 8 6 8 0
Batting
2B:
H. King (2); E. Swofford (1); J. Morton (2)
HR:
J. Reid (1)
Baserunning
SB:
E. Fender (1); K. Reynolds (3); G. Long (2)
CS:
E. Swofford (1); G. Long (1)
Fielding
E:
G. Watson (1)

Team Individual Pitching Statistics

Northeastern Oklahom - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Arr, Kaden 3.0 6 7 7 4 5 2 0 0 0 0 20 0 0 --
Martin, Kenyon 2.0 3 2 2 1 2 0 0 0 0 0 10 0 0 --
Harryman, Josh 1.0 2 0 0 0 0 0 0 0 0 0 5 0 0 --
Neece, Maison 2.0 2 1 1 1 1 3 0 0 0 0 8 0 0 --
Totals 13 10 10 6 8 5 0 0 0 0 43 0 0
Crowder College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
G. Watson (W, 2-1) 4.0 2 2 1 4 3 0 0 0 0 14 18 0 0 --
E. Voss 0.2 0 2 2 4 0 0 0 0 0 2 6 0 0 --
A. Arnold 2.1 1 0 0 1 3 0 0 0 0 8 9 0 0 --
A. Jobe 2.0 2 0 0 1 2 0 0 0 0 7 8 0 0 --
Totals 5 4 3 10 8 0 0 0 0 31 41 0 0

Composite Stats

Northeastern Oklahom 4 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Gagnon, Matys 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0 0 Smith, Jackson 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
0 0 Patterson, Evan 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2
0 0 Fluet, Ty 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
p     p Harryman, Josh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Neece, Maison 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Martin, Kenyon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Ashton, Kaiden 4 2 2 0 1 0 0 1 1 0 0 0 0 0 0 0 3 0
dh dh Sanchez, William 3 1 0 0 0 0 0 1 1 0 0 1 0 3 0 0 0 0
rf rf Bach, Jordan 4 0 1 1 1 0 0 1 0 0 0 0 0 0 0 0 1 0
lf lf Williams, Andrew 3 0 1 0 0 0 0 2 1 0 0 0 0 2 0 0 1 0
ss ss Gilbert, Antony 4 1 1 2 0 0 1 0 0 0 0 0 1 2 0 0 4 1
c c Chialtas, Dionysius 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 8 1
1b 1b Austin, Nolan 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
3b 3b Fourneir, Vincent 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
2b 2b Allan, Scott 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p p Arr, Kaden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 29 4 5 3 2 0 1 10 3 0 0 1 1 8 0 0 25 6
Crowder College 10Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 T. Mulhollan 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p A. Jobe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p E. Voss 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p A. Arnold 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf H. King 5 1 2 1 2 0 0 0 0 0 0 0 0 1 0 0 1 0
3b 3b J. Livingsto 4 2 1 0 0 0 0 1 0 0 0 0 0 1 0 0 2 2
2b 2b E. Swofford 4 1 1 0 1 0 0 1 0 1 0 0 0 0 0 0 4 0
1b 1b J. Morton 5 0 3 4 2 0 0 0 0 0 0 0 0 0 0 0 11 0
cf cf D. Johnson 5 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 4 0
c c J. Reid 5 2 2 1 0 0 1 0 0 0 0 0 0 2 0 0 8 2
dh dh E. Fender 4 1 2 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0
rf rf K. Reynolds 3 1 1 2 0 0 0 1 3 0 0 0 0 1 0 0 1 0
ss ss G. Long 1 2 0 0 0 0 0 3 2 1 0 0 0 0 0 0 0 3
p p G. Watson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 37 10 13 8 5 0 1 6 6 2 0 0 0 8 0 0 31 8