Coffeyville Communit (0-0) -vs- Northeastern Oklahom (0-0)

Coffeyville Communit logo 8
vs
10 Northeastern Oklahom logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
COFFEYVI Coffeyville Communit 0 1 3 1 0 1 2 0 0 8 9 2
Winner NORTHEAS Northeastern Oklahom 1 0 0 2 0 3 3 1 X 10 17 4
W:
Arr, Kaden (0-0)
L:
A. Oliver (1-2)

Box Score

Scoring Summary

Team Individual Statistics

Coffeyville Communit 8
Position Player AB R H RBI BB SO LOB
p     p H. Branch 0 0 0 0 0 0 0
p     p R. Williams 0 0 0 0 0 0 0
p     p K. Crawford 0 0 0 0 0 0 0
p     p E. Pena 0 0 0 0 0 0 0
p     p A. Oliver 0 0 0 0 0 0 0
3b 3b C. Schrack 4 2 0 0 2 0 0
cf cf J. Bell 5 1 4 2 0 0 0
1b 1b M. Holton 3 1 0 2 1 1 0
ss ss T. Gundelfin 5 2 2 0 0 1 0
rf rf T. Moody 4 0 2 2 1 0 0
2b 2b Q. Platt 2 0 0 0 2 1 0
dh dh A. Viles 4 0 1 0 0 1 0
c c Z. Becker 2 1 0 0 2 0 0
lf lf H. Smith 3 1 0 0 0 2 0
p p A. Geisler 0 0 0 0 0 0 0
Totals 32 8 9 6 8 6 0
Batting
2B:
J. Bell (2); T. Moody (1); A. Viles (1)
SH:
Q. Platt (1)
SF:
M. Holton (1)
Baserunning
SB:
C. Schrack (1); J. Bell (4); M. Holton (1); T. Gundelfin (1)
HBP:
A. Viles (1); H. Smith (2)
Fielding
E:
T. Gundelfin (2)
Northeastern Oklahom 10
Position Player AB R H RBI BB SO LOB
Gagnon, Matys 1 0 1 0 1 0 0
Hoanzl, Andrew 1 0 1 1 0 0 0
Smith, Jackson 2 1 2 0 0 0 0
Allan, Scott 2 0 0 0 0 0 0
p     p Fiddler, Haden 0 0 0 0 0 0 0
p     p Harryman, Josh 0 0 0 0 0 0 0
p     p Arr, Kaden 0 0 0 0 0 0 0
p     p Blundell, Braden 0 0 0 0 0 0 0
p     p Martin, Kenyon 0 0 0 0 0 0 0
cf cf Ashton, Kaiden 5 1 3 0 1 1 0
ss ss Gilbert, Antony 5 3 3 0 1 0 0
rf rf Bach, Jordan 4 1 2 3 1 1 0
lf lf Williams, Andrew 4 1 1 3 1 1 0
3b 3b Manent, Alexander 4 1 1 3 0 2 0
1b 1b Austin, Nolan 3 0 0 0 0 1 0
c c Chialtas, Dionysius 2 0 2 0 0 0 0
2b 2b Fluet, Ty 2 1 1 0 0 0 0
dh dh Sanchez, William 4 1 0 0 0 3 0
p p Neece, Maison 0 0 0 0 0 0 0
Totals 39 10 17 10 5 9 0
Batting
2B:
Gilbert, Antony (2); Bach, Jordan (1); Smith, Jackson (1)
HR:
Williams, Andrew (1); Manent, Alexander (1)
SF:
Fluet, Ty (1)
Baserunning
SB:
Smith, Jackson (1)
Fielding
E:
Manent, Alexander (1); Fluet, Ty (2); Martin, Kenyon (1)

Team Individual Pitching Statistics

Coffeyville Communit - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
A. Geisler 4.0 7 3 3 1 3 0 0 2 0 18 22 0 0 --
H. Branch 1.1 2 2 2 2 2 0 0 0 0 6 8 0 0 --
A. Oliver (L, 1-2) 1.2 5 4 4 1 3 0 0 0 0 11 12 0 0 --
R. Williams 0.1 2 1 1 0 0 1 0 0 0 3 3 0 0 --
K. Crawford 0.1 0 0 0 0 1 0 0 0 0 1 1 0 0 --
E. Pena 0.1 0 0 0 1 0 0 0 0 0 1 2 0 0 --
Totals 16 10 10 5 9 1 0 2 0 40 48 0 0
Northeastern Oklahom - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Neece, Maison 2.0 2 1 1 1 1 0 0 0 0 0 8 0 0 --
Harryman, Josh 1.0 2 3 1 1 0 0 0 2 0 0 9 0 0 --
Fiddler, Haden 2.0 3 1 1 3 3 2 0 0 0 0 10 0 0 --
Martin, Kenyon 1.2 2 3 3 2 1 0 0 1 0 0 10 0 0 --
Arr, Kaden (W, 0-0) 0.2 2 0 0 2 1 0 0 0 0 0 5 0 0 --
Blundell, Braden 1.2 0 0 0 0 1 0 0 0 0 0 4 0 0 --
Totals 11 8 6 9 7 2 0 3 0 0 46 0 0

Composite Stats

Coffeyville Communit 8 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p H. Branch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p R. Williams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p K. Crawford 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p E. Pena 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p A. Oliver 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b C. Schrack 4 2 0 0 0 0 0 2 1 0 0 0 0 0 0 0 1 4
cf cf J. Bell 5 1 4 2 2 0 0 0 4 0 0 0 0 0 0 0 1 0
1b 1b M. Holton 3 1 0 2 0 0 0 1 1 0 0 0 1 1 0 0 8 0
ss ss T. Gundelfin 5 2 2 0 0 0 0 0 1 0 0 0 0 1 0 0 3 2
rf rf T. Moody 4 0 2 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0
2b 2b Q. Platt 2 0 0 0 0 0 0 2 0 0 0 1 0 1 0 0 1 2
dh dh A. Viles 4 0 1 0 1 0 0 0 0 0 1 0 0 1 0 0 0 0
c c Z. Becker 2 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 8 1
lf lf H. Smith 3 1 0 0 0 0 0 0 0 0 2 0 0 2 0 0 1 0
p p A. Geisler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 32 8 9 6 4 0 0 8 7 0 3 1 1 6 0 0 23 9
Northeastern Oklahom 10Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Gagnon, Matys 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 1
0 0 Hoanzl, Andrew 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0
0 0 Smith, Jackson 2 1 2 0 1 0 0 0 1 0 0 0 0 0 0 0 3 0
0 0 Allan, Scott 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
p     p Fiddler, Haden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Harryman, Josh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Arr, Kaden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Blundell, Braden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Martin, Kenyon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
cf cf Ashton, Kaiden 5 1 3 0 0 0 0 1 0 0 0 0 0 1 0 0 4 1
ss ss Gilbert, Antony 5 3 3 0 2 0 0 1 0 0 0 0 0 0 0 0 1 5
rf rf Bach, Jordan 4 1 2 3 1 0 0 1 0 0 0 0 0 1 0 0 1 0
lf lf Williams, Andrew 4 1 1 3 0 0 1 1 0 0 0 0 0 1 0 0 1 0
3b 3b Manent, Alexander 4 1 1 3 0 0 1 0 0 0 0 0 0 2 0 0 2 0
1b 1b Austin, Nolan 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 6 0
c c Chialtas, Dionysius 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1
2b 2b Fluet, Ty 2 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
dh dh Sanchez, William 4 1 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
p p Neece, Maison 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Totals 39 10 17 10 4 0 2 5 1 0 0 0 1 9 0 0 28 13