Northeastern Oklahom (0-0) -vs- Rose State College (0-0)

Northeastern Oklahom logo 15
vs
8 Rose State College logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner NORTHEAS Northeastern Oklahom 0 3 5 0 0 3 0 4 0 15 12 2
ROSE STA Rose State College 2 3 0 2 0 1 0 0 0 8 11 4

Box Score

Scoring Summary

Team Individual Statistics

Northeastern Oklahom 15
Position Player AB R H RBI BB SO LOB
Brown, Joseph 2 0 0 1 0 0 0
p     p Gaudreau, Zachary 0 0 0 0 0 0 0
p     p Archambault, Gabriel 0 0 0 0 0 0 0
p     p Greene, Braden 0 0 0 0 0 0 0
ss ss Hill, Cole 3 2 2 1 1 1 0
cf cf Gilbert, Antony 4 2 2 3 1 0 0
3b 3b Boies, Emile 4 2 1 2 1 0 0
1b 1b Austin, Nolan 4 2 2 1 1 1 0
lf lf Williams, Andrew 1 1 0 0 1 0 0
dh dh Sanchez, William 5 0 0 0 0 3 0
c c Chialtas, Dionysius 4 1 0 1 0 1 0
2b 2b Knox, Zane 4 4 3 4 1 0 0
rf rf Davis, Zachary 5 1 2 1 0 1 0
p p Trondson, Matthias 0 0 0 0 0 0 0
Totals 36 15 12 14 6 7 0
Batting
2B:
Boies, Emile (1); Davis, Zachary (1)
HR:
Gilbert, Antony (1); Knox, Zane (2)
SF:
Chialtas, Dionysius (1); Brown, Joseph (1)
Baserunning
SB:
Gilbert, Antony (1); Knox, Zane (1)
CS:
Hill, Cole (1)
HBP:
Hill, Cole (1)
Fielding
E:
Trondson, Matthias (2)
Rose State College 8
Position Player AB R H RBI BB SO LOB
D. Carter 1 0 0 0 0 1 0
C. Rossman 2 0 0 0 1 1 0
p     p C. Jones 0 0 0 0 0 0 0
p     p C. Merced 0 0 0 0 0 0 0
p     p J. Horstman 0 0 0 0 0 0 0
p     p T. Christian 0 0 0 0 0 0 0
p     p B. Kirchhoff 0 0 0 0 0 0 0
ss ss W. Sherrell 3 2 2 1 0 0 0
cf cf J. Cox 4 1 1 0 0 1 0
rf rf Z. Carroll 3 1 2 3 1 0 0
dh dh C. Faulk 5 0 3 0 0 2 0
lf lf P. McKay 4 0 0 0 1 3 0
1b 1b D. Hampton 1 0 0 0 0 1 0
c c P. Taylor 4 1 0 0 1 2 0
2b 2b J. Thornton 4 1 1 1 0 1 0
3b 3b J. Bruns 3 2 2 2 2 0 0
Totals 34 8 11 7 6 12 0
Batting
2B:
W. Sherrell (1); C. Faulk (1)
SH:
J. Cox (1)
Baserunning
CS:
J. Cox (1); J. Thornton (1)
HBP:
W. Sherrell (2); Z. Carroll (1); C. Rossman (1)
Fielding
E:
D. Hampton (3); C. Jones (1)

Team Individual Pitching Statistics

Northeastern Oklahom - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Trondson, Matthias 3.0 5 6 3 2 4 0 0 0 0 0 18 0 0 --
Greene, Braden 0.1 2 1 1 0 0 0 0 1 0 0 4 0 0 --
Gaudreau, Zachary 3.2 2 1 1 4 4 0 0 2 0 0 16 0 0 --
Archambault, Gabriel 2.0 0 0 0 0 4 1 0 1 0 0 7 0 0 --
Totals 9 8 5 6 12 1 0 4 0 0 45 0 0
Rose State College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
B. Kirchhoff 1.0 0 0 0 0 1 0 0 0 0 0 3 0 0 --
C. Jones 4.0 5 6 3 1 3 0 0 0 0 0 17 0 0 --
C. Merced 1.2 2 1 1 0 1 0 0 0 0 0 7 0 0 --
J. Horstman 2.0 2 5 5 4 1 0 0 1 0 0 8 0 0 --
T. Christian 0.1 2 3 3 1 1 0 0 0 0 0 3 0 0 --
Totals 11 15 12 6 7 0 0 1 0 0 38 0 0

Composite Stats

Northeastern Oklahom 15 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Brown, Joseph 2 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 3 0
p     p Gaudreau, Zachary 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Archambault, Gabriel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Greene, Braden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Hill, Cole 3 2 2 1 0 0 0 1 0 1 1 0 0 1 0 0 1 2
cf cf Gilbert, Antony 4 2 2 3 0 0 1 1 1 0 0 0 0 0 0 0 1 0
3b 3b Boies, Emile 4 2 1 2 1 0 0 1 0 0 0 0 0 0 0 0 2 2
1b 1b Austin, Nolan 4 2 2 1 0 0 0 1 0 0 0 0 0 1 0 0 4 0
lf lf Williams, Andrew 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
dh dh Sanchez, William 5 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
c c Chialtas, Dionysius 4 1 0 1 0 0 0 0 0 0 0 0 1 1 0 0 12 2
2b 2b Knox, Zane 4 4 3 4 0 0 2 1 1 0 0 0 0 0 0 0 4 1
rf rf Davis, Zachary 5 1 2 1 1 0 0 0 0 0 0 0 0 1 0 0 1 0
p p Trondson, Matthias 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 36 15 12 14 2 0 3 6 2 1 1 0 2 7 0 0 28 9
Rose State College 8Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 D. Carter 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 C. Rossman 2 0 0 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0
p     p C. Jones 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p C. Merced 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p J. Horstman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p T. Christian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p B. Kirchhoff 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss W. Sherrell 3 2 2 1 1 0 0 0 0 0 2 0 0 0 0 0 2 1
cf cf J. Cox 4 1 1 0 0 0 0 0 0 1 0 1 0 1 0 0 5 0
rf rf Z. Carroll 3 1 2 3 0 0 0 1 0 0 1 0 0 0 0 0 2 0
dh dh C. Faulk 5 0 3 0 1 0 0 0 0 0 0 0 0 2 0 0 0 0
lf lf P. McKay 4 0 0 0 0 0 0 1 0 0 0 0 0 3 0 0 2 0
1b 1b D. Hampton 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
c c P. Taylor 4 1 0 0 0 0 0 1 0 0 0 0 0 2 0 0 8 1
2b 2b J. Thornton 4 1 1 1 0 0 0 0 0 1 0 0 0 1 0 0 2 0
3b 3b J. Bruns 3 2 2 2 0 0 0 2 0 0 0 0 0 0 0 0 3 1
Totals 34 8 11 7 2 0 0 6 0 2 4 1 0 12 0 0 25 6