Northeastern Oklahoma A&M College () -vs- Drury ()

Northeastern Oklahoma A&M College logo 12
vs
10 Drury logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner NORTHEAS Northeastern Oklahoma A&M College 5 0 0 1 5 1 0 12 11 3
DRURY Drury 0 0 3 0 7 0 0 10 0 0
W:
Jones, Dakodah ()

Box Score

Scoring Summary

Team Individual Statistics

Northeastern Oklahoma A&M College 12
Position Player AB R H RBI BB SO LOB
Avery, James 0 0 0 0 0 0 0
p     p Lummis, Corey 0 0 0 0 0 0 0
p     p Jones, Dakodah 0 0 0 0 0 0 0
2b 2b Gagan, Troy 4 3 3 1 1 0 0
lf lf Marion, Colton 4 1 1 0 2 0 0
1b 1b Lierle, Bryson 4 2 1 0 1 1 0
dh dh Patton, Matthew 3 2 2 1 2 0 0
rf rf Nelson, Carter 3 2 2 2 1 0 0
c c Taylor, Dylan 1 2 1 2 1 0 0
3b 3b Nutting, Calem 3 0 0 1 1 1 0
cf cf Blackmon, Jordan 3 0 0 1 0 0 0
ss ss Mavarez, Erasmo 5 0 1 1 0 1 0
p p Rogge, Caleb 0 0 0 0 0 0 0
Totals 30 12 11 9 9 3 0
Batting
2B:
Gagan, Troy (1); Taylor, Dylan (1)
SH:
Nelson, Carter (1)
SF:
Nutting, Calem (1)
Baserunning
SB:
Gagan, Troy (1); Nelson, Carter (1); Blackmon, Jordan (1); Avery, James (1)
HBP:
Gagan, Troy (1); Taylor, Dylan (3)
Fielding
E:
Nelson, Carter (1); Mavarez, Erasmo (1); Lummis, Corey (1)
Drury 10
Position Player AB R H RBI BB SO LOB
Totals 0 0 0 0 0 0 0

Team Individual Pitching Statistics

Northeastern Oklahoma A&M College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Rogge, Caleb 2.2 7 3 1 0 2 0 0 0 0 0 14 0 0 --
Lummis, Corey 2.0 6 7 6 2 2 1 0 2 0 0 16 0 0 --
Jones, Dakodah (W, ) 2.1 2 0 0 0 0 0 0 1 0 0 11 0 0 --
Totals 15 10 7 2 4 1 0 3 0 0 41 0 0
Drury - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0

Composite Stats

Northeastern Oklahoma A&M College 12 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Avery, James 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
p     p Lummis, Corey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Jones, Dakodah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Gagan, Troy 4 3 3 1 1 0 0 1 1 0 1 0 0 0 0 0 1 3
lf lf Marion, Colton 4 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
1b 1b Lierle, Bryson 4 2 1 0 0 0 0 1 0 0 0 0 0 1 0 0 9 0
dh dh Patton, Matthew 3 2 2 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0
rf rf Nelson, Carter 3 2 2 2 0 0 0 1 1 0 0 1 0 0 0 0 3 0
c c Taylor, Dylan 1 2 1 2 1 0 0 1 0 0 3 0 0 0 0 0 5 1
3b 3b Nutting, Calem 3 0 0 1 0 0 0 1 0 0 0 0 1 1 0 0 1 3
cf cf Blackmon, Jordan 3 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
ss ss Mavarez, Erasmo 5 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 2 3
p p Rogge, Caleb 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 30 12 11 9 2 0 0 9 4 0 4 1 1 3 0 0 21 11
Drury 10Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0