Arkansas Baptist Col (0-0) -vs- Northeastern Oklahom (0-0)

Arkansas Baptist Col logo 11
vs
20 Northeastern Oklahom logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
ARKANSAS Arkansas Baptist Col 1 1 3 1 4 0 0 1 0 11 14 3
Winner NORTHEAS Northeastern Oklahom 4 2 2 1 8 1 0 2 X 20 17 4
W:
Pinkston, Zachary (1-0)

Box Score

Scoring Summary

Team Individual Statistics

Arkansas Baptist Col 11
Position Player AB R H RBI BB SO LOB
B. Mclelland 5 1 1 2 0 1 0
J. Estes 5 1 1 0 1 3 0
L. Perry 3 2 1 1 1 0 0
B. Hall 4 1 1 1 0 3 0
C. Wilson 1 0 0 0 0 0 0
J. Aydelotte 4 1 2 1 0 1 0
C. Curry 1 0 0 0 0 0 0
J. Volner 3 0 1 0 0 0 0
E. Aguirre 4 0 2 2 0 1 0
J. Semple 0 1 0 0 1 0 0
K. Thomas 4 1 2 2 1 0 0
B. Bahnsen 5 3 2 0 0 0 0
R. Smith 1 0 1 0 0 0 0
p     p S. Kirby 0 0 0 0 0 0 0
p     p H. Pogue 0 0 0 0 0 0 0
p     p D. Anderson 0 0 0 0 0 0 0
Totals 40 11 14 9 4 9 0
Batting
2B:
J. Estes (1); B. Hall (1); E. Aguirre (1); K. Thomas (1)
HR:
B. Mclelland (1)
Baserunning
SB:
B. Bahnsen (1)
HBP:
B. Mclelland (1); J. Volner (1)
Fielding
E:
J. Aydelotte (2); K. Thomas (1)
Northeastern Oklahom 20
Position Player AB R H RBI BB SO LOB
Avery, James 0 1 0 0 1 0 0
p     p Rogge, Caleb 0 0 0 0 0 0 0
p     p Lummis, Corey 0 0 0 0 0 0 0
p     p Despars, Christopher 0 0 0 0 0 0 0
p     p Pinkston, Zachary 0 0 0 0 0 0 0
cf cf Blackmon, Jordan 5 3 3 1 0 0 0
lf lf Marion, Colton 4 3 2 3 1 1 0
1b 1b Lierle, Bryson 4 2 1 3 1 0 0
3b 3b Nutting, Calem 4 2 2 0 2 0 0
2b 2b Gagan, Troy 4 3 3 4 0 0 0
dh dh Nelson, Carter 5 2 4 3 0 0 0
c c Taylor, Dylan 3 2 0 1 0 1 0
ss ss Mavarez, Erasmo 4 2 2 2 1 0 0
rf rf Luster, Marque 4 0 0 0 0 1 0
p p Patton, Matthew 0 0 0 0 0 0 0
Totals 37 20 17 17 6 3 0
Batting
2B:
Nutting, Calem (1); Gagan, Troy (1); Nelson, Carter (1); Mavarez, Erasmo (2)
3B:
Marion, Colton (1)
SH:
Taylor, Dylan (1)
SF:
Lierle, Bryson (1); Nutting, Calem (1)
Baserunning
SB:
Blackmon, Jordan (2); Marion, Colton (1); Avery, James (1)
HBP:
Marion, Colton (1); Taylor, Dylan (1)
Fielding
E:
Nutting, Calem (1); Gagan, Troy (1); Mavarez, Erasmo (2)

Team Individual Pitching Statistics

Arkansas Baptist Col - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
H. Pogue 3.1 6 9 7 4 0 0 0 0 0 0 1 0 0 --
D. Anderson 1.1 6 6 5 1 1 0 0 1 0 0 1 0 0 --
S. Kirby 3.1 3 3 2 2 2 0 0 0 0 0 1 0 0 --
Totals 15 18 14 7 3 0 0 1 0 0 3 0 0
Northeastern Oklahom - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Patton, Matthew 3.0 6 5 1 1 2 0 0 2 0 0 20 0 0 --
Rogge, Caleb 2.0 4 5 3 2 4 2 0 0 0 0 13 0 0 --
Pinkston, Zachary (W, 1-0) 2.0 0 0 0 0 2 0 0 0 0 0 6 0 0 --
Lummis, Corey 2.0 1 1 0 1 0 0 0 0 0 0 5 0 0 --
Despars, Christopher 1.0 0 0 0 0 1 0 0 0 0 0 3 0 0 --
Totals 11 11 4 4 9 2 0 2 0 0 47 0 0

Composite Stats

Arkansas Baptist Col 11 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 B. Mclelland 5 1 1 2 0 0 1 0 0 0 1 0 0 1 0 0 4 1
0 0 J. Estes 5 1 1 0 1 0 0 1 0 0 0 0 0 3 0 0 1 0
0 0 L. Perry 3 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 1
0 0 B. Hall 4 1 1 1 1 0 0 0 0 0 0 0 0 3 0 0 1 0
0 0 C. Wilson 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 J. Aydelotte 4 1 2 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0
0 0 C. Curry 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 J. Volner 3 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
0 0 E. Aguirre 4 0 2 2 1 0 0 0 0 0 0 0 0 1 0 0 2 0
0 0 J. Semple 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
0 0 K. Thomas 4 1 2 2 1 0 0 1 0 0 0 0 0 0 0 0 5 0
0 0 B. Bahnsen 5 3 2 0 0 0 0 0 1 0 0 0 0 0 0 0 3 0
0 0 R. Smith 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p S. Kirby 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p H. Pogue 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p D. Anderson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 40 11 14 9 4 0 1 4 1 0 2 0 0 9 0 0 20 2
Northeastern Oklahom 20Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Avery, James 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 0
p     p Rogge, Caleb 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Lummis, Corey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Despars, Christopher 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Pinkston, Zachary 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Blackmon, Jordan 5 3 3 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0
lf lf Marion, Colton 4 3 2 3 0 1 0 1 1 0 1 0 0 1 0 0 1 0
1b 1b Lierle, Bryson 4 2 1 3 0 0 0 1 0 0 0 0 1 0 0 0 10 0
3b 3b Nutting, Calem 4 2 2 0 1 0 0 2 0 0 0 0 1 0 0 0 2 3
2b 2b Gagan, Troy 4 3 3 4 1 0 0 0 0 0 0 0 0 0 0 0 1 1
dh dh Nelson, Carter 5 2 4 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0
c c Taylor, Dylan 3 2 0 1 0 0 0 0 0 0 1 1 0 1 0 0 10 0
ss ss Mavarez, Erasmo 4 2 2 2 2 0 0 1 0 0 0 0 0 0 0 0 2 6
rf rf Luster, Marque 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p p Patton, Matthew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 37 20 17 17 5 1 0 6 4 0 2 1 2 3 0 0 27 10