Arkansas Baptist Col (0-0) -vs- Northeastern Oklahom (0-0)

Arkansas Baptist Col logo 2
vs
10 Northeastern Oklahom logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
ARKANSAS Arkansas Baptist Col 0 0 0 1 0 0 0 0 1 2 5 1
Winner NORTHEAS Northeastern Oklahom 0 0 0 9 1 0 0 0 X 10 14 0
W:
Gaskins, Matthew (1-1)

Box Score

Scoring Summary

Team Individual Statistics

Arkansas Baptist Col 2
Position Player AB R H RBI BB SO LOB
B. Mclelland 2 0 0 0 2 2 0
J. Estes 2 0 0 0 0 0 0
L. Perry 1 0 1 1 0 0 0
B. Hall 3 0 0 0 0 2 0
G. Troutman 2 0 0 0 0 1 0
N. Martinez 1 0 0 0 0 1 0
C. Wilson 1 0 0 0 0 1 0
J. Norwood 1 0 0 0 0 0 0
J. Aydelotte 3 0 0 0 0 1 0
C. Curry 1 1 1 0 0 0 0
J. Volner 3 0 0 0 0 1 0
E. Aguirre 1 0 0 0 2 1 0
J. Semple 4 0 0 0 0 3 0
K. Thomas 3 0 2 1 1 0 0
B. Bahnsen 3 1 1 0 1 0 0
p     p A. Leech 0 0 0 0 0 0 0
p     p D. Sharp 0 0 0 0 0 0 0
p     p S. Kirby 0 0 0 0 0 0 0
p     p R. Smith 0 0 0 0 0 0 0
Totals 31 2 5 2 6 13 0
Batting
2B:
B. Bahnsen (1)
Baserunning
SB:
E. Aguirre (1)
Fielding
E:
J. Aydelotte (1)
Northeastern Oklahom 10
Position Player AB R H RBI BB SO LOB
Thompson, Reece 1 0 0 0 0 1 0
Taylor, Dylan 1 0 0 0 0 1 0
Nelson, Carter 2 0 1 0 0 0 0
Patton, Matthew 1 0 0 0 0 0 0
Hayward, Alec 1 0 0 0 0 0 0
p     p Demmel, Jared 0 0 0 0 0 0 0
p     p Jones, Dakodah 0 0 0 0 0 0 0
cf cf Blackmon, Jordan 5 1 3 1 0 0 0
lf lf Marion, Colton 5 1 1 0 0 1 0
dh dh Gagan, Troy 4 1 2 1 0 0 0
1b 1b Lierle, Bryson 1 1 1 1 3 0 0
c c Silva, Tyler 2 1 1 0 2 0 0
3b 3b Nutting, Calem 4 1 1 2 1 0 0
2b 2b Carr, Logan 3 1 1 0 1 0 0
ss ss Mavarez, Erasmo 3 2 1 1 1 0 0
rf rf Luster, Marque 2 1 2 1 0 0 0
p p Gaskins, Matthew 0 0 0 0 0 0 0
Totals 35 10 14 7 8 3 0
Batting
2B:
Silva, Tyler (1); Nutting, Calem (1); Mavarez, Erasmo (1)
Baserunning
SB:
Blackmon, Jordan (2); Gagan, Troy (1); Carr, Logan (1); Mavarez, Erasmo (1); Luster, Marque (2)
CS:
Gagan, Troy (1)
HBP:
Mavarez, Erasmo (1)

Team Individual Pitching Statistics

Arkansas Baptist Col - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
A. Leech 3.1 10 5 5 4 1 0 0 0 0 0 1 0 0 --
S. Kirby 0.2 3 4 4 3 0 0 0 0 0 0 1 0 0 --
R. Smith 1.0 3 1 1 1 0 0 0 0 0 0 1 0 0 --
D. Sharp 3.0 1 0 0 0 3 0 0 1 0 0 1 0 0 --
Totals 17 10 10 8 4 0 0 1 0 0 4 0 0
Northeastern Oklahom - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Gaskins, Matthew (W, 1-1) 6.0 3 1 1 3 10 0 0 0 0 0 24 0 0 --
Demmel, Jared 2.0 1 0 0 2 1 0 0 0 0 0 9 0 0 --
Jones, Dakodah 1.0 2 1 1 0 1 0 0 0 0 0 5 0 0 --
Totals 6 2 2 5 12 0 0 0 0 0 38 0 0

Composite Stats

Arkansas Baptist Col 2 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 B. Mclelland 2 0 0 0 0 0 0 2 0 0 0 0 0 2 0 0 1 0
0 0 J. Estes 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 L. Perry 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 B. Hall 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
0 0 G. Troutman 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
0 0 N. Martinez 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 C. Wilson 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 J. Norwood 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 J. Aydelotte 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 5 1
0 0 C. Curry 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 J. Volner 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 E. Aguirre 1 0 0 0 0 0 0 2 1 0 0 0 0 1 0 0 5 0
0 0 J. Semple 4 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
0 0 K. Thomas 3 0 2 1 0 0 0 1 0 0 0 0 0 0 0 0 6 1
0 0 B. Bahnsen 3 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 5 0
p     p A. Leech 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p D. Sharp 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p S. Kirby 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p R. Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 31 2 5 2 1 0 0 6 1 0 0 0 0 13 0 0 23 2
Northeastern Oklahom 10Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Thompson, Reece 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Taylor, Dylan 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
0 0 Nelson, Carter 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
0 0 Patton, Matthew 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Hayward, Alec 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Demmel, Jared 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Jones, Dakodah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
cf cf Blackmon, Jordan 5 1 3 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0
lf lf Marion, Colton 5 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
dh dh Gagan, Troy 4 1 2 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0
1b 1b Lierle, Bryson 1 1 1 1 0 0 0 3 0 0 0 0 0 0 0 0 6 1
c c Silva, Tyler 2 1 1 0 1 0 0 2 0 0 0 0 0 0 0 0 10 0
3b 3b Nutting, Calem 4 1 1 2 1 0 0 1 0 0 0 0 0 0 0 0 0 1
2b 2b Carr, Logan 3 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 1 2
ss ss Mavarez, Erasmo 3 2 1 1 1 0 0 1 1 0 1 0 0 0 0 0 1 2
rf rf Luster, Marque 2 1 2 1 0 0 0 0 2 0 0 0 0 0 0 0 2 0
p p Gaskins, Matthew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Totals 35 10 14 7 3 0 0 8 7 1 1 0 0 3 0 0 27 8