Oklahoma City, OK - Competing for the last time in 2017, the Norse wrestlers notched a 4-0 dual record at the OCU Duals.
The first dual proved to be the toughest challenge for the Norsemen as they took on Indiana Tech University, ranked #3 in the latest NAIA rankings. Freshman 285 lber
Brian Andrews (Grapevine, TX) put the nail in the coffin as he pinned his opponent, winning the dual 23-17.
Next up was NAIA #15 ranked Baker University. The Norsemen won eight or ten matches wining 31-7, highlighted by Freshman 184 lber
Alex Kauffman (Vinita, OK) as he took down #5 ranked Jacob Smith.
Duals three and four didn't last long as neither Kansas Wesleyan and York College fielded full squads, NEO won 58-0 and 39-11.
Dual Box Scores
No. 2 NEO A&M 23, No. 3 Indiana Tech University (NAIA) 17 |
Oklahoma City, OK | Dec. 17th, 2017 |
125: #2 Sawyer Miller dec over #6 Boo Dryden 5-3 | NEO 0, ITU 3 |
133: #2 Erique Early dec over #4 Jack Karstetter 5-4 | NEO 0, ITU 6 |
141: #7 Cody Karstetter dec over Da' Vion Williams 8-7 | NEO 3, ITU 6 |
149: Kendon Lee major dec over Tony Vasquez 13-3 | NEO 7, ITU 6 |
157: #3 Thomas Garty dec over Zeke Rubio 13-12 | NEO 7, ITU 9 |
165: #4 Mitch Roadruck tech fall over Trevor Van Vliet 19-4 | NEO 7, ITU 14 |
174: #11 Scott Sopko dec over Devin Crawl 4-1 | NEO 7, ITU 17 |
184: #5 Alex Kauffman fall over Tyler Moser 1:36 | NEO 13, ITU 17 |
197: #7 Gus Boyd major dec over Josue Hill 16-6 | NEO 17, ITU 17 |
285: Brian Andrews fall over Kobe Hicks 1:49 | NEO 23, ITU 17
No. 2 NEO A&M 31, No. 15 Baker University (NAIA) 7 |
Oklahoma City, OK | Dec. 17th, 2017 |
125: #6 Boo Dryden dec over #14 Zane Baugh 8-4 | NEO 3, BU 0 |
133: #4 Jack Karstetter fall over Brandon Dofat 1:20 | NEO 9, BU 0 |
141: #7 Cody Karstetter major dec over #12 Tyler Dickman 11-0 | NEO 13, BU 0 |
149: Kendon Lee dec over #14 Colby Johnson 7-4 | NEO 16, BU 0 |
157: Zeke Rubio major dec over Jospeh Tallie 22-12 | NEO 20, BU 0 |
165: Trevor Van Vliet major dec over Bryson Wesley 10-0 | NEO 24, BU 0 |
174: #16 Lucas Lovvorn major dec over #3 Jacob Mintzmyer 13-0 | NEO 24, BU 4 |
184: #5 Alex Kauffman dec over #5 Jacob Smith 4-3 | NEO 27, BU 4 |
197: #6 David Dow dec over #7 Gus Boyd 10-5 | NEO 27, BU 7 |
285: Russell Coats major dec over Kyler Atwood 14-4 | NEO 31, BU 7
No. 2 NEO A&M 58, Kansas Wesleyan University (NAIA) 0 |
Oklahoma City, OK | Dec. 17th, 2017 |
125: #6 Boo Dryden won by forfeit | NEO 6, KWU 0 |
133: #4 Jack Karstetter won by forfeit | NEO 12, KWU 0 |
141: #7 Cody Karstetter won by forfeit | NEO 18, KWU 0 |
149: Marqual Graham fall over Madison Leanio 6:03 | NEO 24, KWU 0 |
157: Zeke Rubio fall over Devin Conklin 1:05 | NEO 30, KWU 0 |
165: Trevor Van Vliet won by forfeit | NEO 36, KWU 0 |
174: #3 Jacob Mintzmyer won by forfeit | NEO 42, KWU 0 |
184: #5 Alex Kauffman major dec over Tanner O'Donnell 8-0 | NEO 46, KWU 0 |
197: #7 Gus Boyd won by forfeit | NEO 52, KWU 0 |
285: Brian Andrews won forfeit | NEO 58, KWU 0
No. 2 NEO A&M 39, York College (NAIA) 11 |
Oklahoma City, OK | Dec. 17th, 2017 |
125: Pierce Mederios dec over Lantz Woodburn 7-5 | NEO 0, YC 3 |
133: #4 Jack Karstetter won by forfeit | NEO 6, YC 3 |
141: #7 Cody Karstetter fall over Justin Dyer 6:24 | NEO 12, YC 3 |
149: Kendon Lee fall over Jimenez Lupe 0:33 | NEO 18, YC 3 |
157: Adrian Ojeda tech fall over Zeke Rubio 20-2 | NEO 18, YC 8 |
165: #13 Austin Coy dec over Trevor Van Vliet 7-2 | NEO 18, YC 11 |
174: Devin Crawl won by forfeit | NEO 24, YC 11 |
184: #5 Alex Kauffman won by forfeit | NEO 30, YC 11 |
197: #7 Gus Boyd dec over #16 Jack Murphy 3-1 | NEO 33, YC 11 |
285: Brian Andrews won forfeit | NEO 39, YC 11 |
|
|
|