Northeastern Oklahoma AM College () -vs- Seminole State College (OK) ()

Northeastern Oklahoma AM College logo 4
vs
16 Seminole State College (OK) logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
NORTHEAS Northeastern Oklahoma AM College 0 0 0 3 0 0 1 4 9 2
Winner SEMINOLE Seminole State College (OK) 5 2 2 3 1 3 X 16 12 1
W:
RYDER TAYLOR (3-0)
L:
Lauzon, Sam (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Northeastern Oklahoma AM College 4
Position Player AB R H RBI BB SO LOB
Guillemette, Loic 1 0 0 0 0 1 0
Bouher, Bronson 2 0 1 0 0 0 0
p     p Jamgotchian, Andrew 0 0 0 0 0 0 0
p     p Fisher, Nathan 0 0 0 0 0 0 0
p     p Scarborough, Kellen 0 0 0 0 0 0 0
p     p Hughes, Quenton 0 0 0 0 0 0 0
rf rf Kreklewetz, Raine 4 0 1 2 0 1 0
c c Santana, Adrian 3 0 0 0 1 1 0
1b 1b Marin, Eliott 4 1 2 1 0 0 0
cf cf Lalonde, Marek 3 1 0 0 1 3 0
3b 3b Mitchell , Gram 3 0 1 0 1 1 0
lf lf Ryan, Camden 2 1 2 0 0 0 0
dh dh Whitlock, Cody 3 1 1 0 1 1 0
2b 2b Garcia, Jackson 1 0 0 0 1 0 0
ss ss Descarreaux, Alex 3 0 1 0 0 0 0
p p Lauzon, Sam 0 0 0 0 0 0 0
Totals 29 4 9 3 5 8 0
Batting
2B:
Descarreaux, Alex (1)
HR:
Marin, Eliott (1)
Fielding
E:
Ryan, Camden (1); Descarreaux, Alex (1)
Seminole State College (OK) 16
Position Player AB R H RBI BB SO LOB
WILL LUNDQUIST 1 0 0 0 0 1 2
p     p AUSTIN MAY 0 0 0 0 0 0 0
p     p NATE QUICKSTAD 0 0 0 0 0 0 0
2b 2b COHL MCCOY 5 2 2 2 0 0 4
ss ss WT JONES 2 2 1 0 2 1 3
3b 3b HUTCH RUSSELL 5 2 3 3 0 0 1
rf rf BENNETT CRAFTON 4 2 1 1 1 0 2
1b 1b ELI MCCALL 4 2 2 2 0 1 3
dh dh DYLAN RESTINE 2 2 1 2 3 0 0
cf cf JAYLON HUMBLES 3 1 1 2 1 1 2
c c HECTOR ROCA 3 1 1 1 0 1 1
lf lf CAMPBELL MARTIN 1 2 0 0 3 0 0
p p RYDER TAYLOR 0 0 0 0 0 0 0
Totals 30 16 12 13 10 5 18
Batting
2B:
HUTCH RUSSELL (1)
3B:
COHL MCCOY (1)
HR:
COHL MCCOY (1); HUTCH RUSSELL (1); ELI MCCALL (1); DYLAN RESTINE (1); JAYLON HUMBLES (1); HECTOR ROCA (1)
Baserunning
HBP:
WT JONES (1); ELI MCCALL (1); HECTOR ROCA (1)
Fielding
E:
COHL MCCOY (1)

Team Individual Pitching Statistics

Northeastern Oklahoma AM College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Lauzon, Sam (L, 0-1) 0.1 3 5 4 2 0 0 0 0 0 0 7 0 0 --
Fisher, Nathan 0.0 0 0 0 1 0 1 0 1 0 0 2 0 0 --
Jamgotchian, Andrew 2.0 2 4 4 3 3 0 0 0 0 0 11 0 0 --
Hughes, Quenton 0.2 3 3 3 1 0 0 0 0 0 0 6 0 0 --
Scarborough, Kellen 3.0 3 4 3 3 2 1 0 2 0 0 17 0 0 --
Totals 11 16 14 10 5 2 0 3 0 0 43 0 0
Seminole State College (OK) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
RYDER TAYLOR (W, 3-0) 4.0 6 3 2 4 3 0 0 0 0 20 20 0 0 --
NATE QUICKSTAD 1.0 2 0 0 1 3 1 0 0 0 6 6 0 0 --
AUSTIN MAY 2.0 1 1 1 0 3 0 0 0 0 8 8 0 0 --
Totals 9 4 3 5 9 1 0 0 0 34 34 0 0

Composite Stats

Northeastern Oklahoma AM College 4 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Guillemette, Loic 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
0 0 Bouher, Bronson 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Jamgotchian, Andrew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Fisher, Nathan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Scarborough, Kellen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hughes, Quenton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Kreklewetz, Raine 4 0 1 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0
c c Santana, Adrian 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 6 0
1b 1b Marin, Eliott 4 1 2 1 0 0 1 0 0 0 0 0 0 0 0 0 3 1
cf cf Lalonde, Marek 3 1 0 0 0 0 0 1 0 0 0 0 0 3 0 0 2 0
3b 3b Mitchell , Gram 3 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 2 1
lf lf Ryan, Camden 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
dh dh Whitlock, Cody 3 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
2b 2b Garcia, Jackson 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
ss ss Descarreaux, Alex 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
p p Lauzon, Sam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 29 4 9 3 1 0 1 5 0 0 0 0 0 8 0 0 16 5
Seminole State College (OK) 16Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 WILL LUNDQUIST 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p AUSTIN MAY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p NATE QUICKSTAD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b COHL MCCOY 5 2 2 2 0 1 1 0 0 0 0 0 0 0 0 0 3 4
ss ss WT JONES 2 2 1 0 0 0 0 2 0 0 1 0 0 1 0 0 1 2
3b 3b HUTCH RUSSELL 5 2 3 3 1 0 1 0 0 0 0 0 0 0 0 0 1 1
rf rf BENNETT CRAFTON 4 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0 2 0
1b 1b ELI MCCALL 4 2 2 2 0 0 1 0 0 0 1 0 0 1 0 0 7 0
dh dh DYLAN RESTINE 2 2 1 2 0 0 1 3 0 0 0 0 0 0 0 0 0 0
cf cf JAYLON HUMBLES 3 1 1 2 0 0 1 1 0 0 0 0 0 1 0 0 0 0
c c HECTOR ROCA 3 1 1 1 0 0 1 0 0 0 1 0 0 1 0 0 7 2
lf lf CAMPBELL MARTIN 1 2 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
p p RYDER TAYLOR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 30 16 12 13 1 1 6 10 0 0 3 0 0 5 0 0 21 9