Grayson College () -vs- Northeastern Oklahoma AM College ()

Grayson College logo 8
vs
0 Northeastern Oklahoma AM College logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner GRAYSON Grayson College 1 0 2 0 1 2 2 8 9 0
NORTHEAS Northeastern Oklahoma AM College 0 0 0 0 0 0 0 0 3 1
W:
J. Sharp (1-0)
L:
Kuiack, Shea (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Grayson College 8
Position Player AB R H RBI BB SO LOB
B. Lewis 2 3 2 1 2 0 0
R. Ogden 1 1 1 0 0 0 0
R. Vindiola 2 0 1 2 1 1 0
J. Cienega 3 1 1 0 0 0 0
J. Casteel 3 0 0 1 2 1 0
B. Thompson 3 0 0 0 0 2 0
E. Paxton 2 1 1 0 2 0 0
Hogg II 4 1 2 1 1 1 0
C. Watkins 2 1 0 1 1 1 0
C. Roquemore 3 0 1 1 0 0 0
p     p J. Sharp 0 0 0 0 0 0 0
p     p Z. Applegate 0 0 0 0 0 0 0
p     p K. Parker 0 0 0 0 0 0 0
p     p C. Allison 0 0 0 0 0 0 0
Totals 25 8 9 7 9 6 0
Batting
3B:
Hogg II (1)
SF:
B. Lewis (1); R. Vindiola (1); C. Watkins (1)
Baserunning
HBP:
C. Watkins (2)
Northeastern Oklahoma AM College 0
Position Player AB R H RBI BB SO LOB
Descarreaux, Alex 0 0 0 0 0 0 0
Ryan, Camden 1 0 0 0 0 1 0
p     p Lewis, Cade 0 0 0 0 0 0 0
p     p Lauzon, Sam 0 0 0 0 0 0 0
p     p Buse, Kenton 0 0 0 0 0 0 0
p     p Garcia, Jackson 0 0 0 0 0 0 0
p     p Hughes, Quenton 0 0 0 0 0 0 0
lf lf Bouher, Bronson 3 0 0 0 1 0 0
rf rf Kreklewetz, Raine 2 0 0 0 1 1 0
1b 1b Marin, Eliott 2 0 0 0 1 1 0
ss ss Lalonde, Marek 3 0 1 0 0 2 0
dh dh Guillemette, Loic 2 0 0 0 0 2 0
3b 3b Mitchell , Gram 3 0 0 0 0 2 0
2b 2b Tiscareno, Jose 2 0 0 0 1 1 0
c c Anderson, Kaleb 3 0 1 0 0 2 0
cf cf Menard, Zach 3 0 1 0 0 2 0
p p Kuiack, Shea 0 0 0 0 0 0 0
Totals 24 0 3 0 4 14 0
Baserunning
SB:
Bouher, Bronson (1)
Fielding
E:
Lalonde, Marek (1)

Team Individual Pitching Statistics

Grayson College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
J. Sharp (W, 1-0) 3.0 1 0 0 1 5 0 0 2 0 0 13 0 0 --
Z. Applegate 2.0 1 0 0 2 6 0 0 0 0 0 9 0 0 --
K. Parker 1.0 1 0 0 1 3 0 0 0 0 0 5 0 0 --
C. Allison 1.0 0 0 0 0 0 0 0 0 0 0 3 0 0 --
Totals 3 0 0 4 14 0 0 2 0 0 30 0 0
Northeastern Oklahoma AM College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Kuiack, Shea (L, 0-1) 2.0 0 3 3 5 2 1 0 0 0 0 11 0 0 --
Lewis, Cade 1.0 1 0 0 0 1 0 0 0 0 0 4 0 0 --
Lauzon, Sam 2.1 5 3 3 4 3 3 0 1 0 0 16 0 0 --
Hughes, Quenton 0.2 0 0 0 0 0 0 0 0 0 0 2 0 0 --
Garcia, Jackson 0.2 2 2 1 0 0 0 0 1 0 0 6 0 0 --
Buse, Kenton 0.1 0 0 0 0 0 0 0 0 0 0 1 0 0 --
Totals 8 8 7 9 6 4 0 2 0 0 40 0 0

Composite Stats

Grayson College 8 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 B. Lewis 2 3 2 1 0 0 0 2 0 0 0 0 1 0 0 0 2 0
0 0 R. Ogden 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 R. Vindiola 2 0 1 2 0 0 0 1 0 0 0 0 1 1 0 0 0 0
0 0 J. Cienega 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 J. Casteel 3 0 0 1 0 0 0 2 0 0 0 0 0 1 0 0 1 0
0 0 B. Thompson 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 14 0
0 0 E. Paxton 2 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0 2 0
0 0 Hogg II 4 1 2 1 0 1 0 1 0 0 0 0 0 1 0 0 0 0
0 0 C. Watkins 2 1 0 1 0 0 0 1 0 0 2 0 1 1 0 0 1 0
0 0 C. Roquemore 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p J. Sharp 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Z. Applegate 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p K. Parker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Allison 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 25 8 9 7 0 1 0 9 0 0 2 0 3 6 0 0 21 0
Northeastern Oklahoma AM College 0Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Descarreaux, Alex 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
0 0 Ryan, Camden 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Lewis, Cade 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Lauzon, Sam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Buse, Kenton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Garcia, Jackson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hughes, Quenton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Bouher, Bronson 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 2 0
rf rf Kreklewetz, Raine 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 2 0
1b 1b Marin, Eliott 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 10 1
ss ss Lalonde, Marek 3 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
dh dh Guillemette, Loic 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
3b 3b Mitchell , Gram 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2
2b 2b Tiscareno, Jose 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 4
c c Anderson, Kaleb 3 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 5 1
cf cf Menard, Zach 3 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
p p Kuiack, Shea 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 24 0 3 0 0 0 0 4 1 0 0 0 0 14 0 0 21 11