Metropolitan Communi (0-0) -vs- Northeastern Oklahom (0-0)

Metropolitan Communi logo 15
vs
8 Northeastern Oklahom logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner METROPOL Metropolitan Communi 0 4 0 0 0 3 2 2 4 15 13 0
NORTHEAS Northeastern Oklahom 0 0 2 0 0 1 2 0 3 8 12 1
L:
Marin, Eliott (1-2)

Box Score

Scoring Summary

Team Individual Statistics

Metropolitan Communi 15
Position Player AB R H RBI BB SO LOB
C. Schmidt 3 1 2 1 1 0 0
p     p D. Becker 0 0 0 0 0 0 0
p     p J. Trueblood 0 0 0 0 0 0 0
p     p J. Palecek 0 0 0 0 0 0 0
p     p B. Witt 0 0 0 0 0 0 0
p     p A. Snyder 0 0 0 0 0 0 0
cf cf C. Phillips 5 1 1 1 1 0 0
2b 2b B. Cole 5 1 1 0 1 2 0
lf lf L. Meredith 5 2 1 0 1 1 0
3b 3b J. Bell 3 2 1 1 3 1 0
ss ss J. Sosa-Quin 4 3 1 1 0 0 0
rf rf P. Mitchell 3 1 1 1 2 1 0
dh dh D. Wiggs 2 1 2 0 0 0 0
c c Z. Craft 5 0 1 1 0 2 0
1b 1b S. Mejia 2 3 2 5 3 0 0
p p E. Veach 0 0 0 0 0 0 0
Totals 37 15 13 11 12 7 0
Batting
2B:
J. Sosa-Quin (1); Z. Craft (1)
HR:
S. Mejia (1)
SH:
P. Mitchell (1)
Baserunning
SB:
L. Meredith (1); J. Sosa-Quin (2); S. Mejia (2); C. Schmidt (1)
HBP:
J. Sosa-Quin (2); Z. Craft (1)
Northeastern Oklahom 8
Position Player AB R H RBI BB SO LOB
Gilleland, Drew 1 1 1 1 0 0 0
Tiscareno, Jose 2 1 2 2 0 0 0
Ryan, Camden 2 1 0 0 1 1 0
p     p Lewis, Cade 0 0 0 0 0 0 0
p     p Rowland, Landon 0 0 0 0 0 0 0
p     p Miude, Eggar 0 0 0 0 0 0 0
p     p Marshall, Chase 0 0 0 0 0 0 0
p     p Turner, Reid 0 0 0 0 0 0 0
p     p Burroughsford, Max 0 0 0 0 0 0 0
p     p Hughes, Quenton 0 0 0 0 0 0 0
dh dh Okuyama, Kai 2 0 0 0 1 0 0
c c Caya, Tommy 5 0 1 1 0 0 0
rf rf Skalnik, Solo 2 1 1 0 3 0 0
ss ss Melo, Bryan 3 1 1 0 2 2 0
3b 3b Murphy, Nate 3 0 1 0 0 2 0
lf lf Addison, Cooper 4 0 1 1 0 1 0
1b 1b Wike, Lance 5 0 0 0 0 1 0
2b 2b Slagle, Sam 3 1 0 0 1 1 0
cf cf Thompson, Thairenn 4 2 4 1 1 0 0
p p Marin, Eliott 0 0 0 0 0 0 0
Totals 36 8 12 6 9 8 0
Batting
2B:
Addison, Cooper (1)
3B:
Gilleland, Drew (1); Tiscareno, Jose (1)
Fielding
E:
Slagle, Sam (1)

Team Individual Pitching Statistics

Metropolitan Communi - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
E. Veach 4.0 3 2 2 3 3 1 0 0 0 0 17 0 0 --
B. Witt 2.0 2 1 1 2 2 0 0 0 0 0 9 0 0 --
A. Snyder 0.1 2 2 2 3 0 0 0 0 0 0 6 0 0 --
J. Palecek 1.2 1 0 0 0 2 0 0 0 0 0 6 0 0 --
D. Becker 0.1 2 3 3 1 1 1 0 0 0 0 4 0 0 --
J. Trueblood 0.2 1 0 0 1 1 0 0 0 0 0 4 0 0 --
Totals 11 8 8 10 9 2 0 0 0 0 46 0 0
Northeastern Oklahom - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Marin, Eliott (L, 1-2) 3.0 5 4 4 0 4 0 0 0 0 0 13 0 0 --
Burroughsford, Max 2.0 2 0 0 1 2 0 0 0 0 0 9 0 0 --
Marshall, Chase 0.0 0 2 2 2 0 0 0 0 0 0 1 0 0 --
Turner, Reid 1.0 1 1 1 1 0 1 0 0 0 0 6 0 0 --
Miude, Eggar 0.0 0 2 2 1 0 0 0 1 0 0 2 0 0 --
Hughes, Quenton 1.2 2 2 2 4 0 2 0 0 0 0 11 0 0 --
Rowland, Landon 0.1 0 4 2 3 0 1 0 0 0 0 5 0 0 --
Lewis, Cade 1.0 1 0 0 1 1 0 0 0 0 0 5 0 0 --
Totals 11 15 13 13 7 4 0 1 0 0 52 0 0

Composite Stats

Metropolitan Communi 15 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 C. Schmidt 3 1 2 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0
p     p D. Becker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Trueblood 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Palecek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p B. Witt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
p     p A. Snyder 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf C. Phillips 5 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
2b 2b B. Cole 5 1 1 0 0 0 0 1 0 0 0 0 0 2 0 0 1 6
lf lf L. Meredith 5 2 1 0 0 0 0 1 1 0 0 0 0 1 0 0 3 0
3b 3b J. Bell 3 2 1 1 0 0 0 3 0 0 0 0 0 1 0 0 0 1
ss ss J. Sosa-Quin 4 3 1 1 1 0 0 0 2 0 2 0 0 0 0 0 1 3
rf rf P. Mitchell 3 1 1 1 0 0 0 2 0 0 0 1 0 1 0 0 1 0
dh dh D. Wiggs 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c Z. Craft 5 0 1 1 1 0 0 0 0 0 1 0 0 2 0 0 10 0
1b 1b S. Mejia 2 3 2 5 0 0 1 3 2 0 0 0 0 0 0 0 10 1
p p E. Veach 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 37 15 13 11 2 0 1 12 6 0 3 1 0 7 0 0 27 12
Northeastern Oklahom 8Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Gilleland, Drew 1 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Tiscareno, Jose 2 1 2 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Ryan, Camden 2 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
p     p Lewis, Cade 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Rowland, Landon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Miude, Eggar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Marshall, Chase 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Turner, Reid 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Burroughsford, Max 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hughes, Quenton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
dh dh Okuyama, Kai 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
c c Caya, Tommy 5 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 8 1
rf rf Skalnik, Solo 2 1 1 0 0 0 0 3 0 0 0 0 0 0 0 0 1 1
ss ss Melo, Bryan 3 1 1 0 0 0 0 2 0 0 0 0 0 2 0 0 0 6
3b 3b Murphy, Nate 3 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 3 1
lf lf Addison, Cooper 4 0 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0
1b 1b Wike, Lance 5 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
2b 2b Slagle, Sam 3 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 4 3
cf cf Thompson, Thairenn 4 2 4 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0
p p Marin, Eliott 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 36 8 12 6 1 2 0 9 0 0 0 0 0 8 0 0 19 12