Northeastern Oklahom (0-0) -vs- Rose State College (0-0)

Northeastern Oklahom logo 12
vs
15 Rose State College logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
NORTHEAS Northeastern Oklahom 1 0 2 0 0 6 3 0 0 12 12 2
Winner ROSE STA Rose State College 2 0 0 0 5 4 0 4 X 15 18 1
W:
K. Fabian (3-0)
L:
Garcia, Elvis ()

Box Score

Scoring Summary

Team Individual Statistics

Northeastern Oklahom 12
Position Player AB R H RBI BB SO LOB
Addison, Cooper 0 1 0 0 0 0 0
Thompson, Thairenn 0 0 0 0 0 0 0
Allan, Scott 1 1 1 0 1 0 0
Fluet, Ty 1 0 0 0 0 1 0
p     p Garcia, Elvis 0 0 0 0 0 0 0
p     p Turner, Reid 0 0 0 0 0 0 0
p     p Patterson, Evan 0 0 0 0 0 0 0
p     p Lane, Sullivan 0 0 0 0 0 0 0
cf cf Ashton, Kaiden 6 2 3 4 0 1 0
lf lf Davis, Trip 4 3 2 1 2 1 0
1b 1b Smith, Jackson 4 0 0 0 2 3 0
dh/p dh/p Blundell, Braden 3 1 1 1 1 1 0
c c Caya, Tommy 4 1 2 2 1 0 0
3b 3b Murphy, Nate 5 2 2 2 0 0 0
rf rf Skalnik, Solo 5 1 1 1 0 3 0
ss ss Melo, Bryan 2 0 0 0 0 2 0
2b 2b Slagle, Sam 3 0 0 0 0 0 0
p p Smith, Garrett 0 0 0 0 0 0 0
Totals 38 12 12 11 7 12 0
Batting
2B:
Ashton, Kaiden (1); Davis, Trip (1); Murphy, Nate (1)
Fielding
E:
Murphy, Nate (1); Slagle, Sam (1)
Rose State College 15
Position Player AB R H RBI BB SO LOB
G. Gonzalez 1 0 0 0 0 1 0
K. Zeller 1 0 0 0 0 1 0
C. Gordon 0 0 0 0 1 0 0
p     p J. Warner 0 0 0 0 0 0 0
p     p J. Hogan 0 0 0 0 0 0 0
p     p K. Fabian 0 0 0 0 0 0 0
lf lf G. Wilson 4 2 4 3 2 0 0
3b 3b C. Barton 6 0 0 0 0 5 0
1b 1b W. Fielding 4 4 2 1 1 0 0
rf rf King, Jr 6 3 4 3 0 1 0
2b 2b B. Hinson 6 1 2 1 0 1 0
dh dh B. Seefeldt 3 2 2 4 0 1 0
ss ss S. Voegely 5 0 0 1 0 0 0
c c G. Martinez 4 1 2 1 0 1 0
cf cf L. Jeske 4 2 2 0 1 0 0
p p N. Mueller 0 0 0 0 0 0 0
Totals 44 15 18 14 5 11 0
Batting
2B:
G. Wilson (1); King, Jr (1); B. Seefeldt (1)
HR:
G. Wilson (1); King, Jr (1); B. Seefeldt (1)
Baserunning
HBP:
W. Fielding (1); B. Seefeldt (2)
Fielding
E:
K. Fabian (1)

Team Individual Pitching Statistics

Northeastern Oklahom - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Smith, Garrett 4.2 11 7 7 1 4 0 0 1 0 0 27 0 0 --
Blundell, Braden 0.1 2 2 0 0 1 0 0 0 0 0 4 0 0 --
Turner, Reid 0.2 1 2 1 0 1 0 0 1 0 0 5 0 0 --
Lane, Sullivan 1.2 1 2 2 3 3 0 0 1 0 0 10 0 0 --
Garcia, Elvis (L, ) 0.1 2 2 2 0 1 0 0 0 0 0 3 0 0 --
Patterson, Evan 0.1 1 0 0 1 1 0 0 0 0 0 3 0 0 --
Totals 18 15 12 5 11 0 0 3 0 0 52 0 0
Rose State College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
N. Mueller 5.2 6 8 8 4 8 0 0 2 0 22 28 0 0 --
J. Warner 0.1 4 3 3 1 0 0 0 0 0 5 6 0 0 --
J. Hogan 0.0 0 0 1 2 0 0 0 1 0 1 4 0 0 --
K. Fabian (W, 3-0) 3.0 0 0 0 0 4 0 0 0 0 10 10 0 0 --
Totals 10 11 12 7 12 0 0 3 0 38 48 0 0

Composite Stats

Northeastern Oklahom 12 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Addison, Cooper 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Thompson, Thairenn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Allan, Scott 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Fluet, Ty 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Garcia, Elvis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Turner, Reid 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Patterson, Evan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Lane, Sullivan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Ashton, Kaiden 6 2 3 4 1 0 0 0 0 0 0 0 0 1 0 0 2 0
lf lf Davis, Trip 4 3 2 1 1 0 0 2 0 0 0 0 0 1 0 0 0 0
1b 1b Smith, Jackson 4 0 0 0 0 0 0 2 0 0 0 0 0 3 0 0 5 0
dh/p dh/p Blundell, Braden 3 1 1 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0
c c Caya, Tommy 4 1 2 2 0 0 0 1 0 0 0 0 0 0 0 0 11 0
3b 3b Murphy, Nate 5 2 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1
rf rf Skalnik, Solo 5 1 1 1 0 0 0 0 0 0 0 0 0 3 0 0 2 0
ss ss Melo, Bryan 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 2
2b 2b Slagle, Sam 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3
p p Smith, Garrett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Totals 38 12 12 11 3 0 0 7 0 0 0 0 0 12 0 0 24 7
Rose State College 15Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 G. Gonzalez 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
0 0 K. Zeller 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2
0 0 C. Gordon 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p     p J. Warner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Hogan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p K. Fabian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf G. Wilson 4 2 4 3 1 0 1 2 0 0 0 0 0 0 0 0 1 0
3b 3b C. Barton 6 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 1 1
1b 1b W. Fielding 4 4 2 1 0 0 0 1 0 0 1 0 0 0 0 0 6 1
rf rf King, Jr 6 3 4 3 1 0 1 0 0 0 0 0 0 1 0 0 1 0
2b 2b B. Hinson 6 1 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1
dh dh B. Seefeldt 3 2 2 4 1 0 1 0 0 0 2 0 0 1 0 0 0 0
ss ss S. Voegely 5 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 4 0
c c G. Martinez 4 1 2 1 0 0 0 0 0 0 0 0 0 1 0 0 10 0
cf cf L. Jeske 4 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
p p N. Mueller 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 44 15 18 14 3 0 3 5 0 0 3 0 0 11 0 0 27 5