Northeastern Oklahom (0-0) -vs- Eastern Oklahoma Sta (46-2)

Northeastern Oklahom logo 3
vs
13 Eastern Oklahoma Sta logo
0-0
46-2
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
NORTHEAS Northeastern Oklahom 1 0 2 0 0 0 0 3 8 3
Winner EASTERN Eastern Oklahoma Sta 3 3 0 0 5 0 2 13 14 1
W:
D. Patten (4-0)
L:
Nace, Justin ()

Box Score

Scoring Summary

Team Individual Statistics

Northeastern Oklahom 3
Position Player AB R H RBI BB SO LOB
Shaw, Braden 1 0 0 0 0 1 0
Austin, Nolan 1 0 0 0 0 0 0
Goehler, Simon 1 0 0 0 0 1 0
Newman, Jackson 1 0 0 0 0 1 0
p     p Ebert, Caleb 0 0 0 0 0 0 0
p     p Gaudreau, Zachary 0 0 0 0 0 0 0
p     p Walden, Grayson 0 0 0 0 0 0 0
p     p Hutchens, Cale 0 0 0 0 0 0 0
ss ss Hill, Cole 4 2 2 1 0 0 0
dh dh Sanchez, William 3 0 1 0 0 2 0
lf lf Williams, Andrew 2 0 0 0 1 2 0
c c Chialtas, Dionysius 3 1 1 1 0 2 0
1b 1b Roberts, Jayce 3 0 1 0 0 2 0
3b 3b Knox, Zane 3 0 2 1 0 0 0
rf rf Lumley, Tanner 2 0 0 0 0 1 0
2b 2b Barnes, Hayden 2 0 0 0 0 2 0
cf cf Brown, Joseph 3 0 1 0 0 1 0
p p Nace, Justin 0 0 0 0 0 0 0
Totals 29 3 8 3 1 15 0
Batting
2B:
Chialtas, Dionysius (1); Knox, Zane (2)
HR:
Hill, Cole (1)
Baserunning
SB:
Hill, Cole (2)
Fielding
E:
Hill, Cole (2); Chialtas, Dionysius (1)
DP:
1
Eastern Oklahoma Sta 13
Position Player AB R H RBI BB SO LOB
T. Wilkins 1 0 0 0 0 0 3
p     p B. White 0 0 0 0 0 0 0
ss ss I. Webb 2 1 0 0 2 0 0
rf rf I. Shirey 3 2 1 1 2 0 2
2b 2b J. Cox 3 1 3 2 1 0 0
1b 1b P. Rowland 3 2 2 3 2 0 1
3b 3b K. Leon 4 1 1 2 0 0 3
lf lf J. Cruz 4 0 1 1 0 1 3
cf cf D. Kerr 3 1 1 0 0 1 1
p p D. Patten 4 3 2 0 0 0 0
c c B. Harper 4 2 3 2 0 1 0
Totals 31 13 14 11 7 3 13
Batting
2B:
K. Leon (1); J. Cruz (1)
HR:
P. Rowland (1)
SH:
I. Webb (1)
SF:
J. Cox (1)
Baserunning
SB:
I. Shirey (1); J. Cox (1); D. Kerr (1); D. Patten (1)
CS:
D. Patten (1); B. Harper (1)
HBP:
K. Leon (1)
Fielding
E:
K. Leon (1)

Team Individual Pitching Statistics

Northeastern Oklahom - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Nace, Justin (L, ) 1.2 6 6 6 1 0 1 0 0 0 0 12 0 0 --
Gaudreau, Zachary 2.0 3 5 0 2 2 0 0 0 0 0 11 0 0 --
Hutchens, Cale 0.1 3 0 0 0 0 0 0 0 0 0 4 0 0 --
Ebert, Caleb 2.0 1 0 0 2 2 0 0 0 0 0 9 0 0 --
Walden, Grayson 0.2 2 2 2 3 0 0 0 1 0 0 7 0 0 --
Totals 15 13 8 8 4 1 0 1 0 0 43 0 0
Eastern Oklahoma Sta - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
D. Patten (W, 4-0) 4.2 6 3 2 1 12 1 0 0 0 22 23 0 0 --
B. White 2.1 1 0 0 0 4 0 0 0 0 8 8 0 0 --
Totals 7 3 2 1 16 1 0 0 0 30 31 0 0

Composite Stats

Northeastern Oklahom 3 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Shaw, Braden 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
0 0 Austin, Nolan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
0 0 Goehler, Simon 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Newman, Jackson 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 1
p     p Ebert, Caleb 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Gaudreau, Zachary 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Walden, Grayson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hutchens, Cale 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Hill, Cole 4 2 2 1 0 0 1 0 2 0 0 0 0 0 0 0 3 3
dh dh Sanchez, William 3 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
lf lf Williams, Andrew 2 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 1 0
c c Chialtas, Dionysius 3 1 1 1 1 0 0 0 0 0 0 0 0 2 0 0 2 1
1b 1b Roberts, Jayce 3 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 4 0
3b 3b Knox, Zane 3 0 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1
rf rf Lumley, Tanner 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
2b 2b Barnes, Hayden 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 1
cf cf Brown, Joseph 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
p p Nace, Justin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 29 3 8 3 3 0 1 1 2 0 0 0 0 15 0 0 17 9
Eastern Oklahoma Sta 13Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 T. Wilkins 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p B. White 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss I. Webb 2 1 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0
rf rf I. Shirey 3 2 1 1 0 0 0 2 1 0 0 0 0 0 0 1 0 0
2b 2b J. Cox 3 1 3 2 0 0 0 1 1 0 0 0 1 0 0 0 1 0
1b 1b P. Rowland 3 2 2 3 0 0 1 2 0 0 0 0 0 0 0 0 1 0
3b 3b K. Leon 4 1 1 2 1 0 0 0 0 0 1 0 0 0 0 0 0 1
lf lf J. Cruz 4 0 1 1 1 0 0 0 0 0 0 0 0 1 0 0 1 0
cf cf D. Kerr 3 1 1 0 0 0 0 0 1 0 0 0 0 1 0 0 2 0
p p D. Patten 4 3 2 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
c c B. Harper 4 2 3 2 0 0 0 0 0 1 0 0 0 1 0 0 16 0
Totals 31 13 14 11 2 0 1 7 4 2 1 1 1 3 0 1 21 1