Northeastern Oklahoma A&M (96, ,) vs Western Oklahoma State College (78, 8-4,1-2)

Box Score

Western Oklahoma State College logo
78
vs
96
Northeastern Oklahoma A&M logo
8-4,1-2
,
Team Score By Half
Team 1 2 Total F Records
WESTERN Western Oklahoma State College 37 41 78 8-4,1-2
Winner NORTHEAS Northeastern Oklahoma A&M 39 57 96 ,

Western Oklahoma State College 78

Western Oklahoma State College 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Jedarian Jackson * 1 10-14 3-6 3-5 2-3 5 3 1 2 0 7 26
5 5 Stirling Thomas * 1 6-16 1-8 6-7 0-3 3 0 2 3 0 1 19
1 1 Dii'Jon Allen-Jordan * 1 3-12 0-1 4-5 3-4 7 5 2 5 0 0 10
33 33 Jose Santos * 1 2-7 0-0 0-0 1-3 4 2 1 2 0 0 4
24 24 D'Audrio Patton * 1 0-3 0-0 2-2 1-2 3 5 0 4 0 0 2
23 23 Demontrey Mitchell 1 2-5 2-5 0-0 1-0 1 1 2 1 0 2 6
12 12 Jalen Chapman 1 1-7 0-0 2-2 0-4 4 4 3 1 2 1 4
21 21 Teran Watson 1 2-5 0-1 0-2 1-1 2 0 2 2 0 0 4
34 34 Thomas Pierre-Louis 1 1-2 0-0 0-0 0-1 1 3 0 0 3 0 2
31 31 Derrick Allen 1 0-1 0-0 1-2 1-0 1 2 0 0 0 0 1
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 10 27-72 6-21 18-25 10-21 31 25 13 20 5 11 78
Team Summary FG 3PT FT
Total 27-72 6-21 18-25
37.5% 28.6% 72.0%
Column One Column Two Column Three

Northeastern Oklahoma A&M 96

Northeastern Oklahoma A&M 96
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Jeff Newberry * 30 9-19 2-6 3-4 0-9 9 1 6 3 1 4 23
12 12 Santos, Frederico * 34 9-12 0-0 3-7 7-7 14 1 1 2 0 2 21
11 11 Ali, Nkosi * 29 9-10 0-0 3-6 6-7 13 1 3 6 0 0 21
32 32 Powell, Ja'mill * 23 0-8 0-5 1-2 2-1 3 3 2 1 0 1 1
24 24 Clemens, Terrence * 17 0-7 0-4 0-1 0-0 0 2 2 0 0 0 0
42 42 Isla, Gerado 17 2-6 0-0 5-6 2-3 5 4 2 5 0 0 9
23 23 Thomas, Luther 17 3-5 1-2 1-2 1-0 1 2 2 3 0 0 8
20 20 Brown, Rufus 14 2-2 0-0 1-3 1-1 2 3 1 2 0 0 5
21 21 Roach, Jake 14 1-8 0-6 3-3 0-1 1 0 0 2 0 0 5
3 3 Dawson, Jevaune 5 1-2 0-0 1-1 0-0 0 1 0 2 0 0 3
TM TM Team 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals - 200 36-79 3-23 21-35 19-32 51 18 19 26 1 7 96
Team Summary FG 3PT FT
Total 36-79 3-23 21-35
45.6% 13.0% 60.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Western Oklahoma State College
Northeastern Oklahoma A&M
2nd Chance Points
Team Total
Western Oklahoma State College
Northeastern Oklahoma A&M
Bench Points
Team Total
Western Oklahoma State College
Northeastern Oklahoma A&M
Lead Gained By
Team Total
Western Oklahoma State College
Northeastern Oklahoma A&M
Points in Paint
Team Total
Western Oklahoma State College
Northeastern Oklahoma A&M
Fast Break Points
Team Total
Western Oklahoma State College
Northeastern Oklahoma A&M
Score Tied By
Team Total
Western Oklahoma State College
Northeastern Oklahoma A&M