Northern Oklahoma Co (0-0) -vs- Northeastern Oklahom (0-0)

Northern Oklahoma Co logo 14
vs
7 Northeastern Oklahom logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner NORTHERN Northern Oklahoma Co 2 0 6 3 0 1 2 14 12 2
NORTHEAS Northeastern Oklahom 0 0 0 0 5 2 0 7 11 1
W:
J. Snider (3-0)
L:
Jones, Trevor (0-0)

Box Score

Scoring Summary

Team Individual Statistics

Northern Oklahoma Co 14
Position Player AB R H RBI BB SO LOB
G. Crone 2 1 1 2 0 1 0
A. Andrews 2 0 0 0 0 1 0
p     p E. Wilson 0 0 0 0 0 0 0
p     p C. Wirtz 0 0 0 0 0 0 0
p     p A. Moore 0 0 0 0 0 0 0
p     p B. Armstrong 0 0 0 0 0 0 0
rf rf B. MacNaught 4 2 1 1 2 1 0
cf cf D. Trevino 4 1 1 1 0 0 0
c c C. Harper 1 2 0 0 3 1 0
3b 3b J. Pena 3 1 2 4 0 0 0
ss ss E. Gutierrez 4 1 1 1 0 3 0
2b 2b C. Francis 3 3 2 0 2 0 0
dh dh K. Marlatt 1 2 0 0 0 1 0
1b 1b A. Glock 3 1 2 2 1 0 0
lf lf L. Quick 5 0 2 2 0 0 0
p p J. Snider 0 0 0 0 0 0 0
Totals 32 14 12 13 8 8 0
Batting
2B:
J. Pena (1); C. Francis (1)
HR:
J. Pena (1); G. Crone (1)
SF:
E. Gutierrez (1)
Baserunning
SB:
B. MacNaught (1); E. Gutierrez (1)
HBP:
D. Trevino (2); C. Harper (1); K. Marlatt (2); A. Glock (1)
Fielding
E:
E. Gutierrez (2)
Northeastern Oklahom 7
Position Player AB R H RBI BB SO LOB
Savoie, Edouard 0 0 0 0 2 0 0
Hayward, Alec 1 0 0 0 0 1 0
Miller, Korey 2 1 1 1 1 0 0
p     p Ramos, Michael 0 0 0 0 0 0 0
p     p Cintron, Kevin 0 0 0 0 0 0 0
p     p Carroll, Kender 0 0 0 0 0 0 0
2b/p 2b/p Small, Tyler 4 2 2 2 1 0 0
c c Lintzen, Zachary 4 1 3 0 1 0 0
lf lf Marion, Colton 5 1 2 2 0 1 0
1b 1b Hutchens, Hayden 4 1 1 0 0 0 0
3b 3b Kula, Ryan 4 0 1 1 0 0 0
rf rf Silva, Tyler 3 0 0 0 1 2 0
dh dh Hilbert, Paul 1 0 0 0 0 1 0
ss ss Mavarez, Erasmo 1 0 0 0 0 0 0
cf cf Esquilin, Kevin 4 1 1 0 0 1 0
p p Jones, Trevor 0 0 0 0 0 0 0
Totals 33 7 11 6 6 6 0
Batting
2B:
Small, Tyler (1); Marion, Colton (1); Kula, Ryan (1)
Baserunning
SB:
Silva, Tyler (1)
Fielding
E:
Small, Tyler (1)

Team Individual Pitching Statistics

Northern Oklahoma Co - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
J. Snider (W, 3-0) 4.0 4 0 0 0 5 0 0 0 0 16 16 0 0 --
E. Wilson 1.1 1 0 0 0 1 1 0 0 0 5 5 0 0 --
A. Moore 0.0 3 5 5 2 0 0 0 0 0 3 5 0 0 --
C. Wirtz 0.2 0 0 0 2 0 0 0 0 0 2 4 0 0 --
B. Armstrong 1.0 3 2 1 2 0 0 0 0 0 7 9 0 0 --
Totals 11 7 6 6 6 1 0 0 0 33 39 0 0
Northeastern Oklahom - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Jones, Trevor (L, 0-0) 2.0 3 5 5 3 2 0 0 2 0 0 1 0 0 --
Ramos, Michael 0.0 2 3 3 2 0 0 0 1 0 0 1 0 0 --
Carroll, Kender 1.1 4 3 3 1 1 0 0 1 0 0 1 0 0 --
Cintron, Kevin 3.1 3 3 2 3 5 1 0 1 0 0 1 0 0 --
Small, Tyler 0.1 0 0 0 0 0 0 0 0 0 0 1 0 0 --
Totals 12 14 13 9 8 1 0 5 0 0 5 0 0

Composite Stats

Northern Oklahoma Co 14 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 G. Crone 2 1 1 2 0 0 1 0 0 0 0 0 0 1 0 0 0 0
0 0 A. Andrews 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p E. Wilson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p C. Wirtz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p A. Moore 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p B. Armstrong 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf B. MacNaught 4 2 1 1 0 0 0 2 1 0 0 0 0 1 0 0 4 0
cf cf D. Trevino 4 1 1 1 0 0 0 0 0 0 2 0 0 0 0 0 2 0
c c C. Harper 1 2 0 0 0 0 0 3 0 0 1 0 0 1 0 0 6 0
3b 3b J. Pena 3 1 2 4 1 0 1 0 0 0 0 0 0 0 0 0 0 1
ss ss E. Gutierrez 4 1 1 1 0 0 0 0 1 0 0 0 1 3 0 0 0 2
2b 2b C. Francis 3 3 2 0 1 0 0 2 0 0 0 0 0 0 0 0 1 1
dh dh K. Marlatt 1 2 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0
1b 1b A. Glock 3 1 2 2 0 0 0 1 0 0 1 0 0 0 0 0 7 0
lf lf L. Quick 5 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p p J. Snider 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Totals 32 14 12 13 2 0 2 8 2 0 6 0 1 8 0 0 21 7
Northeastern Oklahom 7Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Savoie, Edouard 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
0 0 Hayward, Alec 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Miller, Korey 2 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 1
p     p Ramos, Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Cintron, Kevin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Carroll, Kender 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b/p 2b/p Small, Tyler 4 2 2 2 1 0 0 1 0 0 0 0 0 0 0 0 3 0
c c Lintzen, Zachary 4 1 3 0 0 0 0 1 0 0 0 0 0 0 0 0 7 2
lf lf Marion, Colton 5 1 2 2 1 0 0 0 0 0 0 0 0 1 0 0 2 0
1b 1b Hutchens, Hayden 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
3b 3b Kula, Ryan 4 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3
rf rf Silva, Tyler 3 0 0 0 0 0 0 1 1 0 0 0 0 2 0 0 3 0
dh dh Hilbert, Paul 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
ss ss Mavarez, Erasmo 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Esquilin, Kevin 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
p p Jones, Trevor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 33 7 11 6 3 0 0 6 1 0 0 0 0 6 0 0 21 6